Statistics - Athletic Bilbao |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Athletic Bilbao | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 9 |
| Wins | 5 (55.56%) |
| Draws | 1 (11.11%) |
| Defeats | 3 (33.33%) |
| Points (per match) | 16 (1.78) |
| Goals scored (per match) | 17 (1.89) |
| Goals conceded (per match) | 15 (1.67) |
| Over 2.5 goals | 8 (88.89%) |
| Under 2.5 goals | 1 (11.11%) |
| Clean sheet | 1 (11.11%) |
| Failed to score | 1 (11.11%) |
| Athletic Bilbao | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 4 |
| Wins | 3 (75%) |
| Draws | 1 (25%) |
| Defeats | 0 (0%) |
| Points (per match) | 10 (2.5) |
| Goals scored (per match) | 8 (2) |
| Goals conceded (per match) | 4 (1) |
| Over 2.5 goals | 3 (75%) |
| Under 2.5 goals | 1 (25%) |
| Clean sheet | 1 (25%) |
| Failed to score | 0 (0%) |
| Athletic Bilbao | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 0 (0%) |
| Defeats | 3 (60%) |
| Points (per match) | 6 (1.2) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 11 (2.2) |
| Over 2.5 goals | 5 (100%) |
| Under 2.5 goals | 0 (0%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (20%) |
| Athletic Bilbao | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 1 (20%) |
| Defeats | 2 (40%) |
| Points (per match) | 7 (1.4) |
| Goals scored (per match) | 10 (2) |
| Goals conceded (per match) | 10 (2) |
| Over 2.5 goals | 5 (100%) |
| Under 2.5 goals | 0 (0%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (20%) |
| Athletic Bilbao | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 4 |
| Wins | 3 (75%) |
| Draws | 1 (25%) |
| Defeats | 0 (0%) |
| Points (per match) | 10 (2.5) |
| Goals scored (per match) | 8 (2) |
| Goals conceded (per match) | 4 (1) |
| Over 2.5 goals | 3 (75%) |
| Under 2.5 goals | 1 (25%) |
| Clean sheet | 1 (25%) |
| Failed to score | 0 (0%) |
| Athletic Bilbao | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 0 (0%) |
| Defeats | 3 (60%) |
| Points (per match) | 6 (1.2) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 11 (2.2) |
| Over 2.5 goals | 5 (100%) |
| Under 2.5 goals | 0 (0%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (20%) |
Sequences
| Following matches | |
| Athletic Bilbao | |
| Following matches (home) | |
| Athletic Bilbao | |
| Following matches (away) | |
| Athletic Bilbao | |
| Over/Under 2.5 goals | |
| Athletic Bilbao | |
| Over/Under 2.5 goals (home) | |
| Athletic Bilbao | |
| Over/Under 2.5 goals (away) | |
| Athletic Bilbao | |
| Clean sheet | |
| Athletic Bilbao | |
| Clean sheet (home) | |
| Athletic Bilbao | |
| Clean sheet (away) | |
| Athletic Bilbao | |
| Scored? | |
| Athletic Bilbao | |
| Scored? (home) | |
| Athletic Bilbao | |
| Scored? (away) | |
| Athletic Bilbao |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Athletic Bilbao | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 7 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Athletic Bilbao | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Athletic Bilbao | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 5 | 0 |
Recent matches
Season records
| Athletic Bilbao | |||
| Biggest home win | |||
| 2012-04-26 | Athletic Bilbao | 3:1 | Sporting Lisbon |
| Biggest away win | |||
| 2012-03-29 | Schalke 04 | 2:4 | Athletic Bilbao |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-05-09 | Atlético Madrid | 3:0 | Athletic Bilbao |
| Most goals scored (home) | |||
| 2012-04-26 | Athletic Bilbao | 3:1 | Sporting Lisbon |
| Most goals scored (away) | |||
| 2012-03-29 | Schalke 04 | 2:4 | Athletic Bilbao |
| Most goals conceded (home) | |||
| 2012-04-05 | Athletic Bilbao | 2:2 | Schalke 04 |
| Most goals conceded (away) | |||
| 2012-05-09 | Atlético Madrid | 3:0 | Athletic Bilbao |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




