Statistics - Cerro Porteño |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cerro Porteño | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 2 |
| Matches | 16 |
| Wins | 11 (68.75%) |
| Draws | 1 (6.25%) |
| Defeats | 4 (25%) |
| Points (per match) | 34 (2.13) |
| Goals scored (per match) | 30 (1.88) |
| Goals conceded (per match) | 19 (1.19) |
| Over 2.5 goals | 9 (56.25%) |
| Under 2.5 goals | 7 (43.75%) |
| Clean sheet | 5 (31.25%) |
| Failed to score | 3 (18.75%) |
| Cerro Porteño | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 2 |
| Matches | 8 |
| Wins | 6 (75%) |
| Draws | 0 (0%) |
| Defeats | 2 (25%) |
| Points (per match) | 18 (2.25) |
| Goals scored (per match) | 13 (1.63) |
| Goals conceded (per match) | 6 (0.75) |
| Over 2.5 goals | 3 (37.5%) |
| Under 2.5 goals | 5 (62.5%) |
| Clean sheet | 5 (62.5%) |
| Failed to score | 1 (12.5%) |
| Cerro Porteño | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 4 |
| Matches | 8 |
| Wins | 5 (62.5%) |
| Draws | 1 (12.5%) |
| Defeats | 2 (25%) |
| Points (per match) | 16 (2) |
| Goals scored (per match) | 17 (2.13) |
| Goals conceded (per match) | 13 (1.63) |
| Over 2.5 goals | 6 (75%) |
| Under 2.5 goals | 2 (25%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (25%) |
| Cerro Porteño | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 2 |
| Matches | 5 |
| Wins | 4 (80%) |
| Draws | 0 (0%) |
| Defeats | 1 (20%) |
| Points (per match) | 12 (2.4) |
| Goals scored (per match) | 10 (2) |
| Goals conceded (per match) | 5 (1) |
| Over 2.5 goals | 4 (80%) |
| Under 2.5 goals | 1 (20%) |
| Clean sheet | 2 (40%) |
| Failed to score | 0 (0%) |
| Cerro Porteño | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 2 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 0 (0%) |
| Defeats | 2 (40%) |
| Points (per match) | 9 (1.8) |
| Goals scored (per match) | 6 (1.2) |
| Goals conceded (per match) | 3 (0.6) |
| Over 2.5 goals | 2 (40%) |
| Under 2.5 goals | 3 (60%) |
| Clean sheet | 3 (60%) |
| Failed to score | 1 (20%) |
| Cerro Porteño | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 4 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 1 (20%) |
| Defeats | 1 (20%) |
| Points (per match) | 10 (2) |
| Goals scored (per match) | 11 (2.2) |
| Goals conceded (per match) | 9 (1.8) |
| Over 2.5 goals | 4 (80%) |
| Under 2.5 goals | 1 (20%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (20%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Olimpia Asunción | 1 | 16 | 11 | 4 | 1 | 23 | 15 | 37 | 1 | 8 | 6 | 2 | 0 | 15 | 9 | 20 | 1 | 8 | 5 | 2 | 1 | 8 | 6 | 17 |
| Cerro Porteño | 2 | 16 | 11 | 1 | 4 | 30 | 19 | 34 | 2 | 8 | 6 | 0 | 2 | 13 | 6 | 18 | 4 | 8 | 5 | 1 | 2 | 17 | 13 | 16 |
| Libertad Asunción | 3 | 15 | 8 | 4 | 3 | 26 | 12 | 28 | 5 | 8 | 3 | 3 | 2 | 8 | 7 | 12 | 2 | 7 | 5 | 1 | 1 | 18 | 5 | 16 |
| Sol de América | 4 | 16 | 8 | 2 | 6 | 32 | 22 | 26 | 8 | 8 | 3 | 1 | 4 | 14 | 14 | 10 | 3 | 8 | 5 | 1 | 2 | 18 | 8 | 16 |
| Club Guaraní | 5 | 16 | 7 | 3 | 6 | 24 | 19 | 24 | 3 | 8 | 5 | 0 | 3 | 16 | 10 | 15 | 7 | 8 | 2 | 3 | 3 | 8 | 9 | 9 |
| Nacional Asunción | 6 | 15 | 7 | 2 | 6 | 25 | 18 | 23 | 4 | 7 | 4 | 2 | 1 | 9 | 5 | 14 | 6 | 8 | 3 | 0 | 5 | 16 | 13 | 9 |
| Sportivo Luqueño | 7 | 16 | 5 | 5 | 6 | 17 | 22 | 20 | 6 | 8 | 3 | 3 | 2 | 11 | 11 | 12 | 8 | 8 | 2 | 2 | 4 | 6 | 11 | 8 |
| Independiente Campo Grande | 8 | 16 | 5 | 4 | 7 | 23 | 30 | 19 | 11 | 8 | 2 | 2 | 4 | 12 | 17 | 8 | 5 | 8 | 3 | 2 | 3 | 11 | 13 | 11 |
| Cerro Porteño PF | 9 | 16 | 4 | 4 | 8 | 16 | 24 | 16 | 7 | 8 | 3 | 2 | 3 | 8 | 8 | 11 | 11 | 8 | 1 | 2 | 5 | 8 | 16 | 5 |
| Rubio Ñu Asunción | 10 | 16 | 5 | 1 | 10 | 19 | 31 | 16 | 9 | 8 | 3 | 0 | 5 | 11 | 18 | 9 | 9 | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
| Deportivo Carapeguá | 11 | 16 | 3 | 5 | 8 | 17 | 21 | 14 | 10 | 8 | 2 | 2 | 4 | 9 | 10 | 8 | 10 | 8 | 1 | 3 | 4 | 8 | 11 | 6 |
| Tacuary | 12 | 16 | 1 | 5 | 10 | 12 | 31 | 8 | 12 | 8 | 1 | 3 | 4 | 7 | 16 | 6 | 12 | 8 | 0 | 2 | 6 | 5 | 15 | 2 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Libertad Asunción | 1 | 5 | 4 | 0 | 1 | 14 | 5 | 12 | 7 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 5 | 4 | 0 | 1 | 14 | 4 | 12 |
| Cerro Porteño | 2 | 5 | 4 | 0 | 1 | 10 | 5 | 12 | 2 | 5 | 3 | 0 | 2 | 6 | 3 | 9 | 4 | 5 | 3 | 1 | 1 | 11 | 9 | 10 |
| Sol de América | 3 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 9 | 5 | 1 | 1 | 3 | 8 | 10 | 4 | 2 | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
| Independiente Campo Grande | 4 | 5 | 3 | 1 | 1 | 8 | 4 | 10 | 5 | 5 | 2 | 1 | 2 | 8 | 8 | 7 | 3 | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| Club Guaraní | 5 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 3 | 5 | 3 | 0 | 2 | 8 | 6 | 9 | 10 | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| Olimpia Asunción | 6 | 5 | 2 | 2 | 1 | 6 | 7 | 8 | 1 | 5 | 4 | 1 | 0 | 9 | 5 | 13 | 5 | 5 | 3 | 1 | 1 | 4 | 4 | 10 |
| Nacional Asunción | 7 | 5 | 1 | 2 | 2 | 7 | 6 | 5 | 4 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 7 | 5 | 2 | 0 | 3 | 12 | 9 | 6 |
| Cerro Porteño PF | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 10 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| Sportivo Luqueño | 9 | 5 | 1 | 2 | 2 | 2 | 8 | 5 | 8 | 5 | 1 | 2 | 2 | 5 | 10 | 5 | 6 | 5 | 2 | 1 | 2 | 5 | 7 | 7 |
| Rubio Ñu Asunción | 10 | 5 | 1 | 0 | 4 | 3 | 8 | 3 | 6 | 5 | 2 | 0 | 3 | 6 | 12 | 6 | 11 | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| Deportivo Carapeguá | 11 | 5 | 0 | 2 | 3 | 3 | 6 | 2 | 12 | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 9 | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| Tacuary | 12 | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 11 | 5 | 1 | 1 | 3 | 6 | 14 | 4 | 12 | 5 | 0 | 2 | 3 | 4 | 7 | 2 |
Sequences
| Following matches | |
| Cerro Porteño | |
| Following matches (home) | |
| Cerro Porteño | |
| Following matches (away) | |
| Cerro Porteño | |
| Over/Under 2.5 goals | |
| Cerro Porteño | |
| Over/Under 2.5 goals (home) | |
| Cerro Porteño | |
| Over/Under 2.5 goals (away) | |
| Cerro Porteño | |
| Clean sheet | |
| Cerro Porteño | |
| Clean sheet (home) | |
| Cerro Porteño | |
| Clean sheet (away) | |
| Cerro Porteño | |
| Scored? | |
| Cerro Porteño | |
| Scored? (home) | |
| Cerro Porteño | |
| Scored? (away) | |
| Cerro Porteño |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cerro Porteño | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 0 | 0 | 3 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cerro Porteño | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cerro Porteño | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 4 | 0 |
Recent matches
Challenge table
| Cerro Porteño | ||||
| Home | Away | |||
| 1 | Olimpia Asunción | 0:1 | - | |
| 2 | Cerro Porteño | - | - | |
| 3 | Libertad Asunción | 1:0 | - | |
| 4 | Sol de América | - | 2:2 | |
| 5 | Club Guaraní | 1:0 | - | |
| 6 | Nacional Asunción | - | 2:0 | |
| 7 | Sportivo Luqueño | 3:0 | 2:0 | |
| 8 | Independiente Campo Grande | 1:2 | 1:4 | |
| 9 | Cerro Porteño PF | 1:0 | 1:2 | |
| 10 | Rubio Ñu Asunción | 5:3 | 2:3 | |
| 11 | Deportivo Carapeguá | 1:0 | 1:2 | |
| 12 | Tacuary | - | 2:4 | |
Season records
| Cerro Porteño | |||
| Biggest home win | |||
| 2012-04-19 | Cerro Porteño | 3:0 | Sportivo Luqueño |
| Biggest away win | |||
| 2012-02-26 | Independiente Campo Grande | 1:4 | Cerro Porteño |
| Biggest home defeat | |||
| 2012-04-15 | Cerro Porteño | 0:1 | Olimpia Asunción |
| Biggest away defeat | |||
| 2012-02-05 | Sportivo Luqueño | 2:0 | Cerro Porteño |
| Most goals scored (home) | |||
| 2012-03-04 | Cerro Porteño | 5:3 | Rubio Ñu Asunción |
| Most goals scored (away) | |||
| 2012-02-26 | Independiente Campo Grande | 1:4 | Cerro Porteño |
| Most goals conceded (home) | |||
| 2012-03-04 | Cerro Porteño | 5:3 | Rubio Ñu Asunción |
| Most goals conceded (away) | |||
| 2012-02-05 | Sportivo Luqueño | 2:0 | Cerro Porteño |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




