Statistics - Ekranas |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Ekranas | |
|---|---|
| League | A Liga (Lithuania) |
| Position | 1 |
| Matches | 13 |
| Wins | 11 (84.62%) |
| Draws | 1 (7.69%) |
| Defeats | 1 (7.69%) |
| Points (per match) | 34 (2.62) |
| Goals scored (per match) | 29 (2.23) |
| Goals conceded (per match) | 7 (0.54) |
| Over 2.5 goals | 7 (53.85%) |
| Under 2.5 goals | 6 (46.15%) |
| Clean sheet | 9 (69.23%) |
| Failed to score | 0 (0%) |
| Ekranas | |
|---|---|
| League | A Liga (Lithuania) |
| Position | 1 |
| Matches | 7 |
| Wins | 6 (85.71%) |
| Draws | 1 (14.29%) |
| Defeats | 0 (0%) |
| Points (per match) | 19 (2.71) |
| Goals scored (per match) | 20 (2.86) |
| Goals conceded (per match) | 3 (0.43) |
| Over 2.5 goals | 4 (57.14%) |
| Under 2.5 goals | 3 (42.86%) |
| Clean sheet | 5 (71.43%) |
| Failed to score | 0 (0%) |
| Ekranas | |
|---|---|
| League | A Liga (Lithuania) |
| Position | 1 |
| Matches | 6 |
| Wins | 5 (83.33%) |
| Draws | 0 (0%) |
| Defeats | 1 (16.67%) |
| Points (per match) | 15 (2.5) |
| Goals scored (per match) | 9 (1.5) |
| Goals conceded (per match) | 4 (0.67) |
| Over 2.5 goals | 3 (50%) |
| Under 2.5 goals | 3 (50%) |
| Clean sheet | 4 (66.67%) |
| Failed to score | 0 (0%) |
| Ekranas | |
|---|---|
| League | A Liga (Lithuania) |
| Position | 1 |
| Matches | 5 |
| Wins | 4 (80%) |
| Draws | 1 (20%) |
| Defeats | 0 (0%) |
| Points (per match) | 13 (2.6) |
| Goals scored (per match) | 13 (2.6) |
| Goals conceded (per match) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 2 (40%) |
| Failed to score | 0 (0%) |
| Ekranas | |
|---|---|
| League | A Liga (Lithuania) |
| Position | 1 |
| Matches | 5 |
| Wins | 4 (80%) |
| Draws | 1 (20%) |
| Defeats | 0 (0%) |
| Points (per match) | 13 (2.6) |
| Goals scored (per match) | 14 (2.8) |
| Goals conceded (per match) | 3 (0.6) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 3 (60%) |
| Failed to score | 0 (0%) |
| Ekranas | |
|---|---|
| League | A Liga (Lithuania) |
| Position | 1 |
| Matches | 5 |
| Wins | 5 (100%) |
| Draws | 0 (0%) |
| Defeats | 0 (0%) |
| Points (per match) | 15 (3) |
| Goals scored (per match) | 8 (1.6) |
| Goals conceded (per match) | 1 (0.2) |
| Over 2.5 goals | 2 (40%) |
| Under 2.5 goals | 3 (60%) |
| Clean sheet | 4 (80%) |
| Failed to score | 0 (0%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Ekranas | 1 | 13 | 11 | 1 | 1 | 29 | 7 | 34 | 1 | 7 | 6 | 1 | 0 | 20 | 3 | 19 | 1 | 6 | 5 | 0 | 1 | 9 | 4 | 15 |
| Zalgiris | 2 | 13 | 9 | 2 | 2 | 27 | 7 | 29 | 3 | 6 | 5 | 0 | 1 | 19 | 2 | 15 | 2 | 7 | 4 | 2 | 1 | 8 | 5 | 14 |
| Kruoja | 3 | 13 | 8 | 1 | 4 | 16 | 10 | 25 | 4 | 7 | 5 | 0 | 2 | 8 | 7 | 15 | 3 | 6 | 3 | 1 | 2 | 8 | 3 | 10 |
| Sūduva | 4 | 13 | 7 | 3 | 3 | 26 | 15 | 24 | 2 | 7 | 5 | 2 | 0 | 17 | 3 | 17 | 5 | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| Šiauliai | 5 | 13 | 4 | 3 | 6 | 24 | 21 | 15 | 7 | 6 | 2 | 2 | 2 | 13 | 10 | 8 | 4 | 7 | 2 | 1 | 4 | 11 | 11 | 7 |
| Dainava | 6 | 13 | 4 | 3 | 6 | 11 | 17 | 15 | 5 | 6 | 3 | 2 | 1 | 5 | 3 | 11 | 7 | 7 | 1 | 1 | 5 | 6 | 14 | 4 |
| Banga | 7 | 13 | 3 | 3 | 7 | 9 | 16 | 12 | 8 | 6 | 2 | 1 | 3 | 6 | 7 | 7 | 6 | 7 | 1 | 2 | 4 | 3 | 9 | 5 |
| Vilnius | 8 | 13 | 3 | 3 | 7 | 12 | 20 | 12 | 6 | 6 | 3 | 0 | 3 | 6 | 5 | 9 | 9 | 7 | 0 | 3 | 4 | 6 | 15 | 3 |
| Tauras | 9 | 13 | 3 | 1 | 9 | 8 | 24 | 10 | 9 | 7 | 2 | 1 | 4 | 7 | 14 | 7 | 10 | 6 | 1 | 0 | 5 | 1 | 10 | 3 |
| Atlantas | 10 | 13 | 1 | 4 | 8 | 3 | 28 | 7 | 10 | 7 | 0 | 3 | 4 | 1 | 9 | 3 | 8 | 6 | 1 | 1 | 4 | 2 | 19 | 4 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Ekranas | 1 | 5 | 4 | 1 | 0 | 13 | 4 | 13 | 1 | 5 | 4 | 1 | 0 | 14 | 3 | 13 | 1 | 5 | 5 | 0 | 0 | 8 | 1 | 15 |
| Zalgiris | 2 | 5 | 3 | 1 | 1 | 7 | 2 | 10 | 2 | 5 | 4 | 0 | 1 | 12 | 2 | 12 | 3 | 5 | 2 | 2 | 1 | 5 | 4 | 8 |
| Kruoja | 3 | 5 | 3 | 0 | 2 | 8 | 5 | 9 | 3 | 5 | 4 | 0 | 1 | 7 | 6 | 12 | 2 | 5 | 3 | 1 | 1 | 7 | 1 | 10 |
| Šiauliai | 4 | 5 | 2 | 2 | 1 | 15 | 8 | 8 | 8 | 5 | 1 | 2 | 2 | 11 | 9 | 5 | 4 | 5 | 1 | 1 | 3 | 7 | 7 | 4 |
| Banga | 5 | 5 | 2 | 1 | 2 | 5 | 6 | 7 | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 5 | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
| Vilnius | 6 | 5 | 2 | 1 | 2 | 3 | 8 | 7 | 5 | 5 | 3 | 0 | 2 | 6 | 4 | 9 | 10 | 5 | 0 | 2 | 3 | 2 | 10 | 2 |
| Sūduva | 7 | 5 | 1 | 3 | 1 | 4 | 5 | 6 | 4 | 5 | 3 | 2 | 0 | 10 | 1 | 11 | 6 | 5 | 1 | 1 | 3 | 5 | 11 | 4 |
| Tauras | 8 | 5 | 1 | 1 | 3 | 3 | 7 | 4 | 9 | 5 | 1 | 1 | 3 | 5 | 10 | 4 | 9 | 5 | 1 | 0 | 4 | 1 | 9 | 3 |
| Dainava | 9 | 5 | 1 | 0 | 4 | 2 | 9 | 3 | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 8 | 8 | 5 | 1 | 0 | 4 | 5 | 11 | 3 |
| Atlantas | 10 | 5 | 0 | 2 | 3 | 2 | 8 | 2 | 10 | 5 | 0 | 2 | 3 | 1 | 6 | 2 | 7 | 5 | 1 | 1 | 3 | 2 | 12 | 4 |
Sequences
| Following matches | |
| Ekranas | |
| Following matches (home) | |
| Ekranas | |
| Following matches (away) | |
| Ekranas | |
| Over/Under 2.5 goals | |
| Ekranas | |
| Over/Under 2.5 goals (home) | |
| Ekranas | |
| Over/Under 2.5 goals (away) | |
| Ekranas | |
| Clean sheet | |
| Ekranas | |
| Clean sheet (home) | |
| Ekranas | |
| Clean sheet (away) | |
| Ekranas | |
| Scored? | |
| Ekranas | |
| Scored? (home) | |
| Ekranas | |
| Scored? (away) | |
| Ekranas |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Ekranas | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 0 | 0 | 3 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Ekranas | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Ekranas | 5 | 0 | 0 | 0 | 6 | 5 | 6 | 1 | 0 | 0 | 2 | 0 |
Recent matches
Challenge table
Season records
| Ekranas | |||
| Biggest home win | |||
| 2012-03-25 | Ekranas | 5:0 | Tauras |
| Biggest away win | |||
| 2012-04-21 | Atlantas | 0:3 | Ekranas |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-11 | Sūduva | 3:1 | Ekranas |
| Most goals scored (home) | |||
| 2012-05-06 | Ekranas | 6:1 | Vilnius |
| Most goals scored (away) | |||
| 2012-04-21 | Atlantas | 0:3 | Ekranas |
| Most goals conceded (home) | |||
| 2012-05-16 | Ekranas | 2:2 | Šiauliai |
| Most goals conceded (away) | |||
| 2012-03-11 | Sūduva | 3:1 | Ekranas |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




