Statistics - FC Zürich |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| FC Zürich | |
|---|---|
| League | Europa League |
| Position | 4 |
| Matches | 6 |
| Wins | 1 (16.67%) |
| Draws | 2 (33.33%) |
| Defeats | 3 (50%) |
| Points (per match) | 5 (0.83) |
| Goals scored (per match) | 5 (0.83) |
| Goals conceded (per match) | 8 (1.33) |
| Over 2.5 goals | 1 (16.67%) |
| Under 2.5 goals | 5 (83.33%) |
| Clean sheet | 1 (16.67%) |
| Failed to score | 3 (50%) |
| FC Zürich | |
|---|---|
| League | Europa League |
| Position | 4 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 1 (33.33%) |
| Defeats | 1 (33.33%) |
| Points (per match) | 4 (1.33) |
| Goals scored (per match) | 3 (1) |
| Goals conceded (per match) | 3 (1) |
| Over 2.5 goals | 0 (0%) |
| Under 2.5 goals | 3 (100%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 1 (33.33%) |
| FC Zürich | |
|---|---|
| League | Europa League |
| Position | 3 |
| Matches | 3 |
| Wins | 0 (0%) |
| Draws | 1 (33.33%) |
| Defeats | 2 (66.67%) |
| Points (per match) | 1 (0.33) |
| Goals scored (per match) | 2 (0.67) |
| Goals conceded (per match) | 5 (1.67) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (66.67%) |
| FC Zürich | |
|---|---|
| League | Europa League |
| Position | 3 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 2 (40%) |
| Defeats | 2 (40%) |
| Points (per match) | 5 (1) |
| Goals scored (per match) | 5 (1) |
| Goals conceded (per match) | 6 (1.2) |
| Over 2.5 goals | 1 (20%) |
| Under 2.5 goals | 4 (80%) |
| Clean sheet | 1 (20%) |
| Failed to score | 2 (40%) |
| FC Zürich | |
|---|---|
| League | Europa League |
| Position | 4 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 1 (33.33%) |
| Defeats | 1 (33.33%) |
| Points (per match) | 4 (1.33) |
| Goals scored (per match) | 3 (1) |
| Goals conceded (per match) | 3 (1) |
| Over 2.5 goals | 0 (0%) |
| Under 2.5 goals | 3 (100%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 1 (33.33%) |
| FC Zürich | |
|---|---|
| League | Europa League |
| Position | 3 |
| Matches | 3 |
| Wins | 0 (0%) |
| Draws | 1 (33.33%) |
| Defeats | 2 (66.67%) |
| Points (per match) | 1 (0.33) |
| Goals scored (per match) | 2 (0.67) |
| Goals conceded (per match) | 5 (1.67) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (66.67%) |
Sequences
| Following matches | |
| FC Zürich | |
| Following matches (home) | |
| FC Zürich | |
| Following matches (away) | |
| FC Zürich | |
| Over/Under 2.5 goals | |
| FC Zürich | |
| Over/Under 2.5 goals (home) | |
| FC Zürich | |
| Over/Under 2.5 goals (away) | |
| FC Zürich | |
| Clean sheet | |
| FC Zürich | |
| Clean sheet (home) | |
| FC Zürich | |
| Clean sheet (away) | |
| FC Zürich | |
| Scored? | |
| FC Zürich | |
| Scored? (home) | |
| FC Zürich | |
| Scored? (away) | |
| FC Zürich |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| FC Zürich | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| FC Zürich | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| FC Zürich | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
Recent matches
Season records
| FC Zürich | |||
| Biggest home win | |||
| 2011-12-14 | FC Zürich | 2:0 | Vaslui |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2011-09-15 | FC Zürich | 0:2 | Sporting Lisbon |
| Biggest away defeat | |||
| 2011-12-01 | Sporting Lisbon | 2:0 | FC Zürich |
| Most goals scored (home) | |||
| 2011-12-14 | FC Zürich | 2:0 | Vaslui |
| Most goals scored (away) | |||
| 2011-09-29 | Vaslui | 2:2 | FC Zürich |
| Most goals conceded (home) | |||
| 2011-09-15 | FC Zürich | 0:2 | Sporting Lisbon |
| Most goals conceded (away) | |||
| 2011-09-29 | Vaslui | 2:2 | FC Zürich |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




