Statistics - Forest Green Rovers

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Forest Green Rovers
League Conference National (England)
Position 10
Matches 46
Wins 19 (41.3%)
Draws 13 (28.26%)
Defeats 14 (30.43%)
Points (per match) 70 (1.52)
Goals scored (per match) 66 (1.43)
Goals conceded (per match) 45 (0.98)
Over 2.5 goals 18 (39.13%)
Under 2.5 goals 28 (60.87%)
Clean sheet 11 (23.91%)
Failed to score 13 (28.26%)
Forest Green Rovers
League Conference National (England)
Position 10
Matches 23
Wins 11 (47.83%)
Draws 5 (21.74%)
Defeats 7 (30.43%)
Points (per match) 38 (1.65)
Goals scored (per match) 37 (1.61)
Goals conceded (per match) 25 (1.09)
Over 2.5 goals 12 (52.17%)
Under 2.5 goals 11 (47.83%)
Clean sheet 5 (21.74%)
Failed to score 4 (17.39%)
Forest Green Rovers
League Conference National (England)
Position 8
Matches 23
Wins 8 (34.78%)
Draws 8 (34.78%)
Defeats 7 (30.43%)
Points (per match) 32 (1.39)
Goals scored (per match) 29 (1.26)
Goals conceded (per match) 20 (0.87)
Over 2.5 goals 6 (26.09%)
Under 2.5 goals 17 (73.91%)
Clean sheet 6 (26.09%)
Failed to score 9 (39.13%)
Forest Green Rovers
League Conference National (England)
Position 6
Matches 5
Wins 3 (60%)
Draws 0 (0%)
Defeats 2 (40%)
Points (per match) 9 (1.8)
Goals scored (per match) 7 (1.4)
Goals conceded (per match) 3 (0.6)
Over 2.5 goals 1 (20%)
Under 2.5 goals 4 (80%)
Clean sheet 2 (40%)
Failed to score 2 (40%)
Forest Green Rovers
League Conference National (England)
Position 3
Matches 5
Wins 4 (80%)
Draws 0 (0%)
Defeats 1 (20%)
Points (per match) 12 (2.4)
Goals scored (per match) 12 (2.4)
Goals conceded (per match) 4 (0.8)
Over 2.5 goals 4 (80%)
Under 2.5 goals 1 (20%)
Clean sheet 3 (60%)
Failed to score 0 (0%)
Forest Green Rovers
League Conference National (England)
Position 12
Matches 5
Wins 2 (40%)
Draws 0 (0%)
Defeats 3 (60%)
Points (per match) 6 (1.2)
Goals scored (per match) 4 (0.8)
Goals conceded (per match) 5 (1)
Over 2.5 goals 1 (20%)
Under 2.5 goals 4 (80%)
Clean sheet 1 (20%)
Failed to score 3 (60%)

Comparative table

All Home Away
All matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Fleetwood Town 1 46 31 10 5 102 48 103 4 23 13 8 2 50 25 47 1 23 18 2 3 52 23 56
Wrexham 2 46 30 8 8 85 33 98 1 23 16 3 4 48 17 51 2 23 14 5 4 37 16 47
Mansfield Town 3 46 25 14 7 87 48 89 3 23 14 6 3 50 25 48 5 23 11 8 4 37 23 41
York City 4 46 23 14 9 81 45 83 8 23 11 6 6 43 24 39 3 23 12 8 3 38 21 44
Luton Town 5 46 22 15 9 78 42 81 2 23 15 4 4 48 15 49 9 23 7 11 5 30 27 32
Kidderminster Harriers 6 46 22 10 14 82 63 76 12 23 10 7 6 44 32 37 6 23 12 3 8 38 31 39
Southport 7 46 21 13 12 72 69 76 14 23 8 8 7 36 39 32 4 23 13 5 5 36 30 44
Gateshead 8 46 21 11 14 69 62 74 6 23 11 8 4 39 26 41 7 23 10 3 10 30 36 33
Cambridge United 9 46 19 14 13 57 41 71 9 23 11 6 6 31 16 39 10 23 8 8 7 26 25 32
Forest Green Rovers 10 46 19 13 14 66 45 70 10 23 11 5 7 37 25 38 8 23 8 8 7 29 20 32
Grimsby Town 11 46 19 13 14 79 60 70 7 23 12 4 7 51 28 40 11 23 7 9 7 28 32 30
Braintree Town 12 46 17 11 18 76 80 62 11 23 11 5 7 39 34 38 13 23 6 6 11 37 46 24
Barrow 13 46 17 9 20 62 76 60 5 23 12 6 5 39 25 42 19 23 5 3 15 23 51 18
Ebbsfleet United 14 46 14 12 20 69 84 54 21 23 7 6 10 34 39 27 12 23 7 6 10 35 45 27
Alfreton Town 15 46 15 9 22 62 86 54 17 23 8 6 9 39 48 30 14 23 7 3 13 23 38 24
Stockport County 16 46 12 15 19 58 74 51 15 23 8 7 8 35 28 31 16 23 4 8 11 23 46 20
Lincoln City 17 46 13 10 23 56 66 49 18 23 8 6 9 32 24 30 17 23 5 4 14 24 42 19
Tamworth 18 46 11 15 20 47 70 48 19 23 7 9 7 30 30 30 18 23 4 6 13 17 40 18
Newport County 19 46 11 14 21 53 65 47 20 23 8 6 9 22 22 30 20 23 3 8 12 31 43 17
Telford United 20 46 10 16 20 45 65 46 13 23 9 6 8 24 26 33 22 23 1 10 12 21 39 13
Darlington 21 46 11 13 22 47 73 46 16 23 8 7 8 24 24 31 21 23 3 6 14 23 49 15
Hayes & Yeading United 22 46 11 8 27 58 90 41 22 23 5 5 13 26 41 20 15 23 6 3 14 32 49 21
Kettering Town 23 46 8 9 29 40 100 33 23 23 5 5 13 25 47 20 23 23 3 4 16 15 53 13
Bath City 24 46 7 10 29 43 89 31 24 23 5 4 14 27 41 19 24 23 2 6 15 16 48 12
Recent 5 matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Mansfield Town 1 5 5 0 0 13 2 15 1 5 4 1 0 13 2 13 1 5 4 0 1 15 6 12
York City 2 5 4 1 0 6 1 13 16 5 1 2 2 3 4 5 3 5 4 0 1 7 3 12
Luton Town 3 5 3 2 0 6 0 11 5 5 3 1 1 10 5 10 14 5 1 2 2 3 6 5
Stockport County 4 5 3 1 1 10 4 10 4 5 3 1 1 11 2 10 13 5 2 0 3 7 15 6
Cambridge United 5 5 3 1 1 9 4 10 8 5 2 2 1 6 3 8 8 5 2 2 1 7 5 8
Forest Green Rovers 6 5 3 0 2 7 3 9 3 5 4 0 1 12 4 12 12 5 2 0 3 4 5 6
Kidderminster Harriers 7 5 3 0 2 11 8 9 7 5 3 0 2 12 9 9 5 5 3 1 1 8 4 10
Wrexham 8 5 2 2 1 9 6 8 13 5 2 1 2 10 6 7 10 5 2 2 1 7 6 8
Alfreton Town 9 5 2 1 2 3 4 7 12 5 2 1 2 7 10 7 2 5 4 0 1 7 3 12
Lincoln City 10 5 2 1 2 10 9 7 6 5 3 0 2 11 2 9 11 5 2 1 2 8 11 7
Bath City 11 5 2 1 2 8 8 7 15 5 2 0 3 7 10 6 18 5 1 1 3 4 9 4
Gateshead 12 5 2 1 2 6 6 7 2 5 4 1 0 7 0 13 17 5 1 1 3 4 8 4
Grimsby Town 13 5 1 3 1 4 3 6 20 5 1 1 3 5 6 4 15 5 0 5 0 4 4 5
Southport 14 5 1 3 1 9 9 6 18 5 1 2 2 10 7 5 6 5 2 3 0 7 5 9
Barrow 15 5 1 2 2 7 9 5 22 5 1 1 3 6 11 4 24 5 0 1 4 1 14 1
Newport County 16 5 1 2 2 3 5 5 10 5 2 2 1 3 2 8 19 5 0 2 3 5 10 2
Ebbsfleet United 17 5 1 2 2 9 12 5 14 5 2 1 2 8 8 7 16 5 1 1 3 6 10 4
Braintree Town 18 5 1 2 2 6 9 5 21 5 1 1 3 5 8 4 9 5 2 2 1 11 10 8
Fleetwood Town 19 5 1 2 2 4 7 5 9 5 2 2 1 7 6 8 4 5 3 1 1 10 5 10
Telford United 20 5 1 2 2 3 6 5 11 5 2 2 1 7 7 8 20 5 0 2 3 3 8 2
Darlington 21 5 1 2 2 5 10 5 17 5 1 2 2 7 9 5 22 5 0 2 3 4 13 2
Hayes & Yeading United 22 5 1 1 3 5 9 4 24 5 0 2 3 3 7 2 7 5 3 0 2 8 8 9
Tamworth 23 5 0 2 3 4 8 2 19 5 0 4 1 6 7 4 21 5 0 2 3 0 7 2
Kettering Town 24 5 0 1 4 3 15 1 23 5 1 1 3 4 10 4 23 5 0 1 4 2 12 1

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Forest Green Rovers 0 0 1 1 12 0 0 1 1 0 0 4
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Forest Green Rovers 4 0 0 0 9 4 10 0 0 1 0 1
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Forest Green Rovers 0 0 2 2 6 0 0 2 2 0 0 4

Recent matches

Recent 5 matches: Forest Green Rovers
2012-04-28 (4) York City 1:0 Forest Green Rovers (10)
2012-04-21 (10) Forest Green Rovers 2:0 Darlington (21)
2012-04-14 (8) Gateshead 1:0 Forest Green Rovers (10)
2012-04-09 (24) Bath City 0:2 Forest Green Rovers (10)
2012-04-06 (10) Forest Green Rovers 3:1 Ebbsfleet United (14)
Recent 5 home matches: Forest Green Rovers
2012-04-21 (10) Forest Green Rovers 2:0 Darlington (21)
2012-04-06 (10) Forest Green Rovers 3:1 Ebbsfleet United (14)
2012-03-31 (10) Forest Green Rovers 3:0 Barrow (13)
2012-03-20 (10) Forest Green Rovers 3:0 Luton Town (5)
2012-03-17 (10) Forest Green Rovers 1:3 Hayes & Yeading United (22)
Recent 5 away matches: Forest Green Rovers
2012-04-28 (4) York City 1:0 Forest Green Rovers (10)
2012-04-14 (8) Gateshead 1:0 Forest Green Rovers (10)
2012-04-09 (24) Bath City 0:2 Forest Green Rovers (10)
2012-03-27 (20) Telford United 2:0 Forest Green Rovers (10)
2012-03-24 (2) Wrexham 1:2 Forest Green Rovers (10)
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.