Statistics - Inter Turku |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Inter Turku | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 2 |
| Matches | 8 |
| Wins | 6 (75%) |
| Draws | 0 (0%) |
| Defeats | 2 (25%) |
| Points (per match) | 18 (2.25) |
| Goals scored (per match) | 16 (2) |
| Goals conceded (per match) | 6 (0.75) |
| Over 2.5 goals | 5 (62.5%) |
| Under 2.5 goals | 3 (37.5%) |
| Clean sheet | 4 (50%) |
| Failed to score | 0 (0%) |
| Inter Turku | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 3 |
| Matches | 3 |
| Wins | 3 (100%) |
| Draws | 0 (0%) |
| Defeats | 0 (0%) |
| Points (per match) | 9 (3) |
| Goals scored (per match) | 6 (2) |
| Goals conceded (per match) | 2 (0.67) |
| Over 2.5 goals | 2 (66.67%) |
| Under 2.5 goals | 1 (33.33%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 0 (0%) |
| Inter Turku | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 1 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 0 (0%) |
| Defeats | 2 (40%) |
| Points (per match) | 9 (1.8) |
| Goals scored (per match) | 10 (2) |
| Goals conceded (per match) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 3 (60%) |
| Failed to score | 0 (0%) |
| Inter Turku | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 6 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 0 (0%) |
| Defeats | 2 (40%) |
| Points (per match) | 9 (1.8) |
| Goals scored (per match) | 7 (1.4) |
| Goals conceded (per match) | 6 (1.2) |
| Over 2.5 goals | 4 (80%) |
| Under 2.5 goals | 1 (20%) |
| Clean sheet | 1 (20%) |
| Failed to score | 0 (0%) |
| Inter Turku | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 3 |
| Matches | 3 |
| Wins | 3 (100%) |
| Draws | 0 (0%) |
| Defeats | 0 (0%) |
| Points (per match) | 9 (3) |
| Goals scored (per match) | 6 (2) |
| Goals conceded (per match) | 2 (0.67) |
| Over 2.5 goals | 2 (66.67%) |
| Under 2.5 goals | 1 (33.33%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 0 (0%) |
| Inter Turku | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 1 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 0 (0%) |
| Defeats | 2 (40%) |
| Points (per match) | 9 (1.8) |
| Goals scored (per match) | 10 (2) |
| Goals conceded (per match) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 3 (60%) |
| Failed to score | 0 (0%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| HJK Helsinki | 1 | 9 | 7 | 0 | 2 | 19 | 7 | 21 | 1 | 5 | 5 | 0 | 0 | 14 | 3 | 15 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| Inter Turku | 2 | 8 | 6 | 0 | 2 | 16 | 6 | 18 | 3 | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 1 | 5 | 3 | 0 | 2 | 10 | 4 | 9 |
| MyPa 1947 Anjalankoski | 3 | 8 | 6 | 0 | 2 | 11 | 6 | 18 | 2 | 4 | 4 | 0 | 0 | 7 | 1 | 12 | 4 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| Mariehamn | 4 | 8 | 4 | 2 | 2 | 12 | 11 | 14 | 6 | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 5 | 4 | 2 | 0 | 2 | 7 | 9 | 6 |
| TPS Turku | 5 | 8 | 4 | 1 | 3 | 11 | 8 | 13 | 4 | 5 | 3 | 0 | 2 | 8 | 5 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| JJK Jyväskylä | 6 | 8 | 4 | 1 | 3 | 16 | 15 | 13 | 7 | 4 | 2 | 0 | 2 | 8 | 9 | 6 | 2 | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
| Lahti | 7 | 8 | 4 | 0 | 4 | 9 | 12 | 12 | 5 | 4 | 3 | 0 | 1 | 5 | 6 | 9 | 9 | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
| VPS Vaasa | 8 | 8 | 2 | 2 | 4 | 7 | 9 | 8 | 9 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| Honka | 9 | 8 | 2 | 2 | 4 | 5 | 11 | 8 | 10 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 8 | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| Valkeakosken Haka | 10 | 8 | 2 | 0 | 6 | 9 | 14 | 6 | 11 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 10 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| KuPS Kuopio | 11 | 9 | 1 | 3 | 5 | 9 | 14 | 6 | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 11 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| Jaro | 12 | 8 | 1 | 1 | 6 | 4 | 15 | 4 | 12 | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 12 | 4 | 0 | 1 | 3 | 3 | 11 | 1 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| HJK Helsinki | 1 | 5 | 5 | 0 | 0 | 11 | 1 | 15 | 1 | 5 | 5 | 0 | 0 | 14 | 3 | 15 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| MyPa 1947 Anjalankoski | 2 | 5 | 4 | 0 | 1 | 8 | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 7 | 1 | 12 | 4 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| Mariehamn | 3 | 5 | 3 | 1 | 1 | 8 | 7 | 10 | 6 | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 5 | 4 | 2 | 0 | 2 | 7 | 9 | 6 |
| JJK Jyväskylä | 4 | 5 | 3 | 0 | 2 | 11 | 9 | 9 | 7 | 4 | 2 | 0 | 2 | 8 | 9 | 6 | 2 | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
| TPS Turku | 5 | 5 | 3 | 0 | 2 | 7 | 5 | 9 | 4 | 5 | 3 | 0 | 2 | 8 | 5 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Inter Turku | 6 | 5 | 3 | 0 | 2 | 7 | 6 | 9 | 3 | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 1 | 5 | 3 | 0 | 2 | 10 | 4 | 9 |
| Honka | 7 | 5 | 2 | 1 | 2 | 3 | 6 | 7 | 10 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 8 | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| Lahti | 8 | 5 | 2 | 0 | 3 | 5 | 9 | 6 | 5 | 4 | 3 | 0 | 1 | 5 | 6 | 9 | 9 | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
| VPS Vaasa | 9 | 5 | 1 | 1 | 3 | 4 | 5 | 4 | 9 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| KuPS Kuopio | 10 | 5 | 1 | 0 | 4 | 5 | 9 | 3 | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 11 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| Valkeakosken Haka | 11 | 5 | 1 | 0 | 4 | 5 | 10 | 3 | 11 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 10 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| Jaro | 12 | 5 | 0 | 1 | 4 | 2 | 9 | 1 | 12 | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 12 | 4 | 0 | 1 | 3 | 3 | 11 | 1 |
Sequences
| Following matches | |
| Inter Turku | |
| Following matches (home) | |
| Inter Turku | |
| Following matches (away) | |
| Inter Turku | |
| Over/Under 2.5 goals | |
| Inter Turku | |
| Over/Under 2.5 goals (home) | |
| Inter Turku | |
| Over/Under 2.5 goals (away) | |
| Inter Turku | |
| Clean sheet | |
| Inter Turku | |
| Clean sheet (home) | |
| Inter Turku | |
| Clean sheet (away) | |
| Inter Turku | |
| Scored? | |
| Inter Turku | |
| Scored? (home) | |
| Inter Turku | |
| Scored? (away) | |
| Inter Turku |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Inter Turku | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 4 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Inter Turku | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Inter Turku | 0 | 0 | 2 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
Recent matches
Challenge table
Season records
| Inter Turku | |||
| Biggest home win | |||
| 2012-04-22 | Inter Turku | 2:0 | MyPa 1947 Anjalankoski |
| Biggest away win | |||
| 2012-04-29 | Lahti | 0:5 | Inter Turku |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-05-06 | HJK Helsinki | 2:1 | Inter Turku |
| Most goals scored (home) | |||
| 2012-04-22 | Inter Turku | 2:0 | MyPa 1947 Anjalankoski |
| Most goals scored (away) | |||
| 2012-04-29 | Lahti | 0:5 | Inter Turku |
| Most goals conceded (home) | |||
| 2012-05-12 | Inter Turku | 2:1 | JJK Jyväskylä |
| Most goals conceded (away) | |||
| 2012-05-06 | HJK Helsinki | 2:1 | Inter Turku |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




