Statistics - Jelgava |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Jelgava | |
|---|---|
| League | Virsliga (Latvia) |
| Position | 9 |
| Matches | 10 |
| Wins | 3 (30%) |
| Draws | 1 (10%) |
| Defeats | 6 (60%) |
| Points (per match) | 10 (1) |
| Goals scored (per match) | 12 (1.2) |
| Goals conceded (per match) | 18 (1.8) |
| Over 2.5 goals | 5 (50%) |
| Under 2.5 goals | 5 (50%) |
| Clean sheet | 1 (10%) |
| Failed to score | 3 (30%) |
| Jelgava | |
|---|---|
| League | Virsliga (Latvia) |
| Position | 10 |
| Matches | 6 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 6 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 5 (0.83) |
| Goals conceded (per match) | 14 (2.33) |
| Over 2.5 goals | 3 (50%) |
| Under 2.5 goals | 3 (50%) |
| Clean sheet | 0 (0%) |
| Failed to score | 3 (50%) |
| Jelgava | |
|---|---|
| League | Virsliga (Latvia) |
| Position | 3 |
| Matches | 4 |
| Wins | 3 (75%) |
| Draws | 1 (25%) |
| Defeats | 0 (0%) |
| Points (per match) | 10 (2.5) |
| Goals scored (per match) | 7 (1.75) |
| Goals conceded (per match) | 4 (1) |
| Over 2.5 goals | 2 (50%) |
| Under 2.5 goals | 2 (50%) |
| Clean sheet | 1 (25%) |
| Failed to score | 0 (0%) |
| Jelgava | |
|---|---|
| League | Virsliga (Latvia) |
| Position | 7 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 0 (0%) |
| Defeats | 3 (60%) |
| Points (per match) | 6 (1.2) |
| Goals scored (per match) | 5 (1) |
| Goals conceded (per match) | 8 (1.6) |
| Over 2.5 goals | 2 (40%) |
| Under 2.5 goals | 3 (60%) |
| Clean sheet | 1 (20%) |
| Failed to score | 2 (40%) |
| Jelgava | |
|---|---|
| League | Virsliga (Latvia) |
| Position | 10 |
| Matches | 5 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 5 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 5 (1) |
| Goals conceded (per match) | 12 (2.4) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (40%) |
| Jelgava | |
|---|---|
| League | Virsliga (Latvia) |
| Position | 1 |
| Matches | 4 |
| Wins | 3 (75%) |
| Draws | 1 (25%) |
| Defeats | 0 (0%) |
| Points (per match) | 10 (2.5) |
| Goals scored (per match) | 7 (1.75) |
| Goals conceded (per match) | 4 (1) |
| Over 2.5 goals | 2 (50%) |
| Under 2.5 goals | 2 (50%) |
| Clean sheet | 1 (25%) |
| Failed to score | 0 (0%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Daugava Daugavpils | 1 | 11 | 6 | 4 | 1 | 21 | 14 | 22 | 2 | 5 | 3 | 2 | 0 | 9 | 3 | 11 | 2 | 6 | 3 | 2 | 1 | 12 | 11 | 11 |
| Spartaks Jūrmala | 2 | 10 | 6 | 2 | 2 | 20 | 12 | 20 | 1 | 5 | 3 | 2 | 0 | 10 | 4 | 11 | 4 | 5 | 3 | 0 | 2 | 10 | 8 | 9 |
| Ventspils | 3 | 10 | 5 | 1 | 4 | 17 | 10 | 16 | 3 | 6 | 3 | 1 | 2 | 9 | 5 | 10 | 9 | 4 | 2 | 0 | 2 | 8 | 5 | 6 |
| Liepājas Metalurgs | 4 | 9 | 5 | 1 | 3 | 12 | 8 | 16 | 9 | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| Skonto FC | 5 | 9 | 4 | 3 | 2 | 11 | 9 | 15 | 4 | 4 | 2 | 0 | 2 | 4 | 4 | 6 | 5 | 5 | 2 | 3 | 0 | 7 | 5 | 9 |
| FC Jūrmala | 6 | 10 | 3 | 4 | 3 | 17 | 13 | 13 | 6 | 5 | 1 | 2 | 2 | 12 | 10 | 5 | 6 | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
| Gulbene 2005 | 7 | 11 | 3 | 3 | 5 | 11 | 15 | 12 | 7 | 4 | 1 | 1 | 2 | 6 | 4 | 4 | 7 | 7 | 2 | 2 | 3 | 5 | 11 | 8 |
| Daugava Riga | 8 | 11 | 3 | 2 | 6 | 12 | 19 | 11 | 8 | 5 | 1 | 1 | 3 | 4 | 10 | 4 | 8 | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| Jelgava | 9 | 10 | 3 | 1 | 6 | 12 | 18 | 10 | 10 | 6 | 0 | 0 | 6 | 5 | 14 | 0 | 3 | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
| FS Metta | 10 | 11 | 1 | 3 | 7 | 10 | 25 | 6 | 5 | 8 | 1 | 3 | 4 | 8 | 16 | 6 | 10 | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Spartaks Jūrmala | 1 | 5 | 3 | 2 | 0 | 10 | 4 | 11 | 1 | 5 | 3 | 2 | 0 | 10 | 4 | 11 | 3 | 5 | 3 | 0 | 2 | 10 | 8 | 9 |
| Gulbene 2005 | 2 | 5 | 3 | 1 | 1 | 7 | 4 | 10 | 6 | 4 | 1 | 1 | 2 | 6 | 4 | 4 | 8 | 5 | 2 | 0 | 3 | 3 | 9 | 6 |
| Skonto FC | 3 | 5 | 3 | 1 | 1 | 6 | 4 | 10 | 4 | 4 | 2 | 0 | 2 | 4 | 4 | 6 | 4 | 5 | 2 | 3 | 0 | 7 | 5 | 9 |
| Daugava Daugavpils | 4 | 5 | 3 | 1 | 1 | 11 | 10 | 10 | 2 | 5 | 3 | 2 | 0 | 9 | 3 | 11 | 6 | 5 | 2 | 2 | 1 | 8 | 11 | 8 |
| FC Jūrmala | 5 | 5 | 2 | 1 | 2 | 9 | 5 | 7 | 5 | 5 | 1 | 2 | 2 | 12 | 10 | 5 | 5 | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
| Liepājas Metalurgs | 6 | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 8 | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
| Jelgava | 7 | 5 | 2 | 0 | 3 | 5 | 8 | 6 | 10 | 5 | 0 | 0 | 5 | 5 | 12 | 0 | 1 | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
| Daugava Riga | 8 | 5 | 1 | 1 | 3 | 5 | 7 | 4 | 7 | 5 | 1 | 1 | 3 | 4 | 10 | 4 | 9 | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| Ventspils | 9 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 5 | 2 | 1 | 2 | 6 | 3 | 7 | 7 | 4 | 2 | 0 | 2 | 8 | 5 | 6 |
| FS Metta | 10 | 5 | 1 | 0 | 4 | 7 | 14 | 3 | 9 | 5 | 1 | 0 | 4 | 6 | 14 | 3 | 10 | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Sequences
| Following matches | |
| Jelgava | |
| Following matches (home) | |
| Jelgava | |
| Following matches (away) | |
| Jelgava | |
| Over/Under 2.5 goals | |
| Jelgava | |
| Over/Under 2.5 goals (home) | |
| Jelgava | |
| Over/Under 2.5 goals (away) | |
| Jelgava | |
| Clean sheet | |
| Jelgava | |
| Clean sheet (home) | |
| Jelgava | |
| Clean sheet (away) | |
| Jelgava | |
| Scored? | |
| Jelgava | |
| Scored? (home) | |
| Jelgava | |
| Scored? (away) | |
| Jelgava |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Jelgava | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Jelgava | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Jelgava | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Challenge table
Season records
| Jelgava | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| 2012-03-31 | Gulbene 2005 | 1:2 | Jelgava |
| Biggest home defeat | |||
| 2012-03-24 | Jelgava | 0:2 | Liepājas Metalurgs |
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-04-07 | Jelgava | 3:4 | Daugava Riga |
| Most goals scored (away) | |||
| 2012-05-06 | Skonto FC | 2:3 | Jelgava |
| Most goals conceded (home) | |||
| 2012-04-07 | Jelgava | 3:4 | Daugava Riga |
| Most goals conceded (away) | |||
| 2012-05-06 | Skonto FC | 2:3 | Jelgava |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




