Statistics - Kansas City Wizards |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Kansas City Wizards | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 3 |
| Matches | 11 |
| Wins | 7 (63.64%) |
| Draws | 1 (9.09%) |
| Defeats | 3 (27.27%) |
| Points (per match) | 22 (2) |
| Goals scored (per match) | 15 (1.36) |
| Goals conceded (per match) | 9 (0.82) |
| Over 2.5 goals | 5 (45.45%) |
| Under 2.5 goals | 6 (54.55%) |
| Clean sheet | 5 (45.45%) |
| Failed to score | 2 (18.18%) |
| Kansas City Wizards | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 3 |
| Matches | 5 |
| Wins | 4 (80%) |
| Draws | 0 (0%) |
| Defeats | 1 (20%) |
| Points (per match) | 12 (2.4) |
| Goals scored (per match) | 7 (1.4) |
| Goals conceded (per match) | 3 (0.6) |
| Over 2.5 goals | 2 (40%) |
| Under 2.5 goals | 3 (60%) |
| Clean sheet | 3 (60%) |
| Failed to score | 1 (20%) |
| Kansas City Wizards | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 2 |
| Matches | 6 |
| Wins | 3 (50%) |
| Draws | 1 (16.67%) |
| Defeats | 2 (33.33%) |
| Points (per match) | 10 (1.67) |
| Goals scored (per match) | 8 (1.33) |
| Goals conceded (per match) | 6 (1) |
| Over 2.5 goals | 3 (50%) |
| Under 2.5 goals | 3 (50%) |
| Clean sheet | 2 (33.33%) |
| Failed to score | 1 (16.67%) |
| Kansas City Wizards | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 8 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 1 (20%) |
| Defeats | 3 (60%) |
| Points (per match) | 4 (0.8) |
| Goals scored (per match) | 6 (1.2) |
| Goals conceded (per match) | 8 (1.6) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (40%) |
| Kansas City Wizards | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 3 |
| Matches | 5 |
| Wins | 4 (80%) |
| Draws | 0 (0%) |
| Defeats | 1 (20%) |
| Points (per match) | 12 (2.4) |
| Goals scored (per match) | 7 (1.4) |
| Goals conceded (per match) | 3 (0.6) |
| Over 2.5 goals | 2 (40%) |
| Under 2.5 goals | 3 (60%) |
| Clean sheet | 3 (60%) |
| Failed to score | 1 (20%) |
| Kansas City Wizards | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 2 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 1 (20%) |
| Defeats | 2 (40%) |
| Points (per match) | 7 (1.4) |
| Goals scored (per match) | 7 (1.4) |
| Goals conceded (per match) | 6 (1.2) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 1 (20%) |
| Failed to score | 1 (20%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Real Salt Lake | 1 | 13 | 8 | 2 | 3 | 19 | 12 | 26 | 1 | 6 | 5 | 0 | 1 | 10 | 4 | 15 | 1 | 7 | 3 | 2 | 2 | 9 | 8 | 11 |
| San Jose Earthquakes | 2 | 12 | 7 | 3 | 2 | 23 | 13 | 24 | 3 | 7 | 4 | 2 | 1 | 14 | 8 | 14 | 2 | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| Seattle Sounders | 3 | 11 | 7 | 2 | 2 | 15 | 6 | 23 | 2 | 7 | 5 | 0 | 2 | 9 | 3 | 15 | 4 | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| Vancouver Whitecaps | 4 | 11 | 5 | 3 | 3 | 12 | 13 | 18 | 5 | 6 | 3 | 2 | 1 | 8 | 6 | 11 | 5 | 5 | 2 | 1 | 2 | 4 | 7 | 7 |
| Colorado Rapids | 5 | 12 | 5 | 1 | 6 | 17 | 16 | 16 | 6 | 5 | 3 | 1 | 1 | 11 | 4 | 10 | 6 | 7 | 2 | 0 | 5 | 6 | 12 | 6 |
| Chivas USA | 6 | 11 | 4 | 1 | 6 | 7 | 12 | 13 | 9 | 6 | 1 | 0 | 5 | 2 | 6 | 3 | 3 | 5 | 3 | 1 | 1 | 5 | 6 | 10 |
| Dallas | 7 | 13 | 3 | 4 | 6 | 12 | 19 | 13 | 4 | 8 | 3 | 3 | 2 | 8 | 9 | 12 | 9 | 5 | 0 | 1 | 4 | 4 | 10 | 1 |
| Montreal Impact | 8 | 12 | 3 | 3 | 6 | 13 | 18 | 12 | 5 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 8 | 7 | 1 | 1 | 5 | 6 | 13 | 4 |
| Los Angeles Galaxy | 9 | 11 | 3 | 2 | 6 | 12 | 16 | 11 | 8 | 6 | 2 | 1 | 3 | 9 | 10 | 7 | 7 | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| Toronto | 10 | 9 | 0 | 0 | 9 | 7 | 21 | 0 | 10 | 5 | 0 | 0 | 5 | 2 | 10 | 0 | 10 | 4 | 0 | 0 | 4 | 5 | 11 | 0 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Real Salt Lake | 1 | 5 | 3 | 2 | 0 | 7 | 4 | 11 | 1 | 5 | 4 | 0 | 1 | 8 | 4 | 12 | 5 | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| Seattle Sounders | 2 | 5 | 3 | 1 | 1 | 7 | 3 | 10 | 4 | 5 | 3 | 0 | 2 | 4 | 2 | 9 | 3 | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| Montreal Impact | 3 | 5 | 2 | 2 | 1 | 7 | 4 | 8 | 5 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 6 | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| San Jose Earthquakes | 4 | 5 | 2 | 2 | 1 | 10 | 8 | 8 | 2 | 5 | 3 | 2 | 0 | 13 | 7 | 11 | 1 | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| Portland Timbers | 5 | 5 | 2 | 2 | 1 | 3 | 3 | 8 | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 8 | 5 | 0 | 2 | 3 | 2 | 7 | 2 |
| Colorado Rapids | 6 | 5 | 2 | 1 | 2 | 9 | 6 | 7 | 3 | 5 | 3 | 1 | 1 | 11 | 4 | 10 | 7 | 5 | 1 | 0 | 4 | 3 | 7 | 3 |
| Chivas USA | 7 | 5 | 1 | 1 | 3 | 3 | 8 | 4 | 9 | 5 | 1 | 0 | 4 | 2 | 5 | 3 | 2 | 5 | 3 | 1 | 1 | 5 | 6 | 10 |
| Los Angeles Galaxy | 8 | 5 | 0 | 2 | 3 | 2 | 6 | 2 | 6 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 6 | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| Dallas | 9 | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 8 | 5 | 1 | 2 | 2 | 4 | 7 | 5 | 9 | 5 | 0 | 1 | 4 | 4 | 10 | 1 |
| Toronto | 10 | 5 | 0 | 0 | 5 | 5 | 12 | 0 | 10 | 5 | 0 | 0 | 5 | 2 | 10 | 0 | 10 | 4 | 0 | 0 | 4 | 5 | 11 | 0 |
Sequences
| Following matches | |
| Kansas City Wizards | |
| Following matches (home) | |
| Kansas City Wizards | |
| Following matches (away) | |
| Kansas City Wizards | |
| Over/Under 2.5 goals | |
| Kansas City Wizards | |
| Over/Under 2.5 goals (home) | |
| Kansas City Wizards | |
| Over/Under 2.5 goals (away) | |
| Kansas City Wizards | |
| Clean sheet | |
| Kansas City Wizards | |
| Clean sheet (home) | |
| Kansas City Wizards | |
| Clean sheet (away) | |
| Kansas City Wizards | |
| Scored? | |
| Kansas City Wizards | |
| Scored? (home) | |
| Kansas City Wizards | |
| Scored? (away) | |
| Kansas City Wizards |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kansas City Wizards | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kansas City Wizards | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kansas City Wizards | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Recent matches
Challenge table
Season records
| Kansas City Wizards | |||
| Biggest home win | |||
| 2012-03-18 | Kansas City Wizards | 3:0 | New England Revolution |
| Biggest away win | |||
| 2012-04-19 | Vancouver Whitecaps | 1:3 | Kansas City Wizards |
| Biggest home defeat | |||
| 2012-05-06 | Kansas City Wizards | 0:2 | Montreal Impact |
| Biggest away defeat | |||
| 2012-04-22 | Portland Timbers | 1:0 | Kansas City Wizards |
| Most goals scored (home) | |||
| 2012-03-18 | Kansas City Wizards | 3:0 | New England Revolution |
| Most goals scored (away) | |||
| 2012-04-19 | Vancouver Whitecaps | 1:3 | Kansas City Wizards |
| Most goals conceded (home) | |||
| 2012-05-06 | Kansas City Wizards | 0:2 | Montreal Impact |
| Most goals conceded (away) | |||
| 2012-05-13 | Chicago Fire | 2:1 | Kansas City Wizards |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




