Statistics - Manchester City |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Manchester City | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 4 |
| Wins | 3 (75%) |
| Draws | 0 (0%) |
| Defeats | 1 (25%) |
| Points (per match) | 9 (2.25) |
| Goals scored (per match) | 9 (2.25) |
| Goals conceded (per match) | 4 (1) |
| Over 2.5 goals | 3 (75%) |
| Under 2.5 goals | 1 (25%) |
| Clean sheet | 1 (25%) |
| Failed to score | 1 (25%) |
| Manchester City | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 2 |
| Wins | 2 (100%) |
| Draws | 0 (0%) |
| Defeats | 0 (0%) |
| Points (per match) | 6 (3) |
| Goals scored (per match) | 7 (3.5) |
| Goals conceded (per match) | 2 (1) |
| Over 2.5 goals | 2 (100%) |
| Under 2.5 goals | 0 (0%) |
| Clean sheet | 1 (50%) |
| Failed to score | 0 (0%) |
| Manchester City | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 2 |
| Wins | 1 (50%) |
| Draws | 0 (0%) |
| Defeats | 1 (50%) |
| Points (per match) | 3 (1.5) |
| Goals scored (per match) | 2 (1) |
| Goals conceded (per match) | 2 (1) |
| Over 2.5 goals | 1 (50%) |
| Under 2.5 goals | 1 (50%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (50%) |
| Manchester City | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 4 |
| Wins | 3 (75%) |
| Draws | 0 (0%) |
| Defeats | 1 (25%) |
| Points (per match) | 9 (2.25) |
| Goals scored (per match) | 9 (2.25) |
| Goals conceded (per match) | 4 (1) |
| Over 2.5 goals | 3 (75%) |
| Under 2.5 goals | 1 (25%) |
| Clean sheet | 1 (25%) |
| Failed to score | 1 (25%) |
| Manchester City | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 2 |
| Wins | 2 (100%) |
| Draws | 0 (0%) |
| Defeats | 0 (0%) |
| Points (per match) | 6 (3) |
| Goals scored (per match) | 7 (3.5) |
| Goals conceded (per match) | 2 (1) |
| Over 2.5 goals | 2 (100%) |
| Under 2.5 goals | 0 (0%) |
| Clean sheet | 1 (50%) |
| Failed to score | 0 (0%) |
| Manchester City | |
|---|---|
| League | Europa League |
| Position | - |
| Matches | 2 |
| Wins | 1 (50%) |
| Draws | 0 (0%) |
| Defeats | 1 (50%) |
| Points (per match) | 3 (1.5) |
| Goals scored (per match) | 2 (1) |
| Goals conceded (per match) | 2 (1) |
| Over 2.5 goals | 1 (50%) |
| Under 2.5 goals | 1 (50%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (50%) |
Sequences
| Following matches | |
| Manchester City | |
| Following matches (home) | |
| Manchester City | |
| Following matches (away) | |
| Manchester City | |
| Over/Under 2.5 goals | |
| Manchester City | |
| Over/Under 2.5 goals (home) | |
| Manchester City | |
| Over/Under 2.5 goals (away) | |
| Manchester City | |
| Clean sheet | |
| Manchester City | |
| Clean sheet (home) | |
| Manchester City | |
| Clean sheet (away) | |
| Manchester City | |
| Scored? | |
| Manchester City | |
| Scored? (home) | |
| Manchester City | |
| Scored? (away) | |
| Manchester City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Recent matches
Season records
| Manchester City | |||
| Biggest home win | |||
| 2012-02-22 | Manchester City | 4:0 | Porto |
| Biggest away win | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-08 | Sporting Lisbon | 1:0 | Manchester City |
| Most goals scored (home) | |||
| 2012-02-22 | Manchester City | 4:0 | Porto |
| Most goals scored (away) | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
| Most goals conceded (home) | |||
| 2012-03-15 | Manchester City | 3:2 | Sporting Lisbon |
| Most goals conceded (away) | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




