Statistics - Romania |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Romania | |
|---|---|
| League | European Championship |
| Position | 3 |
| Matches | 10 |
| Wins | 3 (30%) |
| Draws | 5 (50%) |
| Defeats | 2 (20%) |
| Points (per match) | 14 (1.4) |
| Goals scored (per match) | 13 (1.3) |
| Goals conceded (per match) | 9 (0.9) |
| Over 2.5 goals | 4 (40%) |
| Under 2.5 goals | 6 (60%) |
| Clean sheet | 4 (40%) |
| Failed to score | 3 (30%) |
| Romania | |
|---|---|
| League | European Championship |
| Position | 3 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 3 (60%) |
| Defeats | 0 (0%) |
| Points (per match) | 9 (1.8) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 2 (40%) |
| Failed to score | 1 (20%) |
| Romania | |
|---|---|
| League | European Championship |
| Position | 3 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 2 (40%) |
| Defeats | 2 (40%) |
| Points (per match) | 5 (1) |
| Goals scored (per match) | 4 (0.8) |
| Goals conceded (per match) | 5 (1) |
| Over 2.5 goals | 1 (20%) |
| Under 2.5 goals | 4 (80%) |
| Clean sheet | 2 (40%) |
| Failed to score | 2 (40%) |
| Romania | |
|---|---|
| League | European Championship |
| Position | 2 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 3 (60%) |
| Defeats | 0 (0%) |
| Points (per match) | 9 (1.8) |
| Goals scored (per match) | 8 (1.6) |
| Goals conceded (per match) | 3 (0.6) |
| Over 2.5 goals | 2 (40%) |
| Under 2.5 goals | 3 (60%) |
| Clean sheet | 3 (60%) |
| Failed to score | 1 (20%) |
| Romania | |
|---|---|
| League | European Championship |
| Position | 3 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 3 (60%) |
| Defeats | 0 (0%) |
| Points (per match) | 9 (1.8) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 2 (40%) |
| Failed to score | 1 (20%) |
| Romania | |
|---|---|
| League | European Championship |
| Position | 3 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 2 (40%) |
| Defeats | 2 (40%) |
| Points (per match) | 5 (1) |
| Goals scored (per match) | 4 (0.8) |
| Goals conceded (per match) | 5 (1) |
| Over 2.5 goals | 1 (20%) |
| Under 2.5 goals | 4 (80%) |
| Clean sheet | 2 (40%) |
| Failed to score | 2 (40%) |
Sequences
| Following matches | |
| Romania | |
| Following matches (home) | |
| Romania | |
| Following matches (away) | |
| Romania | |
| Over/Under 2.5 goals | |
| Romania | |
| Over/Under 2.5 goals (home) | |
| Romania | |
| Over/Under 2.5 goals (away) | |
| Romania | |
| Clean sheet | |
| Romania | |
| Clean sheet (home) | |
| Romania | |
| Clean sheet (away) | |
| Romania | |
| Scored? | |
| Romania | |
| Scored? (home) | |
| Romania | |
| Scored? (away) | |
| Romania |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Romania | 0 | 3 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Romania | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Romania | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Recent matches
Season records
| Romania | |||
| Biggest home win | |||
| 2011-06-03 | Romania | 3:0 | Bosnia and Herzegovina |
| Biggest away win | |||
| 2011-09-02 | Luxembourg | 0:2 | Romania |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2010-10-09 | France | 2:0 | Romania |
| Most goals scored (home) | |||
| 2011-03-29 | Romania | 3:1 | Luxembourg |
| Most goals scored (away) | |||
| 2011-09-02 | Luxembourg | 0:2 | Romania |
| Most goals conceded (home) | |||
| 2011-10-07 | Romania | 2:2 | Belarus |
| Most goals conceded (away) | |||
| 2010-10-09 | France | 2:0 | Romania |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




