Statistics - San Jose Earthquakes |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| San Jose Earthquakes | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 2 |
| Matches | 12 |
| Wins | 7 (58.33%) |
| Draws | 3 (25%) |
| Defeats | 2 (16.67%) |
| Points (per match) | 24 (2) |
| Goals scored (per match) | 23 (1.92) |
| Goals conceded (per match) | 13 (1.08) |
| Over 2.5 goals | 7 (58.33%) |
| Under 2.5 goals | 5 (41.67%) |
| Clean sheet | 3 (25%) |
| Failed to score | 1 (8.33%) |
| San Jose Earthquakes | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 3 |
| Matches | 7 |
| Wins | 4 (57.14%) |
| Draws | 2 (28.57%) |
| Defeats | 1 (14.29%) |
| Points (per match) | 14 (2) |
| Goals scored (per match) | 14 (2) |
| Goals conceded (per match) | 8 (1.14) |
| Over 2.5 goals | 3 (42.86%) |
| Under 2.5 goals | 4 (57.14%) |
| Clean sheet | 1 (14.29%) |
| Failed to score | 1 (14.29%) |
| San Jose Earthquakes | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 2 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 1 (20%) |
| Defeats | 1 (20%) |
| Points (per match) | 10 (2) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 5 (1) |
| Over 2.5 goals | 4 (80%) |
| Under 2.5 goals | 1 (20%) |
| Clean sheet | 2 (40%) |
| Failed to score | 0 (0%) |
| San Jose Earthquakes | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 4 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 2 (40%) |
| Defeats | 1 (20%) |
| Points (per match) | 8 (1.6) |
| Goals scored (per match) | 10 (2) |
| Goals conceded (per match) | 8 (1.6) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 0 (0%) |
| San Jose Earthquakes | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 2 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 2 (40%) |
| Defeats | 0 (0%) |
| Points (per match) | 11 (2.2) |
| Goals scored (per match) | 13 (2.6) |
| Goals conceded (per match) | 7 (1.4) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 0 (0%) |
| San Jose Earthquakes | |
|---|---|
| League | Major League Soccer (United States) |
| Position | 1 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 1 (20%) |
| Defeats | 1 (20%) |
| Points (per match) | 10 (2) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 5 (1) |
| Over 2.5 goals | 4 (80%) |
| Under 2.5 goals | 1 (20%) |
| Clean sheet | 2 (40%) |
| Failed to score | 0 (0%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Real Salt Lake | 1 | 13 | 8 | 2 | 3 | 19 | 12 | 26 | 1 | 6 | 5 | 0 | 1 | 10 | 4 | 15 | 1 | 7 | 3 | 2 | 2 | 9 | 8 | 11 |
| San Jose Earthquakes | 2 | 12 | 7 | 3 | 2 | 23 | 13 | 24 | 3 | 7 | 4 | 2 | 1 | 14 | 8 | 14 | 2 | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| Seattle Sounders | 3 | 11 | 7 | 2 | 2 | 15 | 6 | 23 | 2 | 7 | 5 | 0 | 2 | 9 | 3 | 15 | 4 | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| Vancouver Whitecaps | 4 | 11 | 5 | 3 | 3 | 12 | 13 | 18 | 5 | 6 | 3 | 2 | 1 | 8 | 6 | 11 | 5 | 5 | 2 | 1 | 2 | 4 | 7 | 7 |
| Colorado Rapids | 5 | 12 | 5 | 1 | 6 | 17 | 16 | 16 | 6 | 5 | 3 | 1 | 1 | 11 | 4 | 10 | 6 | 7 | 2 | 0 | 5 | 6 | 12 | 6 |
| Chivas USA | 6 | 11 | 4 | 1 | 6 | 7 | 12 | 13 | 9 | 6 | 1 | 0 | 5 | 2 | 6 | 3 | 3 | 5 | 3 | 1 | 1 | 5 | 6 | 10 |
| Dallas | 7 | 13 | 3 | 4 | 6 | 12 | 19 | 13 | 4 | 8 | 3 | 3 | 2 | 8 | 9 | 12 | 9 | 5 | 0 | 1 | 4 | 4 | 10 | 1 |
| Montreal Impact | 8 | 12 | 3 | 3 | 6 | 13 | 18 | 12 | 5 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 8 | 7 | 1 | 1 | 5 | 6 | 13 | 4 |
| Los Angeles Galaxy | 9 | 11 | 3 | 2 | 6 | 12 | 16 | 11 | 8 | 6 | 2 | 1 | 3 | 9 | 10 | 7 | 7 | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| Toronto | 10 | 9 | 0 | 0 | 9 | 7 | 21 | 0 | 10 | 5 | 0 | 0 | 5 | 2 | 10 | 0 | 10 | 4 | 0 | 0 | 4 | 5 | 11 | 0 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Real Salt Lake | 1 | 5 | 3 | 2 | 0 | 7 | 4 | 11 | 1 | 5 | 4 | 0 | 1 | 8 | 4 | 12 | 5 | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| Seattle Sounders | 2 | 5 | 3 | 1 | 1 | 7 | 3 | 10 | 4 | 5 | 3 | 0 | 2 | 4 | 2 | 9 | 3 | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| Montreal Impact | 3 | 5 | 2 | 2 | 1 | 7 | 4 | 8 | 5 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 6 | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| San Jose Earthquakes | 4 | 5 | 2 | 2 | 1 | 10 | 8 | 8 | 2 | 5 | 3 | 2 | 0 | 13 | 7 | 11 | 1 | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| Portland Timbers | 5 | 5 | 2 | 2 | 1 | 3 | 3 | 8 | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 8 | 5 | 0 | 2 | 3 | 2 | 7 | 2 |
| Colorado Rapids | 6 | 5 | 2 | 1 | 2 | 9 | 6 | 7 | 3 | 5 | 3 | 1 | 1 | 11 | 4 | 10 | 7 | 5 | 1 | 0 | 4 | 3 | 7 | 3 |
| Chivas USA | 7 | 5 | 1 | 1 | 3 | 3 | 8 | 4 | 9 | 5 | 1 | 0 | 4 | 2 | 5 | 3 | 2 | 5 | 3 | 1 | 1 | 5 | 6 | 10 |
| Los Angeles Galaxy | 8 | 5 | 0 | 2 | 3 | 2 | 6 | 2 | 6 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 6 | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| Dallas | 9 | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 8 | 5 | 1 | 2 | 2 | 4 | 7 | 5 | 9 | 5 | 0 | 1 | 4 | 4 | 10 | 1 |
| Toronto | 10 | 5 | 0 | 0 | 5 | 5 | 12 | 0 | 10 | 5 | 0 | 0 | 5 | 2 | 10 | 0 | 10 | 4 | 0 | 0 | 4 | 5 | 11 | 0 |
Sequences
| Following matches | |
| San Jose Earthquakes | |
| Following matches (home) | |
| San Jose Earthquakes | |
| Following matches (away) | |
| San Jose Earthquakes | |
| Over/Under 2.5 goals | |
| San Jose Earthquakes | |
| Over/Under 2.5 goals (home) | |
| San Jose Earthquakes | |
| Over/Under 2.5 goals (away) | |
| San Jose Earthquakes | |
| Clean sheet | |
| San Jose Earthquakes | |
| Clean sheet (home) | |
| San Jose Earthquakes | |
| Clean sheet (away) | |
| San Jose Earthquakes | |
| Scored? | |
| San Jose Earthquakes | |
| Scored? (home) | |
| San Jose Earthquakes | |
| Scored? (away) | |
| San Jose Earthquakes |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| San Jose Earthquakes | 0 | 2 | 0 | 3 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| San Jose Earthquakes | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 2 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| San Jose Earthquakes | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 0 |
Recent matches
Challenge table
Season records
| San Jose Earthquakes | |||
| Biggest home win | |||
| 2012-04-08 | San Jose Earthquakes | 3:1 | Vancouver Whitecaps |
| Biggest away win | |||
| 2012-03-24 | Toronto | 0:3 | San Jose Earthquakes |
| Biggest home defeat | |||
| 2012-03-17 | San Jose Earthquakes | 0:1 | Houston Dynamo |
| Biggest away defeat | |||
| 2012-05-06 | Vancouver Whitecaps | 2:1 | San Jose Earthquakes |
| Most goals scored (home) | |||
| 2012-05-03 | San Jose Earthquakes | 5:3 | DC United |
| Most goals scored (away) | |||
| 2012-03-24 | Toronto | 0:3 | San Jose Earthquakes |
| Most goals conceded (home) | |||
| 2012-05-03 | San Jose Earthquakes | 5:3 | DC United |
| Most goals conceded (away) | |||
| 2012-04-15 | New York RB | 2:2 | San Jose Earthquakes |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




