Statistics - Sol de América |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Sol de América | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 4 |
| Matches | 16 |
| Wins | 8 (50%) |
| Draws | 2 (12.5%) |
| Defeats | 6 (37.5%) |
| Points (per match) | 26 (1.63) |
| Goals scored (per match) | 32 (2) |
| Goals conceded (per match) | 22 (1.38) |
| Over 2.5 goals | 10 (62.5%) |
| Under 2.5 goals | 6 (37.5%) |
| Clean sheet | 4 (25%) |
| Failed to score | 3 (18.75%) |
| Sol de América | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 8 |
| Matches | 8 |
| Wins | 3 (37.5%) |
| Draws | 1 (12.5%) |
| Defeats | 4 (50%) |
| Points (per match) | 10 (1.25) |
| Goals scored (per match) | 14 (1.75) |
| Goals conceded (per match) | 14 (1.75) |
| Over 2.5 goals | 6 (75%) |
| Under 2.5 goals | 2 (25%) |
| Clean sheet | 1 (12.5%) |
| Failed to score | 2 (25%) |
| Sol de América | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 3 |
| Matches | 8 |
| Wins | 5 (62.5%) |
| Draws | 1 (12.5%) |
| Defeats | 2 (25%) |
| Points (per match) | 16 (2) |
| Goals scored (per match) | 18 (2.25) |
| Goals conceded (per match) | 8 (1) |
| Over 2.5 goals | 4 (50%) |
| Under 2.5 goals | 4 (50%) |
| Clean sheet | 3 (37.5%) |
| Failed to score | 1 (12.5%) |
| Sol de América | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 3 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 1 (20%) |
| Defeats | 1 (20%) |
| Points (per match) | 10 (2) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 5 (1) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 2 (40%) |
| Failed to score | 0 (0%) |
| Sol de América | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 9 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 1 (20%) |
| Defeats | 3 (60%) |
| Points (per match) | 4 (0.8) |
| Goals scored (per match) | 8 (1.6) |
| Goals conceded (per match) | 10 (2) |
| Over 2.5 goals | 4 (80%) |
| Under 2.5 goals | 1 (20%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (20%) |
| Sol de América | |
|---|---|
| League | Division Profesional (Paraguay) |
| Position | 2 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 1 (20%) |
| Defeats | 1 (20%) |
| Points (per match) | 10 (2) |
| Goals scored (per match) | 7 (1.4) |
| Goals conceded (per match) | 2 (0.4) |
| Over 2.5 goals | 1 (20%) |
| Under 2.5 goals | 4 (80%) |
| Clean sheet | 3 (60%) |
| Failed to score | 1 (20%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Olimpia Asunción | 1 | 16 | 11 | 4 | 1 | 23 | 15 | 37 | 1 | 8 | 6 | 2 | 0 | 15 | 9 | 20 | 1 | 8 | 5 | 2 | 1 | 8 | 6 | 17 |
| Cerro Porteño | 2 | 16 | 11 | 1 | 4 | 30 | 19 | 34 | 2 | 8 | 6 | 0 | 2 | 13 | 6 | 18 | 4 | 8 | 5 | 1 | 2 | 17 | 13 | 16 |
| Libertad Asunción | 3 | 15 | 8 | 4 | 3 | 26 | 12 | 28 | 5 | 8 | 3 | 3 | 2 | 8 | 7 | 12 | 2 | 7 | 5 | 1 | 1 | 18 | 5 | 16 |
| Sol de América | 4 | 16 | 8 | 2 | 6 | 32 | 22 | 26 | 8 | 8 | 3 | 1 | 4 | 14 | 14 | 10 | 3 | 8 | 5 | 1 | 2 | 18 | 8 | 16 |
| Club Guaraní | 5 | 16 | 7 | 3 | 6 | 24 | 19 | 24 | 3 | 8 | 5 | 0 | 3 | 16 | 10 | 15 | 7 | 8 | 2 | 3 | 3 | 8 | 9 | 9 |
| Nacional Asunción | 6 | 15 | 7 | 2 | 6 | 25 | 18 | 23 | 4 | 7 | 4 | 2 | 1 | 9 | 5 | 14 | 6 | 8 | 3 | 0 | 5 | 16 | 13 | 9 |
| Sportivo Luqueño | 7 | 16 | 5 | 5 | 6 | 17 | 22 | 20 | 6 | 8 | 3 | 3 | 2 | 11 | 11 | 12 | 8 | 8 | 2 | 2 | 4 | 6 | 11 | 8 |
| Independiente Campo Grande | 8 | 16 | 5 | 4 | 7 | 23 | 30 | 19 | 11 | 8 | 2 | 2 | 4 | 12 | 17 | 8 | 5 | 8 | 3 | 2 | 3 | 11 | 13 | 11 |
| Cerro Porteño PF | 9 | 16 | 4 | 4 | 8 | 16 | 24 | 16 | 7 | 8 | 3 | 2 | 3 | 8 | 8 | 11 | 11 | 8 | 1 | 2 | 5 | 8 | 16 | 5 |
| Rubio Ñu Asunción | 10 | 16 | 5 | 1 | 10 | 19 | 31 | 16 | 9 | 8 | 3 | 0 | 5 | 11 | 18 | 9 | 9 | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
| Deportivo Carapeguá | 11 | 16 | 3 | 5 | 8 | 17 | 21 | 14 | 10 | 8 | 2 | 2 | 4 | 9 | 10 | 8 | 10 | 8 | 1 | 3 | 4 | 8 | 11 | 6 |
| Tacuary | 12 | 16 | 1 | 5 | 10 | 12 | 31 | 8 | 12 | 8 | 1 | 3 | 4 | 7 | 16 | 6 | 12 | 8 | 0 | 2 | 6 | 5 | 15 | 2 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Libertad Asunción | 1 | 5 | 4 | 0 | 1 | 14 | 5 | 12 | 7 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 5 | 4 | 0 | 1 | 14 | 4 | 12 |
| Cerro Porteño | 2 | 5 | 4 | 0 | 1 | 10 | 5 | 12 | 2 | 5 | 3 | 0 | 2 | 6 | 3 | 9 | 4 | 5 | 3 | 1 | 1 | 11 | 9 | 10 |
| Sol de América | 3 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 9 | 5 | 1 | 1 | 3 | 8 | 10 | 4 | 2 | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
| Independiente Campo Grande | 4 | 5 | 3 | 1 | 1 | 8 | 4 | 10 | 5 | 5 | 2 | 1 | 2 | 8 | 8 | 7 | 3 | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| Club Guaraní | 5 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 3 | 5 | 3 | 0 | 2 | 8 | 6 | 9 | 10 | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| Olimpia Asunción | 6 | 5 | 2 | 2 | 1 | 6 | 7 | 8 | 1 | 5 | 4 | 1 | 0 | 9 | 5 | 13 | 5 | 5 | 3 | 1 | 1 | 4 | 4 | 10 |
| Nacional Asunción | 7 | 5 | 1 | 2 | 2 | 7 | 6 | 5 | 4 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 7 | 5 | 2 | 0 | 3 | 12 | 9 | 6 |
| Cerro Porteño PF | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 10 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| Sportivo Luqueño | 9 | 5 | 1 | 2 | 2 | 2 | 8 | 5 | 8 | 5 | 1 | 2 | 2 | 5 | 10 | 5 | 6 | 5 | 2 | 1 | 2 | 5 | 7 | 7 |
| Rubio Ñu Asunción | 10 | 5 | 1 | 0 | 4 | 3 | 8 | 3 | 6 | 5 | 2 | 0 | 3 | 6 | 12 | 6 | 11 | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| Deportivo Carapeguá | 11 | 5 | 0 | 2 | 3 | 3 | 6 | 2 | 12 | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 9 | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| Tacuary | 12 | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 11 | 5 | 1 | 1 | 3 | 6 | 14 | 4 | 12 | 5 | 0 | 2 | 3 | 4 | 7 | 2 |
Sequences
| Following matches | |
| Sol de América | |
| Following matches (home) | |
| Sol de América | |
| Following matches (away) | |
| Sol de América | |
| Over/Under 2.5 goals | |
| Sol de América | |
| Over/Under 2.5 goals (home) | |
| Sol de América | |
| Over/Under 2.5 goals (away) | |
| Sol de América | |
| Clean sheet | |
| Sol de América | |
| Clean sheet (home) | |
| Sol de América | |
| Clean sheet (away) | |
| Sol de América | |
| Scored? | |
| Sol de América | |
| Scored? (home) | |
| Sol de América | |
| Scored? (away) | |
| Sol de América |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Sol de América | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Sol de América | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 4 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Sol de América | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 1 |
Recent matches
Challenge table
| Sol de América | ||||
| Home | Away | |||
| 1 | Olimpia Asunción | - | 1:0 | |
| 2 | Cerro Porteño | 2:2 | - | |
| 3 | Libertad Asunción | 0:3 | 0:1 | |
| 4 | Sol de América | - | - | |
| 5 | Club Guaraní | 0:1 | - | |
| 6 | Nacional Asunción | 3:2 | 2:1 | |
| 7 | Sportivo Luqueño | 2:3 | - | |
| 8 | Independiente Campo Grande | 1:2 | 2:4 | |
| 9 | Cerro Porteño PF | 4:1 | 1:1 | |
| 10 | Rubio Ñu Asunción | 2:0 | 0:3 | |
| 11 | Deportivo Carapeguá | - | 0:2 | |
| 12 | Tacuary | - | 2:6 | |
Season records
| Sol de América | |||
| Biggest home win | |||
| 2012-02-05 | Sol de América | 4:1 | Cerro Porteño PF |
| Biggest away win | |||
| 2012-03-11 | Tacuary | 2:6 | Sol de América |
| Biggest home defeat | |||
| 2012-03-03 | Sol de América | 0:3 | Libertad Asunción |
| Biggest away defeat | |||
| 2012-02-25 | Nacional Asunción | 2:1 | Sol de América |
| Most goals scored (home) | |||
| 2012-02-05 | Sol de América | 4:1 | Cerro Porteño PF |
| Most goals scored (away) | |||
| 2012-03-11 | Tacuary | 2:6 | Sol de América |
| Most goals conceded (home) | |||
| 2012-03-03 | Sol de América | 0:3 | Libertad Asunción |
| Most goals conceded (away) | |||
| 2012-02-12 | Independiente Campo Grande | 2:4 | Sol de América |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




