Statistics - Urawa RD |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Urawa RD | |
|---|---|
| League | J League (Japan) |
| Position | 5 |
| Matches | 12 |
| Wins | 6 (50%) |
| Draws | 3 (25%) |
| Defeats | 3 (25%) |
| Points (per match) | 21 (1.75) |
| Goals scored (per match) | 16 (1.33) |
| Goals conceded (per match) | 12 (1) |
| Over 2.5 goals | 5 (41.67%) |
| Under 2.5 goals | 7 (58.33%) |
| Clean sheet | 3 (25%) |
| Failed to score | 2 (16.67%) |
| Urawa RD | |
|---|---|
| League | J League (Japan) |
| Position | 7 |
| Matches | 6 |
| Wins | 3 (50%) |
| Draws | 2 (33.33%) |
| Defeats | 1 (16.67%) |
| Points (per match) | 11 (1.83) |
| Goals scored (per match) | 7 (1.17) |
| Goals conceded (per match) | 4 (0.67) |
| Over 2.5 goals | 1 (16.67%) |
| Under 2.5 goals | 5 (83.33%) |
| Clean sheet | 3 (50%) |
| Failed to score | 0 (0%) |
| Urawa RD | |
|---|---|
| League | J League (Japan) |
| Position | 4 |
| Matches | 6 |
| Wins | 3 (50%) |
| Draws | 1 (16.67%) |
| Defeats | 2 (33.33%) |
| Points (per match) | 10 (1.67) |
| Goals scored (per match) | 9 (1.5) |
| Goals conceded (per match) | 8 (1.33) |
| Over 2.5 goals | 4 (66.67%) |
| Under 2.5 goals | 2 (33.33%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (33.33%) |
| Urawa RD | |
|---|---|
| League | J League (Japan) |
| Position | 7 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 2 (40%) |
| Defeats | 1 (20%) |
| Points (per match) | 8 (1.6) |
| Goals scored (per match) | 7 (1.4) |
| Goals conceded (per match) | 6 (1.2) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 1 (20%) |
| Failed to score | 0 (0%) |
| Urawa RD | |
|---|---|
| League | J League (Japan) |
| Position | 9 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 2 (40%) |
| Defeats | 1 (20%) |
| Points (per match) | 8 (1.6) |
| Goals scored (per match) | 6 (1.2) |
| Goals conceded (per match) | 4 (0.8) |
| Over 2.5 goals | 1 (20%) |
| Under 2.5 goals | 4 (80%) |
| Clean sheet | 2 (40%) |
| Failed to score | 0 (0%) |
| Urawa RD | |
|---|---|
| League | J League (Japan) |
| Position | 4 |
| Matches | 5 |
| Wins | 3 (60%) |
| Draws | 1 (20%) |
| Defeats | 1 (20%) |
| Points (per match) | 10 (2) |
| Goals scored (per match) | 9 (1.8) |
| Goals conceded (per match) | 7 (1.4) |
| Over 2.5 goals | 4 (80%) |
| Under 2.5 goals | 1 (20%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (20%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Vegalta Sendai | 1 | 12 | 8 | 3 | 1 | 25 | 9 | 27 | 2 | 6 | 4 | 1 | 1 | 15 | 4 | 13 | 2 | 6 | 4 | 2 | 0 | 10 | 5 | 14 |
| Sanfrecce Hiroshima | 2 | 12 | 7 | 1 | 4 | 23 | 14 | 22 | 5 | 7 | 4 | 1 | 2 | 12 | 8 | 13 | 5 | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| Shimizu S Pulse | 3 | 12 | 7 | 1 | 4 | 15 | 11 | 22 | 3 | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 7 | 7 | 3 | 0 | 4 | 5 | 7 | 9 |
| Jubilo Iwata | 4 | 12 | 6 | 3 | 3 | 26 | 17 | 21 | 4 | 5 | 4 | 1 | 0 | 9 | 3 | 13 | 8 | 7 | 2 | 2 | 3 | 17 | 14 | 8 |
| Urawa RD | 5 | 12 | 6 | 3 | 3 | 16 | 12 | 21 | 7 | 6 | 3 | 2 | 1 | 7 | 4 | 11 | 4 | 6 | 3 | 1 | 2 | 9 | 8 | 10 |
| FC Tokyo | 6 | 11 | 7 | 0 | 4 | 14 | 12 | 21 | 13 | 5 | 2 | 0 | 3 | 7 | 8 | 6 | 1 | 6 | 5 | 0 | 1 | 7 | 4 | 15 |
| Kawasaki Frontale | 7 | 12 | 6 | 1 | 5 | 18 | 19 | 19 | 15 | 6 | 2 | 0 | 4 | 6 | 11 | 6 | 3 | 6 | 4 | 1 | 1 | 12 | 8 | 13 |
| Sagan Tosu | 8 | 12 | 4 | 5 | 3 | 12 | 9 | 17 | 1 | 7 | 4 | 3 | 0 | 8 | 2 | 15 | 16 | 5 | 0 | 2 | 3 | 4 | 7 | 2 |
| Yokohama F Marinos | 9 | 12 | 4 | 5 | 3 | 14 | 12 | 17 | 11 | 6 | 2 | 3 | 1 | 6 | 5 | 9 | 10 | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| Nagoya Grampus | 10 | 11 | 5 | 2 | 4 | 15 | 16 | 17 | 6 | 6 | 4 | 0 | 2 | 10 | 7 | 12 | 13 | 5 | 1 | 2 | 2 | 5 | 9 | 5 |
| Vissel Kobe | 11 | 12 | 5 | 0 | 7 | 16 | 20 | 15 | 10 | 6 | 3 | 0 | 3 | 8 | 6 | 9 | 12 | 6 | 2 | 0 | 4 | 8 | 14 | 6 |
| Omiya Ardija | 12 | 12 | 4 | 3 | 5 | 11 | 18 | 15 | 9 | 7 | 3 | 1 | 3 | 6 | 8 | 10 | 14 | 5 | 1 | 2 | 2 | 5 | 10 | 5 |
| Kashima Antlers | 13 | 12 | 4 | 2 | 6 | 18 | 16 | 14 | 8 | 6 | 3 | 1 | 2 | 16 | 6 | 10 | 15 | 6 | 1 | 1 | 4 | 2 | 10 | 4 |
| Cerezo Osaka | 14 | 12 | 4 | 2 | 6 | 15 | 15 | 14 | 14 | 6 | 2 | 0 | 4 | 8 | 10 | 6 | 9 | 6 | 2 | 2 | 2 | 7 | 5 | 8 |
| Kashiwa Reysol | 15 | 11 | 4 | 2 | 5 | 17 | 19 | 14 | 16 | 5 | 1 | 2 | 2 | 10 | 13 | 5 | 6 | 6 | 3 | 0 | 3 | 7 | 6 | 9 |
| Gamba Osaka | 16 | 11 | 2 | 3 | 6 | 13 | 22 | 9 | 12 | 5 | 2 | 1 | 2 | 10 | 9 | 7 | 17 | 6 | 0 | 2 | 4 | 3 | 13 | 2 |
| Albirex Niigata | 17 | 12 | 2 | 3 | 7 | 7 | 17 | 9 | 18 | 6 | 0 | 2 | 4 | 3 | 12 | 2 | 11 | 6 | 2 | 1 | 3 | 4 | 5 | 7 |
| Consadole Sapporo | 18 | 12 | 1 | 1 | 10 | 8 | 25 | 4 | 17 | 6 | 1 | 1 | 4 | 4 | 8 | 4 | 18 | 6 | 0 | 0 | 6 | 4 | 17 | 0 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Yokohama F Marinos | 1 | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 6 | 5 | 2 | 3 | 0 | 6 | 3 | 9 | 9 | 5 | 2 | 1 | 2 | 5 | 4 | 7 |
| Shimizu S Pulse | 2 | 5 | 3 | 1 | 1 | 6 | 2 | 10 | 1 | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 7 | 5 | 3 | 0 | 2 | 4 | 4 | 9 |
| Sanfrecce Hiroshima | 3 | 5 | 3 | 0 | 2 | 13 | 9 | 9 | 11 | 5 | 2 | 1 | 2 | 9 | 8 | 7 | 5 | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| Kawasaki Frontale | 4 | 5 | 3 | 0 | 2 | 10 | 11 | 9 | 17 | 5 | 1 | 0 | 4 | 5 | 11 | 3 | 3 | 5 | 3 | 1 | 1 | 11 | 8 | 10 |
| FC Tokyo | 5 | 5 | 3 | 0 | 2 | 6 | 7 | 9 | 13 | 5 | 2 | 0 | 3 | 7 | 8 | 6 | 1 | 5 | 4 | 0 | 1 | 6 | 4 | 12 |
| Vegalta Sendai | 6 | 5 | 2 | 2 | 1 | 7 | 3 | 8 | 5 | 5 | 3 | 1 | 1 | 14 | 4 | 10 | 2 | 5 | 3 | 2 | 0 | 8 | 5 | 11 |
| Urawa RD | 7 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 9 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | 4 | 5 | 3 | 1 | 1 | 9 | 7 | 10 |
| Jubilo Iwata | 8 | 5 | 2 | 1 | 2 | 16 | 10 | 7 | 2 | 5 | 4 | 1 | 0 | 9 | 3 | 13 | 13 | 5 | 1 | 1 | 3 | 15 | 13 | 4 |
| Kashima Antlers | 9 | 5 | 2 | 1 | 2 | 12 | 6 | 7 | 4 | 5 | 3 | 1 | 1 | 16 | 5 | 10 | 14 | 5 | 1 | 1 | 3 | 2 | 9 | 4 |
| Kashiwa Reysol | 10 | 5 | 2 | 1 | 2 | 8 | 10 | 7 | 14 | 5 | 1 | 2 | 2 | 10 | 13 | 5 | 6 | 5 | 3 | 0 | 2 | 7 | 5 | 9 |
| Omiya Ardija | 11 | 5 | 2 | 1 | 2 | 4 | 7 | 7 | 8 | 5 | 3 | 0 | 2 | 5 | 6 | 9 | 12 | 5 | 1 | 2 | 2 | 5 | 10 | 5 |
| Vissel Kobe | 12 | 5 | 2 | 0 | 3 | 8 | 8 | 6 | 12 | 5 | 2 | 0 | 3 | 6 | 5 | 6 | 15 | 5 | 1 | 0 | 4 | 5 | 12 | 3 |
| Gamba Osaka | 13 | 5 | 1 | 2 | 2 | 4 | 8 | 5 | 10 | 5 | 2 | 1 | 2 | 10 | 9 | 7 | 17 | 5 | 0 | 2 | 3 | 2 | 11 | 2 |
| Sagan Tosu | 14 | 5 | 0 | 4 | 1 | 5 | 6 | 4 | 3 | 5 | 3 | 2 | 0 | 7 | 2 | 11 | 16 | 5 | 0 | 2 | 3 | 4 | 7 | 2 |
| Cerezo Osaka | 15 | 5 | 1 | 1 | 3 | 6 | 8 | 4 | 15 | 5 | 1 | 0 | 4 | 6 | 9 | 3 | 8 | 5 | 2 | 1 | 2 | 7 | 5 | 7 |
| Nagoya Grampus | 16 | 5 | 1 | 1 | 3 | 5 | 10 | 4 | 7 | 5 | 3 | 0 | 2 | 9 | 7 | 9 | 11 | 5 | 1 | 2 | 2 | 5 | 9 | 5 |
| Albirex Niigata | 17 | 5 | 1 | 1 | 3 | 3 | 10 | 4 | 18 | 5 | 0 | 2 | 3 | 2 | 10 | 2 | 10 | 5 | 2 | 1 | 2 | 4 | 4 | 7 |
| Consadole Sapporo | 18 | 5 | 1 | 0 | 4 | 3 | 12 | 3 | 16 | 5 | 1 | 0 | 4 | 4 | 8 | 3 | 18 | 5 | 0 | 0 | 5 | 3 | 15 | 0 |
Sequences
| Following matches | |
| Urawa RD | |
| Following matches (home) | |
| Urawa RD | |
| Following matches (away) | |
| Urawa RD | |
| Over/Under 2.5 goals | |
| Urawa RD | |
| Over/Under 2.5 goals (home) | |
| Urawa RD | |
| Over/Under 2.5 goals (away) | |
| Urawa RD | |
| Clean sheet | |
| Urawa RD | |
| Clean sheet (home) | |
| Urawa RD | |
| Clean sheet (away) | |
| Urawa RD | |
| Scored? | |
| Urawa RD | |
| Scored? (home) | |
| Urawa RD | |
| Scored? (away) | |
| Urawa RD |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Urawa RD | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Urawa RD | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Urawa RD | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
Recent matches
Challenge table
Season records
| Urawa RD | |||
| Biggest home win | |||
| 2012-04-14 | Urawa RD | 2:0 | Vissel Kobe |
| Biggest away win | |||
| 2012-04-07 | Kashima Antlers | 1:3 | Urawa RD |
| Biggest home defeat | |||
| 2012-05-03 | Urawa RD | 1:2 | Yokohama F Marinos |
| Biggest away defeat | |||
| 2012-04-21 | Omiya Ardija | 2:0 | Urawa RD |
| Most goals scored (home) | |||
| 2012-04-14 | Urawa RD | 2:0 | Vissel Kobe |
| Most goals scored (away) | |||
| 2012-04-07 | Kashima Antlers | 1:3 | Urawa RD |
| Most goals conceded (home) | |||
| 2012-05-03 | Urawa RD | 1:2 | Yokohama F Marinos |
| Most goals conceded (away) | |||
| 2012-04-21 | Omiya Ardija | 2:0 | Urawa RD |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




