Statistics - Valkeakosken Haka |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Valkeakosken Haka | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 10 |
| Matches | 8 |
| Wins | 2 (25%) |
| Draws | 0 (0%) |
| Defeats | 6 (75%) |
| Points (per match) | 6 (0.75) |
| Goals scored (per match) | 9 (1.13) |
| Goals conceded (per match) | 14 (1.75) |
| Over 2.5 goals | 4 (50%) |
| Under 2.5 goals | 4 (50%) |
| Clean sheet | 0 (0%) |
| Failed to score | 5 (62.5%) |
| Valkeakosken Haka | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 11 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 0 (0%) |
| Defeats | 2 (66.67%) |
| Points (per match) | 3 (1) |
| Goals scored (per match) | 4 (1.33) |
| Goals conceded (per match) | 4 (1.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (66.67%) |
| Valkeakosken Haka | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 10 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 0 (0%) |
| Defeats | 4 (80%) |
| Points (per match) | 3 (0.6) |
| Goals scored (per match) | 5 (1) |
| Goals conceded (per match) | 10 (2) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 3 (60%) |
| Valkeakosken Haka | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 11 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 0 (0%) |
| Defeats | 4 (80%) |
| Points (per match) | 3 (0.6) |
| Goals scored (per match) | 5 (1) |
| Goals conceded (per match) | 10 (2) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 3 (60%) |
| Valkeakosken Haka | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 11 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 0 (0%) |
| Defeats | 2 (66.67%) |
| Points (per match) | 3 (1) |
| Goals scored (per match) | 4 (1.33) |
| Goals conceded (per match) | 4 (1.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 0 (0%) |
| Failed to score | 2 (66.67%) |
| Valkeakosken Haka | |
|---|---|
| League | Veikkausliiga (Finland) |
| Position | 10 |
| Matches | 5 |
| Wins | 1 (20%) |
| Draws | 0 (0%) |
| Defeats | 4 (80%) |
| Points (per match) | 3 (0.6) |
| Goals scored (per match) | 5 (1) |
| Goals conceded (per match) | 10 (2) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 3 (60%) |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| HJK Helsinki | 1 | 9 | 7 | 0 | 2 | 19 | 7 | 21 | 1 | 5 | 5 | 0 | 0 | 14 | 3 | 15 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| Inter Turku | 2 | 8 | 6 | 0 | 2 | 16 | 6 | 18 | 3 | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 1 | 5 | 3 | 0 | 2 | 10 | 4 | 9 |
| MyPa 1947 Anjalankoski | 3 | 8 | 6 | 0 | 2 | 11 | 6 | 18 | 2 | 4 | 4 | 0 | 0 | 7 | 1 | 12 | 4 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| Mariehamn | 4 | 8 | 4 | 2 | 2 | 12 | 11 | 14 | 6 | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 5 | 4 | 2 | 0 | 2 | 7 | 9 | 6 |
| TPS Turku | 5 | 8 | 4 | 1 | 3 | 11 | 8 | 13 | 4 | 5 | 3 | 0 | 2 | 8 | 5 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| JJK Jyväskylä | 6 | 8 | 4 | 1 | 3 | 16 | 15 | 13 | 7 | 4 | 2 | 0 | 2 | 8 | 9 | 6 | 2 | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
| Lahti | 7 | 8 | 4 | 0 | 4 | 9 | 12 | 12 | 5 | 4 | 3 | 0 | 1 | 5 | 6 | 9 | 9 | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
| VPS Vaasa | 8 | 8 | 2 | 2 | 4 | 7 | 9 | 8 | 9 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| Honka | 9 | 8 | 2 | 2 | 4 | 5 | 11 | 8 | 10 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 8 | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| Valkeakosken Haka | 10 | 8 | 2 | 0 | 6 | 9 | 14 | 6 | 11 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 10 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| KuPS Kuopio | 11 | 9 | 1 | 3 | 5 | 9 | 14 | 6 | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 11 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| Jaro | 12 | 8 | 1 | 1 | 6 | 4 | 15 | 4 | 12 | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 12 | 4 | 0 | 1 | 3 | 3 | 11 | 1 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| HJK Helsinki | 1 | 5 | 5 | 0 | 0 | 11 | 1 | 15 | 1 | 5 | 5 | 0 | 0 | 14 | 3 | 15 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| MyPa 1947 Anjalankoski | 2 | 5 | 4 | 0 | 1 | 8 | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 7 | 1 | 12 | 4 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| Mariehamn | 3 | 5 | 3 | 1 | 1 | 8 | 7 | 10 | 6 | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 5 | 4 | 2 | 0 | 2 | 7 | 9 | 6 |
| JJK Jyväskylä | 4 | 5 | 3 | 0 | 2 | 11 | 9 | 9 | 7 | 4 | 2 | 0 | 2 | 8 | 9 | 6 | 2 | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
| TPS Turku | 5 | 5 | 3 | 0 | 2 | 7 | 5 | 9 | 4 | 5 | 3 | 0 | 2 | 8 | 5 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Inter Turku | 6 | 5 | 3 | 0 | 2 | 7 | 6 | 9 | 3 | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 1 | 5 | 3 | 0 | 2 | 10 | 4 | 9 |
| Honka | 7 | 5 | 2 | 1 | 2 | 3 | 6 | 7 | 10 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 8 | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| Lahti | 8 | 5 | 2 | 0 | 3 | 5 | 9 | 6 | 5 | 4 | 3 | 0 | 1 | 5 | 6 | 9 | 9 | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
| VPS Vaasa | 9 | 5 | 1 | 1 | 3 | 4 | 5 | 4 | 9 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| KuPS Kuopio | 10 | 5 | 1 | 0 | 4 | 5 | 9 | 3 | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 11 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| Valkeakosken Haka | 11 | 5 | 1 | 0 | 4 | 5 | 10 | 3 | 11 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 10 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| Jaro | 12 | 5 | 0 | 1 | 4 | 2 | 9 | 1 | 12 | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 12 | 4 | 0 | 1 | 3 | 3 | 11 | 1 |
Sequences
| Following matches | |
| Valkeakosken Haka | |
| Following matches (home) | |
| Valkeakosken Haka | |
| Following matches (away) | |
| Valkeakosken Haka | |
| Over/Under 2.5 goals | |
| Valkeakosken Haka | |
| Over/Under 2.5 goals (home) | |
| Valkeakosken Haka | |
| Over/Under 2.5 goals (away) | |
| Valkeakosken Haka | |
| Clean sheet | |
| Valkeakosken Haka | |
| Clean sheet (home) | |
| Valkeakosken Haka | |
| Clean sheet (away) | |
| Valkeakosken Haka | |
| Scored? | |
| Valkeakosken Haka | |
| Scored? (home) | |
| Valkeakosken Haka | |
| Scored? (away) | |
| Valkeakosken Haka |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Valkeakosken Haka | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 8 | 2 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Valkeakosken Haka | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Valkeakosken Haka | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
Recent matches
Challenge table
Season records
| Valkeakosken Haka | |||
| Biggest home win | |||
| 2012-05-05 | Valkeakosken Haka | 4:1 | Jaro |
| Biggest away win | |||
| 2012-04-19 | JJK Jyväskylä | 1:4 | Valkeakosken Haka |
| Biggest home defeat | |||
| 2012-04-22 | Valkeakosken Haka | 0:2 | Mariehamn |
| Biggest away defeat | |||
| 2012-05-21 | KuPS Kuopio | 3:0 | Valkeakosken Haka |
| Most goals scored (home) | |||
| 2012-05-05 | Valkeakosken Haka | 4:1 | Jaro |
| Most goals scored (away) | |||
| 2012-04-19 | JJK Jyväskylä | 1:4 | Valkeakosken Haka |
| Most goals conceded (home) | |||
| 2012-04-22 | Valkeakosken Haka | 0:2 | Mariehamn |
| Most goals conceded (away) | |||
| 2012-05-12 | MyPa 1947 Anjalankoski | 3:1 | Valkeakosken Haka |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




