Statistics - Villarreal |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Villarreal | |
|---|---|
| League | Champions League |
| Position | 4 |
| Matches | 6 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 6 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 2 (0.33) |
| Goals conceded (per match) | 14 (2.33) |
| Over 2.5 goals | 3 (50%) |
| Under 2.5 goals | 3 (50%) |
| Clean sheet | 0 (0%) |
| Failed to score | 4 (66.67%) |
| Villarreal | |
|---|---|
| League | Champions League |
| Position | 4 |
| Matches | 3 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 3 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 0 (0) |
| Goals conceded (per match) | 7 (2.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 0 (0%) |
| Failed to score | 3 (100%) |
| Villarreal | |
|---|---|
| League | Champions League |
| Position | 4 |
| Matches | 3 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 3 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 2 (0.67) |
| Goals conceded (per match) | 7 (2.33) |
| Over 2.5 goals | 2 (66.67%) |
| Under 2.5 goals | 1 (33.33%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (33.33%) |
| Villarreal | |
|---|---|
| League | Champions League |
| Position | 4 |
| Matches | 5 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 5 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 2 (0.4) |
| Goals conceded (per match) | 12 (2.4) |
| Over 2.5 goals | 3 (60%) |
| Under 2.5 goals | 2 (40%) |
| Clean sheet | 0 (0%) |
| Failed to score | 3 (60%) |
| Villarreal | |
|---|---|
| League | Champions League |
| Position | 4 |
| Matches | 3 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 3 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 0 (0) |
| Goals conceded (per match) | 7 (2.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 0 (0%) |
| Failed to score | 3 (100%) |
| Villarreal | |
|---|---|
| League | Champions League |
| Position | 4 |
| Matches | 3 |
| Wins | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 3 (100%) |
| Points (per match) | 0 (0) |
| Goals scored (per match) | 2 (0.67) |
| Goals conceded (per match) | 7 (2.33) |
| Over 2.5 goals | 2 (66.67%) |
| Under 2.5 goals | 1 (33.33%) |
| Clean sheet | 0 (0%) |
| Failed to score | 1 (33.33%) |
Sequences
| Following matches | |
| Villarreal | |
| Following matches (home) | |
| Villarreal | |
| Following matches (away) | |
| Villarreal | |
| Over/Under 2.5 goals | |
| Villarreal | |
| Over/Under 2.5 goals (home) | |
| Villarreal | |
| Over/Under 2.5 goals (away) | |
| Villarreal | |
| Clean sheet | |
| Villarreal | |
| Clean sheet (home) | |
| Villarreal | |
| Clean sheet (away) | |
| Villarreal | |
| Scored? | |
| Villarreal | |
| Scored? (home) | |
| Villarreal | |
| Scored? (away) | |
| Villarreal |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Villarreal | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Villarreal | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Villarreal | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Recent matches
Season records
| Villarreal | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2011-11-02 | Villarreal | 0:3 | Manchester City |
| Biggest away defeat | |||
| 2011-09-27 | Napoli | 2:0 | Villarreal |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2011-10-18 | Manchester City | 2:1 | Villarreal |
| Most goals conceded (home) | |||
| 2011-11-02 | Villarreal | 0:3 | Manchester City |
| Most goals conceded (away) | |||
| 2011-11-22 | Bayern München | 3:1 | Villarreal |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




