Statistics - Zulte-Waregem |
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Zulte-Waregem | |
|---|---|
| League | Pro League (Belgium) |
| Position | 2 |
| Matches | 6 |
| Wins | 2 (33.33%) |
| Draws | 2 (33.33%) |
| Defeats | 2 (33.33%) |
| Points (per match) | 8 (1.33) |
| Goals scored (per match) | 7 (1.17) |
| Goals conceded (per match) | 8 (1.33) |
| Over 2.5 goals | 2 (33.33%) |
| Under 2.5 goals | 4 (66.67%) |
| Clean sheet | 2 (33.33%) |
| Failed to score | 1 (16.67%) |
| Zulte-Waregem | |
|---|---|
| League | Pro League (Belgium) |
| Position | 4 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 1 (33.33%) |
| Defeats | 1 (33.33%) |
| Points (per match) | 4 (1.33) |
| Goals scored (per match) | 4 (1.33) |
| Goals conceded (per match) | 4 (1.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 1 (33.33%) |
| Zulte-Waregem | |
|---|---|
| League | Pro League (Belgium) |
| Position | 2 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 1 (33.33%) |
| Defeats | 1 (33.33%) |
| Points (per match) | 4 (1.33) |
| Goals scored (per match) | 3 (1) |
| Goals conceded (per match) | 4 (1.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 0 (0%) |
| Zulte-Waregem | |
|---|---|
| League | Pro League (Belgium) |
| Position | 2 |
| Matches | 5 |
| Wins | 2 (40%) |
| Draws | 1 (20%) |
| Defeats | 2 (40%) |
| Points (per match) | 7 (1.4) |
| Goals scored (per match) | 6 (1.2) |
| Goals conceded (per match) | 7 (1.4) |
| Over 2.5 goals | 2 (40%) |
| Under 2.5 goals | 3 (60%) |
| Clean sheet | 2 (40%) |
| Failed to score | 1 (20%) |
| Zulte-Waregem | |
|---|---|
| League | Pro League (Belgium) |
| Position | 4 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 1 (33.33%) |
| Defeats | 1 (33.33%) |
| Points (per match) | 4 (1.33) |
| Goals scored (per match) | 4 (1.33) |
| Goals conceded (per match) | 4 (1.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 1 (33.33%) |
| Zulte-Waregem | |
|---|---|
| League | Pro League (Belgium) |
| Position | 2 |
| Matches | 3 |
| Wins | 1 (33.33%) |
| Draws | 1 (33.33%) |
| Defeats | 1 (33.33%) |
| Points (per match) | 4 (1.33) |
| Goals scored (per match) | 3 (1) |
| Goals conceded (per match) | 4 (1.33) |
| Over 2.5 goals | 1 (33.33%) |
| Under 2.5 goals | 2 (66.67%) |
| Clean sheet | 1 (33.33%) |
| Failed to score | 0 (0%) |
Sequences
| Following matches | |
| Zulte-Waregem | |
| Following matches (home) | |
| Zulte-Waregem | |
| Following matches (away) | |
| Zulte-Waregem | |
| Over/Under 2.5 goals | |
| Zulte-Waregem | |
| Over/Under 2.5 goals (home) | |
| Zulte-Waregem | |
| Over/Under 2.5 goals (away) | |
| Zulte-Waregem | |
| Clean sheet | |
| Zulte-Waregem | |
| Clean sheet (home) | |
| Zulte-Waregem | |
| Clean sheet (away) | |
| Zulte-Waregem | |
| Scored? | |
| Zulte-Waregem | |
| Scored? (home) | |
| Zulte-Waregem | |
| Scored? (away) | |
| Zulte-Waregem |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Season records
| Zulte-Waregem | |||
| Biggest home win | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Biggest away win | |||
| 2012-04-28 | RAEC Mons | 0:1 | Zulte-Waregem |
| Biggest home defeat | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Biggest away defeat | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| Most goals scored (home) | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Most goals scored (away) | |||
| 2012-03-31 | Lokeren Oost-Vlaanderen | 1:1 | Zulte-Waregem |
| Most goals conceded (home) | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Most goals conceded (away) | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




