Comparison - 1860 München - Energie Cottbus |
1860 München:
Energie Cottbus:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| 1860 München | Energie Cottbus | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 6 | 14 |
| Matches | 34 | 34 |
| Wins | 17 (50%) | 8 (23.53%) |
| Draws | 6 (17.65%) | 11 (32.35%) |
| Defeats | 11 (32.35%) | 15 (44.12%) |
| Points (per match) | 57 (1.68) | 35 (1.03) |
| Goals scored (per match) | 62 (1.82) | 30 (0.88) |
| Goals conceded (per match) | 46 (1.35) | 49 (1.44) |
| Over 2.5 goals | 23 (67.65%) | 11 (32.35%) |
| Under 2.5 goals | 11 (32.35%) | 23 (67.65%) |
| Clean sheet | 11 (32.35%) | 8 (23.53%) |
| Failed to score | 4 (11.76%) | 13 (38.24%) |
| 1860 München | Energie Cottbus | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 7 | 15 |
| Matches | 17 | 17 |
| Wins | 10 (58.82%) | 4 (23.53%) |
| Draws | 2 (11.76%) | 8 (47.06%) |
| Defeats | 5 (29.41%) | 5 (29.41%) |
| Points (per match) | 32 (1.88) | 20 (1.18) |
| Goals scored (per match) | 35 (2.06) | 18 (1.06) |
| Goals conceded (per match) | 22 (1.29) | 25 (1.47) |
| Over 2.5 goals | 13 (76.47%) | 5 (29.41%) |
| Under 2.5 goals | 4 (23.53%) | 12 (70.59%) |
| Clean sheet | 4 (23.53%) | 3 (17.65%) |
| Failed to score | 1 (5.88%) | 5 (29.41%) |
| 1860 München | Energie Cottbus | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 4 | 10 |
| Matches | 17 | 17 |
| Wins | 7 (41.18%) | 4 (23.53%) |
| Draws | 4 (23.53%) | 3 (17.65%) |
| Defeats | 6 (35.29%) | 10 (58.82%) |
| Points (per match) | 25 (1.47) | 15 (0.88) |
| Goals scored (per match) | 27 (1.59) | 12 (0.71) |
| Goals conceded (per match) | 24 (1.41) | 24 (1.41) |
| Over 2.5 goals | 10 (58.82%) | 6 (35.29%) |
| Under 2.5 goals | 7 (41.18%) | 11 (64.71%) |
| Clean sheet | 7 (41.18%) | 5 (29.41%) |
| Failed to score | 3 (17.65%) | 8 (47.06%) |
| 1860 München | Energie Cottbus | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 1 | 16 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 1 (20%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 1 (20%) | 3 (60%) |
| Points (per match) | 10 (2) | 4 (0.8) |
| Goals scored (per match) | 11 (2.2) | 4 (0.8) |
| Goals conceded (per match) | 6 (1.2) | 7 (1.4) |
| Over 2.5 goals | 4 (80%) | 2 (40%) |
| Under 2.5 goals | 1 (20%) | 3 (60%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (40%) |
| 1860 München | Energie Cottbus | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 14 | 16 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 1 (20%) |
| Draws | 0 (0%) | 3 (60%) |
| Defeats | 3 (60%) | 1 (20%) |
| Points (per match) | 6 (1.2) | 6 (1.2) |
| Goals scored (per match) | 8 (1.6) | 5 (1) |
| Goals conceded (per match) | 9 (1.8) | 5 (1) |
| Over 2.5 goals | 4 (80%) | 1 (20%) |
| Under 2.5 goals | 1 (20%) | 4 (80%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (20%) | 1 (20%) |
| 1860 München | Energie Cottbus | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 2 | 18 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 3 (60%) | 1 (20%) |
| Defeats | 0 (0%) | 4 (80%) |
| Points (per match) | 9 (1.8) | 1 (0.2) |
| Goals scored (per match) | 7 (1.4) | 1 (0.2) |
| Goals conceded (per match) | 4 (0.8) | 8 (1.6) |
| Over 2.5 goals | 2 (40%) | 2 (40%) |
| Under 2.5 goals | 3 (60%) | 3 (60%) |
| Clean sheet | 3 (60%) | 1 (20%) |
| Failed to score | 1 (20%) | 4 (80%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 42 | 24 | 35 | 55 | 45 | 77 | 71 | 93 |
| Recent 10 matches | 40 | 40 | 20 | 45 | 55 | 85 | 65 | 90 |
| All matches (home vs away) | 52 | 23 | 25 | 58 | 42 | 80 | 69 | 93 |
| Recent 10 matches (home vs away) | 70 | 10 | 20 | 50 | 50 | 85 | 55 | 95 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Greuther Fürth | 1 | 34 | 20 | 10 | 4 | 73 | 27 | 70 | 1 | 17 | 14 | 1 | 2 | 46 | 12 | 43 | 3 | 17 | 6 | 9 | 2 | 27 | 15 | 27 |
| Eintracht Frankfurt | 2 | 34 | 20 | 8 | 6 | 76 | 33 | 68 | 3 | 17 | 11 | 5 | 1 | 38 | 12 | 38 | 1 | 17 | 9 | 3 | 5 | 38 | 21 | 30 |
| Fortuna Düsseldorf | 3 | 34 | 16 | 14 | 4 | 64 | 35 | 62 | 4 | 17 | 11 | 5 | 1 | 35 | 17 | 38 | 5 | 17 | 5 | 9 | 3 | 29 | 18 | 24 |
| St. Pauli | 4 | 34 | 18 | 8 | 8 | 59 | 34 | 62 | 2 | 17 | 12 | 3 | 2 | 36 | 16 | 39 | 6 | 17 | 6 | 5 | 6 | 23 | 18 | 23 |
| Paderborn | 5 | 34 | 17 | 10 | 7 | 51 | 42 | 61 | 6 | 17 | 9 | 6 | 2 | 28 | 16 | 33 | 2 | 17 | 8 | 4 | 5 | 23 | 26 | 28 |
| 1860 München | 6 | 34 | 17 | 6 | 11 | 62 | 46 | 57 | 7 | 17 | 10 | 2 | 5 | 35 | 22 | 32 | 4 | 17 | 7 | 4 | 6 | 27 | 24 | 25 |
| Union Berlin | 7 | 34 | 14 | 6 | 14 | 55 | 58 | 48 | 5 | 17 | 11 | 2 | 4 | 30 | 18 | 35 | 14 | 17 | 3 | 4 | 10 | 25 | 40 | 13 |
| Dynamo Dresden | 8 | 34 | 12 | 9 | 13 | 50 | 52 | 45 | 8 | 17 | 8 | 5 | 4 | 30 | 20 | 29 | 9 | 17 | 4 | 4 | 9 | 20 | 32 | 16 |
| Eintracht Braunschweig | 9 | 34 | 10 | 15 | 9 | 37 | 35 | 45 | 11 | 17 | 6 | 8 | 3 | 21 | 15 | 26 | 7 | 17 | 4 | 7 | 6 | 16 | 20 | 19 |
| MSV Duisburg | 10 | 34 | 10 | 9 | 15 | 42 | 47 | 39 | 12 | 17 | 8 | 2 | 7 | 23 | 18 | 26 | 12 | 17 | 2 | 7 | 8 | 19 | 29 | 13 |
| VfL Bochum | 11 | 34 | 10 | 7 | 17 | 41 | 55 | 37 | 13 | 17 | 7 | 3 | 7 | 23 | 23 | 24 | 13 | 17 | 3 | 4 | 10 | 18 | 32 | 13 |
| Ingolstadt 04 | 12 | 34 | 8 | 13 | 13 | 43 | 58 | 37 | 10 | 17 | 6 | 8 | 3 | 28 | 21 | 26 | 17 | 17 | 2 | 5 | 10 | 15 | 37 | 11 |
| FSV Frankfurt | 13 | 34 | 7 | 14 | 13 | 43 | 59 | 35 | 16 | 17 | 3 | 10 | 4 | 20 | 26 | 19 | 8 | 17 | 4 | 4 | 9 | 23 | 33 | 16 |
| Energie Cottbus | 14 | 34 | 8 | 11 | 15 | 30 | 49 | 35 | 15 | 17 | 4 | 8 | 5 | 18 | 25 | 20 | 10 | 17 | 4 | 3 | 10 | 12 | 24 | 15 |
| Erzgebirge Aue | 15 | 34 | 8 | 11 | 15 | 31 | 55 | 35 | 14 | 17 | 5 | 7 | 5 | 19 | 22 | 22 | 15 | 17 | 3 | 4 | 10 | 12 | 33 | 13 |
| Karlsruher SC | 16 | 34 | 9 | 6 | 19 | 34 | 60 | 33 | 9 | 17 | 8 | 3 | 6 | 23 | 28 | 27 | 18 | 17 | 1 | 3 | 13 | 11 | 32 | 6 |
| Alemannia Aachen | 17 | 34 | 6 | 13 | 15 | 30 | 47 | 31 | 17 | 17 | 4 | 6 | 7 | 15 | 24 | 18 | 11 | 17 | 2 | 7 | 8 | 15 | 23 | 13 |
| Hansa Rostock | 18 | 34 | 5 | 12 | 17 | 34 | 63 | 27 | 18 | 17 | 3 | 7 | 7 | 20 | 32 | 16 | 16 | 17 | 2 | 5 | 10 | 14 | 31 | 11 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| 1860 München | 1 | 5 | 3 | 1 | 1 | 11 | 6 | 10 | 14 | 5 | 2 | 0 | 3 | 8 | 9 | 6 | 2 | 5 | 2 | 3 | 0 | 7 | 4 | 9 |
| Alemannia Aachen | 2 | 5 | 3 | 0 | 2 | 5 | 6 | 9 | 15 | 5 | 2 | 0 | 3 | 4 | 7 | 6 | 10 | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| Paderborn | 3 | 5 | 3 | 0 | 2 | 6 | 8 | 9 | 10 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 11 | 5 | 1 | 1 | 3 | 2 | 11 | 4 |
| St. Pauli | 4 | 5 | 3 | 0 | 2 | 11 | 4 | 9 | 1 | 5 | 4 | 1 | 0 | 11 | 1 | 13 | 15 | 5 | 0 | 2 | 3 | 5 | 8 | 2 |
| Karlsruher SC | 5 | 5 | 3 | 0 | 2 | 6 | 3 | 9 | 3 | 5 | 4 | 1 | 0 | 9 | 2 | 13 | 16 | 5 | 0 | 1 | 4 | 1 | 7 | 1 |
| MSV Duisburg | 6 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 4 | 5 | 4 | 0 | 1 | 8 | 4 | 12 | 5 | 5 | 1 | 3 | 1 | 6 | 6 | 6 |
| Fortuna Düsseldorf | 7 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 9 | 5 | 2 | 3 | 0 | 6 | 4 | 9 | 8 | 5 | 1 | 2 | 2 | 9 | 6 | 5 |
| Dynamo Dresden | 8 | 5 | 2 | 2 | 1 | 5 | 5 | 8 | 11 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 7 | 5 | 1 | 2 | 2 | 3 | 7 | 5 |
| Ingolstadt 04 | 9 | 5 | 2 | 1 | 2 | 6 | 9 | 7 | 5 | 5 | 3 | 2 | 0 | 11 | 5 | 11 | 6 | 5 | 1 | 2 | 2 | 4 | 8 | 5 |
| Eintracht Frankfurt | 10 | 5 | 2 | 1 | 2 | 8 | 4 | 7 | 7 | 5 | 3 | 1 | 1 | 11 | 3 | 10 | 1 | 5 | 3 | 0 | 2 | 12 | 4 | 9 |
| Greuther Fürth | 11 | 5 | 1 | 4 | 0 | 6 | 5 | 7 | 2 | 5 | 4 | 1 | 0 | 10 | 2 | 13 | 4 | 5 | 1 | 4 | 0 | 8 | 5 | 7 |
| Union Berlin | 12 | 5 | 2 | 0 | 3 | 9 | 10 | 6 | 6 | 5 | 3 | 1 | 1 | 8 | 9 | 10 | 12 | 5 | 1 | 0 | 4 | 6 | 9 | 3 |
| VfL Bochum | 13 | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 17 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 17 | 5 | 0 | 1 | 4 | 3 | 10 | 1 |
| Eintracht Braunschweig | 14 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 13 | 5 | 1 | 4 | 0 | 3 | 1 | 7 | 13 | 5 | 0 | 3 | 2 | 4 | 7 | 3 |
| FSV Frankfurt | 15 | 5 | 1 | 2 | 2 | 7 | 4 | 5 | 8 | 5 | 2 | 3 | 0 | 10 | 7 | 9 | 9 | 5 | 1 | 2 | 2 | 6 | 3 | 5 |
| Energie Cottbus | 16 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 16 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | 18 | 5 | 0 | 1 | 4 | 1 | 8 | 1 |
| Erzgebirge Aue | 17 | 5 | 1 | 1 | 3 | 4 | 10 | 4 | 12 | 5 | 2 | 2 | 1 | 6 | 6 | 8 | 14 | 5 | 1 | 0 | 4 | 3 | 10 | 3 |
| Hansa Rostock | 18 | 5 | 1 | 1 | 3 | 7 | 15 | 4 | 18 | 5 | 1 | 1 | 3 | 5 | 14 | 4 | 3 | 5 | 2 | 1 | 2 | 8 | 10 | 7 |
Sequences
| Following matches | |
| 1860 München | |
| Energie Cottbus | |
| Following matches (home) | |
| 1860 München | |
| Energie Cottbus | |
| Following matches (away) | |
| 1860 München | |
| Energie Cottbus | |
| Over/Under 2.5 goals | |
| 1860 München | |
| Energie Cottbus | |
| Over/Under 2.5 goals (home) | |
| 1860 München | |
| Energie Cottbus | |
| Over/Under 2.5 goals (away) | |
| 1860 München | |
| Energie Cottbus | |
| Clean sheet | |
| 1860 München | |
| Energie Cottbus | |
| Clean sheet (home) | |
| 1860 München | |
| Energie Cottbus | |
| Clean sheet (away) | |
| 1860 München | |
| Energie Cottbus | |
| Scored? | |
| 1860 München | |
| Energie Cottbus | |
| Scored? (home) | |
| 1860 München | |
| Energie Cottbus | |
| Scored? (away) | |
| 1860 München | |
| Energie Cottbus |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| 1860 München | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| Energie Cottbus | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| 1860 München | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 7 | 0 | 0 | 3 | 0 |
| Energie Cottbus | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| 1860 München | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 1 |
| Energie Cottbus | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| 1860 München | 3 | 1 | 2 | Energie Cottbus |
| Home: 1860 München | ||||||
| 2012-02-06 | 1860 München | 2:0 | Energie Cottbus | |||
| 2011-04-09 | 1860 München | 4:0 | Energie Cottbus | |||
| 2010-04-04 | 1860 München | 1:2 | Energie Cottbus | |||
| 1860 München | 2 | 0 | 1 | Energie Cottbus |
| Home: Energie Cottbus | ||||||
| 2011-08-06 | Energie Cottbus | 0:5 | 1860 München | |||
| 2010-11-14 | Energie Cottbus | 0:0 | 1860 München | |||
| 2009-11-08 | Energie Cottbus | 1:0 | 1860 München | |||
| 1860 München | 1 | 1 | 1 | Energie Cottbus |
Challenge table
| 1860 München | ||||
| Home | Away | |||
| 1 | Greuther Fürth | 1:4 | 2:0 | |
| 2 | Eintracht Frankfurt | 2:1 | 0:2 | |
| 3 | Fortuna Düsseldorf | 2:1 | 3:1 | |
| 4 | St. Pauli | 1:1 | 4:2 | |
| 5 | Paderborn | 1:1 | 2:2 | |
| 6 | 1860 München | - | - | |
| 7 | Union Berlin | 3:1 | 0:1 | |
| 8 | Dynamo Dresden | 2:4 | 0:1 | |
| 9 | Eintracht Braunschweig | 3:0 | 3:1 | |
| 10 | MSV Duisburg | 2:1 | 0:3 | |
| 11 | VfL Bochum | 1:3 | 2:2 | |
| 12 | Ingolstadt 04 | 4:1 | 0:1 | |
| 13 | FSV Frankfurt | 4:0 | 3:1 | |
| 14 | Energie Cottbus | 2:0 | 0:5 | |
| 15 | Erzgebirge Aue | 4:0 | 0:0 | |
| 16 | Karlsruher SC | 2:1 | 1:3 | |
| 17 | Alemannia Aachen | 1:2 | 2:2 | |
| 18 | Hansa Rostock | 0:1 | 2:0 | |
| Energie Cottbus | ||||
| Home | Away | |||
| 1 | Greuther Fürth | 0:2 | 3:0 | |
| 2 | Eintracht Frankfurt | 3:3 | 1:0 | |
| 3 | Fortuna Düsseldorf | 1:1 | 4:2 | |
| 4 | St. Pauli | 1:4 | 0:0 | |
| 5 | Paderborn | 0:2 | 3:1 | |
| 6 | 1860 München | 0:5 | 2:0 | |
| 7 | Union Berlin | 2:1 | 1:0 | |
| 8 | Dynamo Dresden | 2:1 | 2:1 | |
| 9 | Eintracht Braunschweig | 1:1 | 3:1 | |
| 10 | MSV Duisburg | 1:1 | 1:2 | |
| 11 | VfL Bochum | 1:1 | 0:1 | |
| 12 | Ingolstadt 04 | 0:0 | 1:0 | |
| 13 | FSV Frankfurt | 1:1 | 0:1 | |
| 14 | Energie Cottbus | - | - | |
| 15 | Erzgebirge Aue | 2:0 | 0:0 | |
| 16 | Karlsruher SC | 2:0 | 2:0 | |
| 17 | Alemannia Aachen | 1:1 | 0:2 | |
| 18 | Hansa Rostock | 0:1 | 1:1 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




