Comparison - Bala Town FC - Llanelli AFC |
Bala Town FC:
Llanelli AFC:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Bala Town FC | Llanelli AFC | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 0 (0%) |
| Points (per match) | 3 (1.5) | 6 (3) |
| Goals scored (per match) | 3 (1.5) | 3 (1.5) |
| Goals conceded (per match) | 3 (1.5) | 1 (0.5) |
| Over 2.5 goals | 2 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Bala Town FC | Llanelli AFC | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 1 (100%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 3 (3) | 6 (3) |
| Goals scored (per match) | 2 (2) | 3 (1.5) |
| Goals conceded (per match) | 1 (1) | 1 (0.5) |
| Over 2.5 goals | 1 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Bala Town FC | Llanelli AFC | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | - | - |
| Matches | 1 | 0 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 1 (1) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 0 (0) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Bala Town FC | Llanelli AFC | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 0 (0%) |
| Points (per match) | 3 (1.5) | 6 (3) |
| Goals scored (per match) | 3 (1.5) | 3 (1.5) |
| Goals conceded (per match) | 3 (1.5) | 1 (0.5) |
| Over 2.5 goals | 2 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Bala Town FC | Llanelli AFC | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 1 (100%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 3 (3) | 6 (3) |
| Goals scored (per match) | 2 (2) | 3 (1.5) |
| Goals conceded (per match) | 1 (1) | 1 (0.5) |
| Over 2.5 goals | 1 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Bala Town FC | Llanelli AFC | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | - | - |
| Matches | 1 | 0 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 1 (1) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 0 (0) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 30 | 19 | 52 | 56 | 44 | 73 | 78 | 95 |
| Recent 10 matches | 30 | 15 | 55 | 75 | 25 | 80 | 95 | 100 |
| All matches (home vs away) | 28 | 24 | 47 | 48 | 52 | 68 | 75 | 92 |
| Recent 10 matches (home vs away) | 30 | 25 | 45 | 45 | 55 | 65 | 80 | 95 |
Sequences
| Following matches | |
| Bala Town FC | |
| Llanelli AFC | |
| Following matches (home) | |
| Bala Town FC | |
| Llanelli AFC | |
| Following matches (away) | |
| Bala Town FC | |
| Llanelli AFC | |
| Over/Under 2.5 goals | |
| Bala Town FC | |
| Llanelli AFC | |
| Over/Under 2.5 goals (home) | |
| Bala Town FC | |
| Llanelli AFC | |
| Over/Under 2.5 goals (away) | |
| Bala Town FC | |
| Llanelli AFC | |
| Clean sheet | |
| Bala Town FC | |
| Llanelli AFC | |
| Clean sheet (home) | |
| Bala Town FC | |
| Llanelli AFC | |
| Clean sheet (away) | |
| Bala Town FC | |
| Llanelli AFC | |
| Scored? | |
| Bala Town FC | |
| Llanelli AFC | |
| Scored? (home) | |
| Bala Town FC | |
| Llanelli AFC | |
| Scored? (away) | |
| Bala Town FC | |
| Llanelli AFC |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Bala Town FC | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Llanelli AFC | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Bala Town FC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Llanelli AFC | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Bala Town FC | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Llanelli AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent matches
Direct matches
| Bala Town FC | 2 | 0 | 7 | Llanelli AFC |
| Home: Bala Town FC | ||||||
| 2012-04-09 | Bala Town FC | 0:1 | Llanelli AFC | |||
| 2011-09-18 | Bala Town FC | 2:4 | Llanelli AFC | |||
| 2010-10-09 | Bala Town FC | 1:0 | Llanelli AFC | |||
| 2010-04-13 | Bala Town FC | 0:1 | Llanelli AFC | |||
| Bala Town FC | 1 | 0 | 3 | Llanelli AFC |
| Bala Town FC | 1 | 0 | 4 | Llanelli AFC |
Season records
| Bala Town FC | |||
| Biggest home win | |||
| 2012-05-12 | Bala Town FC | 2:1 | Prestatyn Town |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-05-19 | Llanelli AFC | 2:1 | Bala Town FC |
| Most goals scored (home) | |||
| 2012-05-12 | Bala Town FC | 2:1 | Prestatyn Town |
| Most goals scored (away) | |||
| 2012-05-19 | Llanelli AFC | 2:1 | Bala Town FC |
| Most goals conceded (home) | |||
| 2012-05-12 | Bala Town FC | 2:1 | Prestatyn Town |
| Most goals conceded (away) | |||
| 2012-05-19 | Llanelli AFC | 2:1 | Bala Town FC |
| Llanelli AFC | |||
| Biggest home win | |||
| 2012-05-12 | Llanelli AFC | 1:0 | Aberystwyth Town |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-19 | Llanelli AFC | 2:1 | Bala Town FC |
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-05-19 | Llanelli AFC | 2:1 | Bala Town FC |
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




