Comparison - Bangor City - Prestatyn Town |
Bangor City:
Prestatyn Town:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Bangor City | Prestatyn Town | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | 2 | - |
| Matches | 10 | 1 |
| Wins | 6 (60%) | 0 (0%) |
| Draws | 1 (10%) | 0 (0%) |
| Defeats | 3 (30%) | 1 (100%) |
| Points (per match) | 69 (6.9) | 0 (0) |
| Goals scored (per match) | 19 (1.9) | 1 (1) |
| Goals conceded (per match) | 17 (1.7) | 2 (2) |
| Over 2.5 goals | 8 (80%) | 1 (100%) |
| Under 2.5 goals | 2 (20%) | 0 (0%) |
| Clean sheet | 3 (30%) | 0 (0%) |
| Failed to score | 1 (10%) | 0 (0%) |
| Bangor City | Prestatyn Town | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | 2 | - |
| Matches | 5 | 0 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 0 (0%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 10 (2) | 0 (0) |
| Goals conceded (per match) | 11 (2.2) | 0 (0) |
| Over 2.5 goals | 5 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Bangor City | Prestatyn Town | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | 3 | - |
| Matches | 5 | 1 |
| Wins | 4 (80%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (20%) | 1 (100%) |
| Points (per match) | 12 (2.4) | 0 (0) |
| Goals scored (per match) | 9 (1.8) | 1 (1) |
| Goals conceded (per match) | 6 (1.2) | 2 (2) |
| Over 2.5 goals | 3 (60%) | 1 (100%) |
| Under 2.5 goals | 2 (40%) | 0 (0%) |
| Clean sheet | 3 (60%) | 0 (0%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Bangor City | Prestatyn Town | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | 3 | - |
| Matches | 5 | 1 |
| Wins | 3 (60%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 1 (20%) | 1 (100%) |
| Points (per match) | 10 (2) | 0 (0) |
| Goals scored (per match) | 13 (2.6) | 1 (1) |
| Goals conceded (per match) | 10 (2) | 2 (2) |
| Over 2.5 goals | 5 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Bangor City | Prestatyn Town | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | 2 | - |
| Matches | 5 | 0 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 0 (0%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 10 (2) | 0 (0) |
| Goals conceded (per match) | 11 (2.2) | 0 (0) |
| Over 2.5 goals | 5 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Bangor City | Prestatyn Town | |
|---|---|---|
| League | Premier League (Wales) | Premier League (Wales) |
| Position | 3 | - |
| Matches | 5 | 1 |
| Wins | 4 (80%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (20%) | 1 (100%) |
| Points (per match) | 12 (2.4) | 0 (0) |
| Goals scored (per match) | 9 (1.8) | 1 (1) |
| Goals conceded (per match) | 6 (1.2) | 2 (2) |
| Over 2.5 goals | 3 (60%) | 1 (100%) |
| Under 2.5 goals | 2 (40%) | 0 (0%) |
| Clean sheet | 3 (60%) | 0 (0%) |
| Failed to score | 1 (20%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 54 | 20 | 26 | 68 | 32 | 86 | 75 | 95 |
| Recent 10 matches | 80 | 5 | 15 | 85 | 15 | 95 | 65 | 100 |
| All matches (home vs away) | 62 | 16 | 22 | 77 | 23 | 90 | 77 | 97 |
| Recent 10 matches (home vs away) | 80 | 10 | 10 | 90 | 10 | 100 | 85 | 100 |
Sequences
| Following matches | |
| Bangor City | |
| Prestatyn Town | |
| Following matches (home) | |
| Bangor City | |
| Prestatyn Town | |
| Following matches (away) | |
| Bangor City | |
| Prestatyn Town | |
| Over/Under 2.5 goals | |
| Bangor City | |
| Prestatyn Town | |
| Over/Under 2.5 goals (home) | |
| Bangor City | |
| Prestatyn Town | |
| Over/Under 2.5 goals (away) | |
| Bangor City | |
| Prestatyn Town | |
| Clean sheet | |
| Bangor City | |
| Prestatyn Town | |
| Clean sheet (home) | |
| Bangor City | |
| Prestatyn Town | |
| Clean sheet (away) | |
| Bangor City | |
| Prestatyn Town | |
| Scored? | |
| Bangor City | |
| Prestatyn Town | |
| Scored? (home) | |
| Bangor City | |
| Prestatyn Town | |
| Scored? (away) | |
| Bangor City | |
| Prestatyn Town |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Bangor City | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 0 |
| Prestatyn Town | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Bangor City | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 5 | 0 |
| Prestatyn Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Bangor City | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| Prestatyn Town | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Bangor City | 7 | 1 | 2 | Prestatyn Town |
| Bangor City | 4 | 0 | 1 | Prestatyn Town |
| Bangor City | 3 | 1 | 1 | Prestatyn Town |
Challenge table
| Bangor City | ||||
| Home | Away | |||
| 1 | The New Saints | 1:3 | 5:0 | |
| 2 | Bangor City | - | - | |
| 3 | Neath Athletic | 1:3 | 1:3 | |
| 4 | Llanelli AFC | 2:2 | 0:1 | |
| 5 | Bala Town FC | 4:2 | 0:1 | |
| 6 | Prestatyn Town | 2:1 | 0:4 | |
Season records
| Bangor City | |||
| Biggest home win | |||
| 2012-04-06 | Bangor City | 4:2 | Bala Town FC |
| Biggest away win | |||
| 2012-03-16 | Prestatyn Town | 0:4 | Bangor City |
| Biggest home defeat | |||
| 2012-03-03 | Bangor City | 1:3 | Neath Athletic |
| Biggest away defeat | |||
| 2012-04-21 | The New Saints | 5:0 | Bangor City |
| Most goals scored (home) | |||
| 2012-04-06 | Bangor City | 4:2 | Bala Town FC |
| Most goals scored (away) | |||
| 2012-03-16 | Prestatyn Town | 0:4 | Bangor City |
| Most goals conceded (home) | |||
| 2012-03-03 | Bangor City | 1:3 | Neath Athletic |
| Most goals conceded (away) | |||
| 2012-04-21 | The New Saints | 5:0 | Bangor City |
| Prestatyn Town | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-05-12 | Bala Town FC | 2:1 | Prestatyn Town |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-12 | Bala Town FC | 2:1 | Prestatyn Town |
| Most goals conceded (home) | |||
| - | |||
| Most goals conceded (away) | |||
| 2012-05-12 | Bala Town FC | 2:1 | Prestatyn Town |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




