Comparison - Blackburn Rovers - Liverpool

Blackburn Rovers:
Liverpool:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Blackburn Rovers Liverpool
League Premier League (England) Premier League (England)
Position 19 8
Matches 38 38
Wins 8 (21.05%) 14 (36.84%)
Draws 7 (18.42%) 10 (26.32%)
Defeats 23 (60.53%) 14 (36.84%)
Points (per match) 31 (0.82) 52 (1.37)
Goals scored (per match) 48 (1.26) 47 (1.24)
Goals conceded (per match) 78 (2.05) 40 (1.05)
Over 2.5 goals 24 (63.16%) 16 (42.11%)
Under 2.5 goals 14 (36.84%) 22 (57.89%)
Clean sheet 3 (7.89%) 12 (31.58%)
Failed to score 10 (26.32%) 13 (34.21%)
Blackburn Rovers Liverpool
League Premier League (England) Premier League (England)
Position 18 12
Matches 19 19
Wins 6 (31.58%) 6 (31.58%)
Draws 1 (5.26%) 9 (47.37%)
Defeats 12 (63.16%) 4 (21.05%)
Points (per match) 19 (1) 27 (1.42)
Goals scored (per match) 26 (1.37) 24 (1.26)
Goals conceded (per match) 33 (1.74) 16 (0.84)
Over 2.5 goals 11 (57.89%) 7 (36.84%)
Under 2.5 goals 8 (42.11%) 12 (63.16%)
Clean sheet 2 (10.53%) 5 (26.32%)
Failed to score 6 (31.58%) 5 (26.32%)
Blackburn Rovers Liverpool
League Premier League (England) Premier League (England)
Position 19 8
Matches 19 19
Wins 2 (10.53%) 8 (42.11%)
Draws 6 (31.58%) 1 (5.26%)
Defeats 11 (57.89%) 10 (52.63%)
Points (per match) 12 (0.63) 25 (1.32)
Goals scored (per match) 22 (1.16) 23 (1.21)
Goals conceded (per match) 45 (2.37) 24 (1.26)
Over 2.5 goals 13 (68.42%) 9 (47.37%)
Under 2.5 goals 6 (31.58%) 10 (52.63%)
Clean sheet 1 (5.26%) 7 (36.84%)
Failed to score 4 (21.05%) 8 (42.11%)
Blackburn Rovers Liverpool
League Premier League (England) Premier League (England)
Position 20 10
Matches 5 5
Wins 1 (20%) 2 (40%)
Draws 0 (0%) 0 (0%)
Defeats 4 (80%) 3 (60%)
Points (per match) 3 (0.6) 6 (1.2)
Goals scored (per match) 3 (0.6) 7 (1.4)
Goals conceded (per match) 8 (1.6) 4 (0.8)
Over 2.5 goals 2 (40%) 2 (40%)
Under 2.5 goals 3 (60%) 3 (60%)
Clean sheet 1 (20%) 1 (20%)
Failed to score 3 (60%) 3 (60%)
Blackburn Rovers Liverpool
League Premier League (England) Premier League (England)
Position 16 18
Matches 5 5
Wins 2 (40%) 1 (20%)
Draws 0 (0%) 1 (20%)
Defeats 3 (60%) 3 (60%)
Points (per match) 6 (1.2) 4 (0.8)
Goals scored (per match) 6 (1.2) 6 (1.2)
Goals conceded (per match) 6 (1.2) 6 (1.2)
Over 2.5 goals 1 (20%) 2 (40%)
Under 2.5 goals 4 (80%) 3 (60%)
Clean sheet 2 (40%) 0 (0%)
Failed to score 2 (40%) 2 (40%)
Blackburn Rovers Liverpool
League Premier League (England) Premier League (England)
Position 19 9
Matches 5 5
Wins 0 (0%) 2 (40%)
Draws 0 (0%) 0 (0%)
Defeats 5 (100%) 3 (60%)
Points (per match) 0 (0) 6 (1.2)
Goals scored (per match) 2 (0.4) 8 (1.6)
Goals conceded (per match) 12 (2.4) 8 (1.6)
Over 2.5 goals 4 (80%) 3 (60%)
Under 2.5 goals 1 (20%) 2 (40%)
Clean sheet 0 (0%) 1 (20%)
Failed to score 3 (60%) 2 (40%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 30 27 44 50 51 67 74 90
Recent 10 matches 40 5 55 50 50 70 70 100
All matches (home vs away) 45 24 32 44 56 67 65 87
Recent 10 matches (home vs away) 55 5 40 55 45 75 70 100

Comparative table

All Home Away
All matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Manchester City 1 38 28 5 5 93 29 89 1 19 18 1 0 55 12 55 2 19 10 4 5 38 17 34
Manchester United 2 38 28 5 5 89 33 89 2 19 15 2 2 52 19 47 1 19 13 3 3 37 14 42
Arsenal London 3 38 21 7 10 74 49 70 4 19 12 4 3 39 17 40 3 19 9 3 7 35 32 30
Tottenham Hotspur 4 38 20 9 9 66 41 69 3 19 13 3 3 39 17 42 4 19 7 6 6 27 24 27
Newcastle United 5 38 19 8 11 56 51 65 6 19 11 5 3 29 17 38 5 19 8 3 8 27 34 27
Chelsea London 6 38 18 10 10 65 46 64 5 19 12 3 4 41 24 39 7 19 6 7 6 24 22 25
Everton 7 38 15 11 12 50 40 56 8 19 10 3 6 28 15 33 9 19 5 8 6 22 25 23
Liverpool 8 38 14 10 14 47 40 52 12 19 6 9 4 24 16 27 8 19 8 1 10 23 24 25
Fulham 9 38 14 10 14 48 51 52 7 19 10 5 4 36 26 35 15 19 4 5 10 12 25 17
West Bromwich Albion 10 38 13 8 17 45 52 47 16 19 6 3 10 21 22 21 6 19 7 5 7 24 30 26
Swansea City 11 38 12 11 15 44 51 47 9 19 8 7 4 27 18 31 16 19 4 4 11 17 33 16
Norwich City 12 38 12 11 15 52 66 47 13 19 7 6 6 28 30 27 11 19 5 5 9 24 36 20
Sunderland 13 38 11 12 15 45 46 45 11 19 7 7 5 26 17 28 14 19 4 5 10 19 29 17
Stoke City 14 38 11 12 15 36 53 45 10 19 7 8 4 25 20 29 17 19 4 4 11 11 33 16
Wigan Athletic 15 38 11 10 17 42 62 43 15 19 5 7 7 22 27 22 10 19 6 3 10 20 35 21
Aston Villa 16 38 7 17 14 37 53 38 17 19 4 7 8 20 25 19 13 19 3 10 6 17 28 19
Queens Park Rangers 17 38 10 7 21 43 66 37 14 19 7 5 7 24 25 26 20 19 3 2 14 19 41 11
Bolton Wanderers 18 38 10 6 22 46 77 36 19 19 4 4 11 23 39 16 12 19 6 2 11 23 38 20
Blackburn Rovers 19 38 8 7 23 48 78 31 18 19 6 1 12 26 33 19 19 19 2 6 11 22 45 12
Wolverhampton Wanderers 20 38 5 10 23 40 82 25 20 19 3 3 13 19 43 12 18 19 2 7 10 21 39 13
Recent 5 matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Manchester City 1 5 5 0 0 14 3 15 4 5 4 1 0 13 6 13 1 5 3 1 1 11 3 10
Wigan Athletic 2 5 4 0 1 11 5 12 3 5 4 1 0 11 3 13 4 5 3 0 2 7 6 9
Manchester United 3 5 3 1 1 11 5 10 2 5 4 1 0 13 4 13 3 5 3 0 2 8 2 9
Tottenham Hotspur 4 5 3 1 1 9 3 10 8 5 3 1 1 9 4 10 8 5 1 3 1 5 3 6
Everton 5 5 2 3 0 12 6 9 5 5 4 0 1 13 2 12 7 5 1 4 0 9 7 7
Fulham 6 5 3 0 2 5 8 9 9 5 3 1 1 7 7 10 10 5 2 0 3 4 7 6
Swansea City 7 5 2 2 1 9 7 8 13 5 2 1 2 8 8 7 14 5 1 1 3 5 9 4
West Bromwich Albion 8 5 2 2 1 6 5 8 11 5 2 1 2 7 6 7 12 5 1 2 2 4 9 5
Chelsea London 9 5 2 1 2 9 8 7 7 5 3 1 1 10 5 10 11 5 1 2 2 7 9 5
Liverpool 10 5 2 0 3 7 4 6 18 5 1 1 3 6 6 4 9 5 2 0 3 8 8 6
Arsenal London 11 5 1 3 1 8 8 6 10 5 2 2 1 8 5 8 2 5 3 1 1 9 5 10
Bolton Wanderers 12 5 1 3 1 9 11 6 17 5 1 2 2 6 11 5 6 5 2 2 1 9 9 8
Newcastle United 13 5 2 0 3 6 9 6 6 5 4 0 1 8 2 12 5 5 3 0 2 8 8 9
Queens Park Rangers 14 5 2 0 3 5 10 6 1 5 5 0 0 10 3 15 20 5 0 0 5 4 15 0
Norwich City 15 5 1 1 3 6 14 4 14 5 2 1 2 7 12 7 13 5 1 1 3 6 9 4
Sunderland 16 5 0 3 2 3 5 3 15 5 1 3 1 5 4 6 17 5 0 2 3 4 11 2
Wolverhampton Wanderers 17 5 0 3 2 6 9 3 20 5 0 1 4 2 13 1 15 5 0 2 3 8 11 2
Aston Villa 18 5 0 3 2 2 5 3 19 5 0 3 2 5 8 3 18 5 0 2 3 1 10 2
Stoke City 19 5 0 3 2 4 8 3 12 5 1 4 0 7 6 7 16 5 0 2 3 2 8 2
Blackburn Rovers 20 5 1 0 4 3 8 3 16 5 2 0 3 6 6 6 19 5 0 0 5 2 12 0

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Blackburn Rovers 0 0 3 3 11 0 1 3 0 0 1 0
Liverpool 0 0 1 1 6 0 0 3 1 0 0 1
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Blackburn Rovers 0 0 1 1 5 0 0 1 1 0 0 2
Liverpool 1 0 0 0 3 1 1 5 0 0 1 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Blackburn Rovers 0 0 5 5 8 0 1 5 0 0 1 0
Liverpool 0 0 1 1 10 0 0 1 1 0 0 1

Recent matches

Recent 5 matches: Blackburn Rovers
2012-05-13 (6) Chelsea London 2:1 Blackburn Rovers (19)
2012-05-07 (19) Blackburn Rovers 0:1 Wigan Athletic (15)
2012-04-29 (4) Tottenham Hotspur 2:0 Blackburn Rovers (19)
2012-04-21 (19) Blackburn Rovers 2:0 Norwich City (12)
2012-04-14 (11) Swansea City 3:0 Blackburn Rovers (19)
Recent 5 matches: Liverpool
2012-05-13 (11) Swansea City 1:0 Liverpool (8)
2012-05-08 (8) Liverpool 4:1 Chelsea London (6)
2012-05-01 (8) Liverpool 0:1 Fulham (9)
2012-04-28 (12) Norwich City 0:3 Liverpool (8)
2012-04-22 (8) Liverpool 0:1 West Bromwich Albion (10)
Recent 5 home matches: Blackburn Rovers
2012-05-07 (19) Blackburn Rovers 0:1 Wigan Athletic (15)
2012-04-21 (19) Blackburn Rovers 2:0 Norwich City (12)
2012-04-10 (19) Blackburn Rovers 2:3 Liverpool (8)
2012-04-02 (19) Blackburn Rovers 0:2 Manchester United (2)
2012-03-20 (19) Blackburn Rovers 2:0 Sunderland (13)
Recent 5 home matches: Liverpool
2012-05-08 (8) Liverpool 4:1 Chelsea London (6)
2012-05-01 (8) Liverpool 0:1 Fulham (9)
2012-04-22 (8) Liverpool 0:1 West Bromwich Albion (10)
2012-04-07 (8) Liverpool 1:1 Aston Villa (16)
2012-03-24 (8) Liverpool 1:2 Wigan Athletic (15)
Recent 5 away matches: Blackburn Rovers
2012-05-13 (6) Chelsea London 2:1 Blackburn Rovers (19)
2012-04-29 (4) Tottenham Hotspur 2:0 Blackburn Rovers (19)
2012-04-14 (11) Swansea City 3:0 Blackburn Rovers (19)
2012-04-07 (10) West Bromwich Albion 3:0 Blackburn Rovers (19)
2012-03-24 (18) Bolton Wanderers 2:1 Blackburn Rovers (19)
Recent 5 away matches: Liverpool
2012-05-13 (11) Swansea City 1:0 Liverpool (8)
2012-04-28 (12) Norwich City 0:3 Liverpool (8)
2012-04-10 (19) Blackburn Rovers 2:3 Liverpool (8)
2012-04-01 (5) Newcastle United 2:0 Liverpool (8)
2012-03-21 (17) Queens Park Rangers 3:2 Liverpool (8)

Challenge table

Blackburn Rovers
Home Away
1 Manchester City 0:4 3:0
2 Manchester United 0:2 2:3
3 Arsenal London 4:3 7:1
4 Tottenham Hotspur 1:2 2:0
5 Newcastle United 0:2 3:1
6 Chelsea London 0:1 2:1
7 Everton 0:1 1:1
8 Liverpool 2:3 1:1
9 Fulham 3:1 1:1
10 West Bromwich Albion 1:2 3:0
11 Swansea City 4:2 3:0
12 Norwich City 2:0 3:3
13 Sunderland 2:0 2:1
14 Stoke City 1:2 3:1
15 Wigan Athletic 0:1 3:3
16 Aston Villa 1:1 3:1
17 Queens Park Rangers 3:2 1:1
18 Bolton Wanderers 1:2 2:1
19 Blackburn Rovers - -
20 Wolverhampton Wanderers 1:2 0:2
Liverpool
Home Away
1 Manchester City 1:1 3:0
2 Manchester United 1:1 2:1
3 Arsenal London 1:2 0:2
4 Tottenham Hotspur 0:0 4:0
5 Newcastle United 3:1 2:0
6 Chelsea London 4:1 1:2
7 Everton 3:0 0:2
8 Liverpool - -
9 Fulham 0:1 1:0
10 West Bromwich Albion 0:1 0:2
11 Swansea City 0:0 1:0
12 Norwich City 1:1 0:3
13 Sunderland 1:1 1:0
14 Stoke City 0:0 1:0
15 Wigan Athletic 1:2 0:0
16 Aston Villa 1:1 0:2
17 Queens Park Rangers 1:0 3:2
18 Bolton Wanderers 3:1 3:1
19 Blackburn Rovers 1:1 2:3
20 Wolverhampton Wanderers 2:1 0:3

Season records

Blackburn Rovers
Biggest home win
2011-12-03 Blackburn Rovers 4:2 Swansea City
Biggest away win
2012-03-10 Wolverhampton Wanderers 0:2 Blackburn Rovers
Biggest home defeat
2011-10-01 Blackburn Rovers 0:4 Manchester City
Biggest away defeat
2012-02-04 Arsenal London 7:1 Blackburn Rovers
Most goals scored (home)
2011-09-17 Blackburn Rovers 4:3 Arsenal London
Most goals scored (away)
2011-10-29 Norwich City 3:3 Blackburn Rovers
Most goals conceded (home)
2011-10-01 Blackburn Rovers 0:4 Manchester City
Most goals conceded (away)
2012-02-04 Arsenal London 7:1 Blackburn Rovers
Liverpool
Biggest home win
2012-03-13 Liverpool 3:0 Everton
Biggest away win
2012-01-31 Wolverhampton Wanderers 0:3 Liverpool
Biggest home defeat
2012-03-03 Liverpool 1:2 Arsenal London
Biggest away defeat
2011-09-18 Tottenham Hotspur 4:0 Liverpool
Most goals scored (home)
2012-05-08 Liverpool 4:1 Chelsea London
Most goals scored (away)
2012-04-28 Norwich City 0:3 Liverpool
Most goals conceded (home)
2012-03-24 Liverpool 1:2 Wigan Athletic
Most goals conceded (away)
2011-09-18 Tottenham Hotspur 4:0 Liverpool
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.