Comparison - Blackpool - Cardiff City |
Blackpool:
Cardiff City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Blackpool | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 2 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 4 (1.33) | 0 (0) |
| Goals conceded (per match) | 4 (1.33) | 5 (2.5) |
| Over 2.5 goals | 2 (66.67%) | 1 (50%) |
| Under 2.5 goals | 1 (33.33%) | 1 (50%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| Blackpool | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 2 (1) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 2 (2) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Blackpool | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 1 (1) | 0 (0) |
| Goals scored (per match) | 2 (2) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 3 (3) |
| Over 2.5 goals | 1 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Blackpool | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 2 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 4 (1.33) | 0 (0) |
| Goals conceded (per match) | 4 (1.33) | 5 (2.5) |
| Over 2.5 goals | 2 (66.67%) | 1 (50%) |
| Under 2.5 goals | 1 (33.33%) | 1 (50%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| Blackpool | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 2 (1) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 2 (2) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Blackpool | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 1 (1) | 0 (0) |
| Goals scored (per match) | 2 (2) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 3 (3) |
| Over 2.5 goals | 1 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 34 | 29 | 38 | 59 | 41 | 77 | 78 | 95 |
| Recent 10 matches | 35 | 40 | 25 | 35 | 65 | 75 | 55 | 90 |
| All matches (home vs away) | 40 | 27 | 33 | 56 | 44 | 82 | 75 | 95 |
| Recent 10 matches (home vs away) | 40 | 30 | 30 | 60 | 40 | 90 | 70 | 100 |
Sequences
| Following matches | |
| Blackpool | |
| Cardiff City | |
| Following matches (home) | |
| Blackpool | |
| Cardiff City | |
| Following matches (away) | |
| Blackpool | |
| Cardiff City | |
| Over/Under 2.5 goals | |
| Blackpool | |
| Cardiff City | |
| Over/Under 2.5 goals (home) | |
| Blackpool | |
| Cardiff City | |
| Over/Under 2.5 goals (away) | |
| Blackpool | |
| Cardiff City | |
| Clean sheet | |
| Blackpool | |
| Cardiff City | |
| Clean sheet (home) | |
| Blackpool | |
| Cardiff City | |
| Clean sheet (away) | |
| Blackpool | |
| Cardiff City | |
| Scored? | |
| Blackpool | |
| Cardiff City | |
| Scored? (home) | |
| Blackpool | |
| Cardiff City | |
| Scored? (away) | |
| Blackpool | |
| Cardiff City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Blackpool | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Cardiff City | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Blackpool | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Blackpool | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| Blackpool | 2 | 3 | 0 | Cardiff City |
| Home: Blackpool | ||||||
| 2011-09-17 | Blackpool | 1:1 | Cardiff City | |||
| 2010-05-22 | Blackpool | 3:2 | Cardiff City | |||
| 2009-08-15 | Blackpool | 1:1 | Cardiff City | |||
| Blackpool | 1 | 2 | 0 | Cardiff City |
| Home: Cardiff City | ||||||
| 2012-02-04 | Cardiff City | 1:3 | Blackpool | |||
| 2010-01-09 | Cardiff City | 1:1 | Blackpool | |||
| Blackpool | 1 | 1 | 0 | Cardiff City |
Season records
| Blackpool | |||
| Biggest home win | |||
| 2012-05-04 | Blackpool | 1:0 | Birmingham City |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-19 | Blackpool | 1:2 | West Ham United |
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-04 | Blackpool | 1:0 | Birmingham City |
| Most goals scored (away) | |||
| 2012-05-09 | Birmingham City | 2:2 | Blackpool |
| Most goals conceded (home) | |||
| 2012-05-19 | Blackpool | 1:2 | West Ham United |
| Most goals conceded (away) | |||
| 2012-05-09 | Birmingham City | 2:2 | Blackpool |
| Cardiff City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Biggest away defeat | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Most goals conceded (away) | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




