Comparison - Bristol City - Nottingham Forest

Bristol City:
Nottingham Forest:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Bristol City Nottingham Forest
League Championship (England) Championship (England)
Position 21 20
Matches 46 46
Wins 12 (26.09%) 14 (30.43%)
Draws 13 (28.26%) 8 (17.39%)
Defeats 21 (45.65%) 24 (52.17%)
Points (per match) 49 (1.07) 50 (1.09)
Goals scored (per match) 44 (0.96) 48 (1.04)
Goals conceded (per match) 68 (1.48) 63 (1.37)
Over 2.5 goals 23 (50%) 20 (43.48%)
Under 2.5 goals 23 (50%) 26 (56.52%)
Clean sheet 9 (19.57%) 12 (26.09%)
Failed to score 18 (39.13%) 19 (41.3%)
Bristol City Nottingham Forest
League Championship (England) Championship (England)
Position 22 23
Matches 23 23
Wins 7 (30.43%) 6 (26.09%)
Draws 6 (26.09%) 5 (21.74%)
Defeats 10 (43.48%) 12 (52.17%)
Points (per match) 27 (1.17) 23 (1)
Goals scored (per match) 26 (1.13) 21 (0.91)
Goals conceded (per match) 32 (1.39) 32 (1.39)
Over 2.5 goals 11 (47.83%) 9 (39.13%)
Under 2.5 goals 12 (52.17%) 14 (60.87%)
Clean sheet 5 (21.74%) 6 (26.09%)
Failed to score 8 (34.78%) 10 (43.48%)
Bristol City Nottingham Forest
League Championship (England) Championship (England)
Position 19 14
Matches 23 23
Wins 5 (21.74%) 8 (34.78%)
Draws 7 (30.43%) 3 (13.04%)
Defeats 11 (47.83%) 12 (52.17%)
Points (per match) 22 (0.96) 27 (1.17)
Goals scored (per match) 18 (0.78) 27 (1.17)
Goals conceded (per match) 36 (1.57) 31 (1.35)
Over 2.5 goals 12 (52.17%) 11 (47.83%)
Under 2.5 goals 11 (47.83%) 12 (52.17%)
Clean sheet 4 (17.39%) 6 (26.09%)
Failed to score 10 (43.48%) 9 (39.13%)
Bristol City Nottingham Forest
League Championship (England) Championship (England)
Position 8 11
Matches 5 5
Wins 2 (40%) 2 (40%)
Draws 3 (60%) 1 (20%)
Defeats 0 (0%) 2 (40%)
Points (per match) 9 (1.8) 7 (1.4)
Goals scored (per match) 9 (1.8) 4 (0.8)
Goals conceded (per match) 5 (1) 3 (0.6)
Over 2.5 goals 2 (40%) 1 (20%)
Under 2.5 goals 3 (60%) 4 (80%)
Clean sheet 1 (20%) 3 (60%)
Failed to score 0 (0%) 2 (40%)
Bristol City Nottingham Forest
League Championship (England) Championship (England)
Position 9 8
Matches 5 5
Wins 2 (40%) 2 (40%)
Draws 2 (40%) 2 (40%)
Defeats 1 (20%) 1 (20%)
Points (per match) 8 (1.6) 8 (1.6)
Goals scored (per match) 7 (1.4) 6 (1.2)
Goals conceded (per match) 5 (1) 3 (0.6)
Over 2.5 goals 1 (20%) 1 (20%)
Under 2.5 goals 4 (80%) 4 (80%)
Clean sheet 1 (20%) 2 (40%)
Failed to score 1 (20%) 2 (40%)
Bristol City Nottingham Forest
League Championship (England) Championship (England)
Position 10 9
Matches 5 5
Wins 1 (20%) 2 (40%)
Draws 4 (80%) 1 (20%)
Defeats 0 (0%) 2 (40%)
Points (per match) 7 (1.4) 7 (1.4)
Goals scored (per match) 5 (1) 5 (1)
Goals conceded (per match) 4 (0.8) 3 (0.6)
Over 2.5 goals 1 (20%) 2 (40%)
Under 2.5 goals 4 (80%) 3 (60%)
Clean sheet 2 (40%) 3 (60%)
Failed to score 1 (20%) 2 (40%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 37 25 39 49 52 70 72 92
Recent 10 matches 30 45 25 25 75 65 65 85
All matches (home vs away) 41 29 29 44 56 76 71 93
Recent 10 matches (home vs away) 35 25 40 55 45 75 80 95

Comparative table

All Home Away
All matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Reading 1 46 27 8 11 69 41 89 3 23 14 5 4 36 18 47 2 23 13 3 7 33 23 42
Southampton 2 46 26 10 10 85 46 88 1 23 16 4 3 49 18 52 3 23 10 6 7 36 28 36
West Ham United 3 46 24 14 8 81 48 86 5 23 11 8 4 41 26 41 1 23 13 6 4 40 22 45
Birmingham City 4 46 20 16 10 78 51 76 2 23 13 9 1 37 14 48 12 23 7 7 9 41 37 28
Blackpool 5 46 20 15 11 79 59 75 4 23 13 7 3 42 21 46 8 23 7 8 8 37 38 29
Cardiff City 6 46 19 18 9 66 53 75 7 23 11 7 5 37 29 40 5 23 8 11 4 29 24 35
Middlesbrough 7 46 18 16 12 52 51 70 14 23 8 10 5 22 21 34 4 23 10 6 7 30 30 36
Hull City 8 46 19 11 16 47 44 68 8 23 12 4 7 28 22 40 10 23 7 7 9 19 22 28
Leicester City 9 46 18 12 16 66 55 66 9 23 11 6 6 36 22 39 13 23 7 6 10 30 33 27
Brighton & Hove Albion 10 46 17 15 14 52 52 66 6 23 11 8 4 36 21 41 17 23 6 7 10 16 31 25
Watford 11 46 16 16 14 56 64 64 11 23 10 6 7 32 33 36 11 23 6 10 7 24 31 28
Derby County 12 46 18 10 18 50 58 64 10 23 11 4 8 28 23 37 15 23 7 6 10 22 35 27
Burnley 13 46 17 11 18 61 58 62 20 23 7 9 7 33 27 30 6 23 10 2 11 28 31 32
Leeds United 14 46 17 10 19 65 68 61 19 23 9 3 11 34 41 30 7 23 8 7 8 31 27 31
Ipswich Town 15 46 17 10 19 69 77 61 12 23 11 3 9 39 32 36 16 23 6 7 10 30 45 25
Millwall 16 46 15 12 19 55 57 57 21 23 7 7 9 27 30 28 9 23 8 5 10 28 27 29
Crystal Palace 17 46 13 17 16 46 51 56 16 23 7 11 5 22 19 32 18 23 6 6 11 24 32 24
Portsmouth 18 46 13 11 22 50 59 50 13 23 10 5 8 30 24 35 23 23 3 6 14 20 35 15
Peterborough United 19 46 13 11 22 67 77 50 15 23 10 3 10 41 38 33 20 23 3 8 12 26 39 17
Nottingham Forest 20 46 14 8 24 48 63 50 23 23 6 5 12 21 32 23 14 23 8 3 12 27 31 27
Bristol City 21 46 12 13 21 44 68 49 22 23 7 6 10 26 32 27 19 23 5 7 11 18 36 22
Barnsley 22 46 13 9 24 49 74 48 17 23 9 4 10 31 37 31 21 23 4 5 14 18 37 17
Coventry City 23 46 9 13 24 41 65 40 18 23 8 7 8 28 26 31 24 23 1 6 16 13 39 9
Doncaster Rovers 24 46 8 12 26 43 80 36 24 23 4 8 11 22 35 20 22 23 4 4 15 21 45 16
Recent 5 matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Millwall 1 5 4 1 0 9 3 13 13 5 2 1 2 8 7 7 1 5 4 1 0 8 0 13
West Ham United 2 5 3 2 0 14 6 11 6 5 2 2 1 14 9 8 3 5 3 2 0 11 4 11
Cardiff City 3 5 3 2 0 7 3 11 12 5 1 4 0 6 4 7 2 5 4 1 0 8 3 13
Hull City 4 5 3 1 1 9 6 10 5 5 3 0 2 7 7 9 23 5 0 1 4 3 9 1
Reading 5 5 3 1 1 7 5 10 1 5 4 1 0 11 4 13 7 5 3 0 2 9 8 9
Southampton 6 5 3 0 2 11 6 9 4 5 3 1 1 11 5 10 6 5 3 0 2 8 6 9
Blackpool 7 5 2 3 0 8 3 9 2 5 3 2 0 12 4 11 16 5 1 2 2 6 8 5
Bristol City 8 5 2 3 0 9 5 9 9 5 2 2 1 7 5 8 10 5 1 4 0 5 4 7
Birmingham City 9 5 1 4 0 9 7 7 3 5 3 2 0 11 4 11 4 5 2 3 0 11 7 9
Watford 10 5 1 4 0 8 7 7 11 5 2 2 1 5 5 8 5 5 2 3 0 9 5 9
Nottingham Forest 11 5 2 1 2 4 3 7 8 5 2 2 1 6 3 8 9 5 2 1 2 5 3 7
Leicester City 12 5 2 1 2 6 6 7 7 5 2 2 1 7 3 8 11 5 2 1 2 8 8 7
Derby County 13 5 2 1 2 5 5 7 10 5 2 2 1 5 4 8 8 5 2 1 2 5 6 7
Middlesbrough 14 5 2 1 2 5 5 7 19 5 1 2 2 3 6 5 15 5 1 2 2 5 6 5
Portsmouth 15 5 2 0 3 7 9 6 15 5 2 0 3 6 9 6 19 5 1 1 3 6 11 4
Burnley 16 5 1 3 1 4 7 6 14 5 1 3 1 6 7 6 12 5 2 1 2 7 7 7
Ipswich Town 17 5 1 2 2 6 9 5 18 5 1 2 2 4 7 5 14 5 1 3 1 7 7 6
Doncaster Rovers 18 5 1 1 3 8 9 4 24 5 0 0 5 7 15 0 18 5 1 2 2 3 7 5
Leeds United 19 5 1 1 3 6 7 4 22 5 1 0 4 8 14 3 13 5 2 1 2 4 4 7
Brighton & Hove Albion 20 5 0 3 2 3 10 3 16 5 1 3 1 6 5 6 22 5 0 2 3 2 11 2
Crystal Palace 21 5 0 2 3 5 9 2 23 5 0 2 3 3 9 2 20 5 0 2 3 7 11 2
Barnsley 22 5 0 2 3 2 7 2 21 5 1 1 3 1 9 4 24 5 0 1 4 2 8 1
Peterborough United 23 5 0 2 3 5 11 2 20 5 1 1 3 4 8 4 21 5 0 2 3 6 11 2
Coventry City 24 5 0 1 4 2 11 1 17 5 1 2 2 5 6 5 17 5 1 2 2 6 10 5

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Bristol City 0 1 0 1 0 8 8 1 0 0 0 3
Nottingham Forest 1 0 0 0 3 1 2 0 0 1 0 1
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Bristol City 1 0 0 0 1 4 4 0 0 1 0 2
Nottingham Forest 1 0 0 0 1 2 1 0 0 2 0 4
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Bristol City 0 2 0 2 0 5 4 2 0 0 0 1
Nottingham Forest 0 0 2 2 4 0 1 2 0 0 1 0

Recent matches

Recent 5 matches: Bristol City
2012-04-28 (13) Burnley 1:1 Bristol City (21)
2012-04-21 (21) Bristol City 2:0 Barnsley (22)
2012-04-17 (21) Bristol City 1:1 West Ham United (3)
2012-04-14 (4) Birmingham City 2:2 Bristol City (21)
2012-04-09 (21) Bristol City 3:1 Coventry City (23)
Recent 5 matches: Nottingham Forest
2012-04-28 (20) Nottingham Forest 2:0 Portsmouth (18)
2012-04-21 (8) Hull City 2:1 Nottingham Forest (20)
2012-04-17 (1) Reading 1:0 Nottingham Forest (20)
2012-04-14 (20) Nottingham Forest 0:0 Blackpool (5)
2012-04-09 (19) Peterborough United 0:1 Nottingham Forest (20)
Recent 5 home matches: Bristol City
2012-04-21 (21) Bristol City 2:0 Barnsley (22)
2012-04-17 (21) Bristol City 1:1 West Ham United (3)
2012-04-09 (21) Bristol City 3:1 Coventry City (23)
2012-03-31 (21) Bristol City 1:1 Derby County (12)
2012-03-20 (21) Bristol City 0:2 Watford (11)
Recent 5 home matches: Nottingham Forest
2012-04-28 (20) Nottingham Forest 2:0 Portsmouth (18)
2012-04-14 (20) Nottingham Forest 0:0 Blackpool (5)
2012-04-07 (20) Nottingham Forest 0:1 Bristol City (21)
2012-03-24 (20) Nottingham Forest 1:1 Brighton & Hove Albion (10)
2012-03-10 (20) Nottingham Forest 3:1 Millwall (16)
Recent 5 away matches: Bristol City
2012-04-28 (13) Burnley 1:1 Bristol City (21)
2012-04-14 (4) Birmingham City 2:2 Bristol City (21)
2012-04-07 (20) Nottingham Forest 0:1 Bristol City (21)
2012-03-24 (7) Middlesbrough 1:1 Bristol City (21)
2012-03-17 (18) Portsmouth 0:0 Bristol City (21)
Recent 5 away matches: Nottingham Forest
2012-04-21 (8) Hull City 2:1 Nottingham Forest (20)
2012-04-17 (1) Reading 1:0 Nottingham Forest (20)
2012-04-09 (19) Peterborough United 0:1 Nottingham Forest (20)
2012-03-31 (17) Crystal Palace 0:3 Nottingham Forest (20)
2012-03-27 (9) Leicester City 0:0 Nottingham Forest (20)

Challenge table

Bristol City
Home Away
1 Reading 2:3 1:0
2 Southampton 2:0 0:1
3 West Ham United 1:1 0:0
4 Birmingham City 0:2 2:2
5 Blackpool 1:3 5:0
6 Cardiff City 1:2 3:1
7 Middlesbrough 0:1 1:1
8 Hull City 1:1 3:0
9 Leicester City 3:2 1:2
10 Brighton & Hove Albion 0:1 2:0
11 Watford 0:2 2:2
12 Derby County 1:1 2:1
13 Burnley 3:1 1:1
14 Leeds United 0:3 2:1
15 Ipswich Town 0:3 3:0
16 Millwall 1:0 1:2
17 Crystal Palace 2:2 1:0
18 Portsmouth 0:0 0:0
19 Peterborough United 1:2 3:0
20 Nottingham Forest 0:0 0:1
21 Bristol City - -
22 Barnsley 2:0 1:2
23 Coventry City 3:1 1:0
24 Doncaster Rovers 2:1 1:1
Nottingham Forest
Home Away
1 Reading 1:0 1:0
2 Southampton 0:3 3:2
3 West Ham United 1:4 2:1
4 Birmingham City 1:3 1:2
5 Blackpool 0:0 1:2
6 Cardiff City 0:1 1:0
7 Middlesbrough 2:0 2:1
8 Hull City 0:1 2:1
9 Leicester City 2:2 0:0
10 Brighton & Hove Albion 1:1 1:0
11 Watford 1:1 0:1
12 Derby County 1:2 1:0
13 Burnley 0:2 5:1
14 Leeds United 0:4 3:7
15 Ipswich Town 3:2 1:3
16 Millwall 3:1 2:0
17 Crystal Palace 0:1 0:3
18 Portsmouth 2:0 3:0
19 Peterborough United 0:1 0:1
20 Nottingham Forest - -
21 Bristol City 0:1 0:0
22 Barnsley 0:0 1:1
23 Coventry City 2:0 1:0
24 Doncaster Rovers 1:2 0:1

Season records

Bristol City
Biggest home win
2011-11-05 Bristol City 3:1 Burnley
Biggest away win
2011-08-17 Leicester City 1:2 Bristol City
Biggest home defeat
2011-08-06 Bristol City 0:3 Ipswich Town
Biggest away defeat
2011-10-01 Blackpool 5:0 Bristol City
Most goals scored (home)
2012-04-09 Bristol City 3:1 Coventry City
Most goals scored (away)
2011-11-29 Watford 2:2 Bristol City
Most goals conceded (home)
2011-08-06 Bristol City 0:3 Ipswich Town
Most goals conceded (away)
2011-10-01 Blackpool 5:0 Bristol City
Nottingham Forest
Biggest home win
2011-10-18 Nottingham Forest 2:0 Middlesbrough
Biggest away win
2012-03-20 Leeds United 3:7 Nottingham Forest
Biggest home defeat
2011-11-29 Nottingham Forest 0:4 Leeds United
Biggest away defeat
2011-09-27 Burnley 5:1 Nottingham Forest
Most goals scored (home)
2011-11-19 Nottingham Forest 3:2 Ipswich Town
Most goals scored (away)
2012-03-20 Leeds United 3:7 Nottingham Forest
Most goals conceded (home)
2011-11-29 Nottingham Forest 0:4 Leeds United
Most goals conceded (away)
2011-09-27 Burnley 5:1 Nottingham Forest
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.