Comparison - Burnley - Stoke City |
Burnley:
Stoke City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Burnley | Stoke City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | 11 | - |
| Matches | 29 | 0 |
| Wins | 13 (44.83%) | 0 (0%) |
| Draws | 5 (17.24%) | 0 (0%) |
| Defeats | 11 (37.93%) | 0 (0%) |
| Points (per match) | 44 (1.52) | 0 (0) |
| Goals scored (per match) | 42 (1.45) | 0 (0) |
| Goals conceded (per match) | 34 (1.17) | 0 (0) |
| Over 2.5 goals | 15 (51.72%) | 0 (0%) |
| Under 2.5 goals | 14 (48.28%) | 0 (0%) |
| Clean sheet | 8 (27.59%) | 0 (0%) |
| Failed to score | 6 (20.69%) | 0 (0%) |
| Burnley | Stoke City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | 17 | - |
| Matches | 15 | 0 |
| Wins | 5 (33.33%) | 0 (0%) |
| Draws | 5 (33.33%) | 0 (0%) |
| Defeats | 5 (33.33%) | 0 (0%) |
| Points (per match) | 20 (1.33) | 0 (0) |
| Goals scored (per match) | 23 (1.53) | 0 (0) |
| Goals conceded (per match) | 16 (1.07) | 0 (0) |
| Over 2.5 goals | 7 (46.67%) | 0 (0%) |
| Under 2.5 goals | 8 (53.33%) | 0 (0%) |
| Clean sheet | 4 (26.67%) | 0 (0%) |
| Failed to score | 4 (26.67%) | 0 (0%) |
| Burnley | Stoke City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | 2 | - |
| Matches | 14 | 0 |
| Wins | 8 (57.14%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 6 (42.86%) | 0 (0%) |
| Points (per match) | 24 (1.71) | 0 (0) |
| Goals scored (per match) | 19 (1.36) | 0 (0) |
| Goals conceded (per match) | 18 (1.29) | 0 (0) |
| Over 2.5 goals | 8 (57.14%) | 0 (0%) |
| Under 2.5 goals | 6 (42.86%) | 0 (0%) |
| Clean sheet | 4 (28.57%) | 0 (0%) |
| Failed to score | 2 (14.29%) | 0 (0%) |
| Burnley | Stoke City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | 8 | - |
| Matches | 5 | 0 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 2 (40%) | 0 (0%) |
| Defeats | 1 (20%) | 0 (0%) |
| Points (per match) | 8 (1.6) | 0 (0) |
| Goals scored (per match) | 6 (1.2) | 0 (0) |
| Goals conceded (per match) | 3 (0.6) | 0 (0) |
| Over 2.5 goals | 1 (20%) | 0 (0%) |
| Under 2.5 goals | 4 (80%) | 0 (0%) |
| Clean sheet | 3 (60%) | 0 (0%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Burnley | Stoke City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | 13 | - |
| Matches | 5 | 0 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 2 (40%) | 0 (0%) |
| Defeats | 1 (20%) | 0 (0%) |
| Points (per match) | 8 (1.6) | 0 (0) |
| Goals scored (per match) | 5 (1) | 0 (0) |
| Goals conceded (per match) | 2 (0.4) | 0 (0) |
| Over 2.5 goals | 1 (20%) | 0 (0%) |
| Under 2.5 goals | 4 (80%) | 0 (0%) |
| Clean sheet | 3 (60%) | 0 (0%) |
| Failed to score | 2 (40%) | 0 (0%) |
| Burnley | Stoke City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | 1 | - |
| Matches | 5 | 0 |
| Wins | 4 (80%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (20%) | 0 (0%) |
| Points (per match) | 12 (2.4) | 0 (0) |
| Goals scored (per match) | 8 (1.6) | 0 (0) |
| Goals conceded (per match) | 3 (0.6) | 0 (0) |
| Over 2.5 goals | 2 (40%) | 0 (0%) |
| Under 2.5 goals | 3 (60%) | 0 (0%) |
| Clean sheet | 3 (60%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 37 | 25 | 38 | 50 | 50 | 72 | 74 | 93 |
| Recent 10 matches | 55 | 25 | 20 | 45 | 55 | 80 | 45 | 85 |
| All matches (home vs away) | 46 | 27 | 26 | 49 | 51 | 78 | 64 | 92 |
| Recent 10 matches (home vs away) | 45 | 15 | 40 | 60 | 40 | 75 | 60 | 90 |
Sequences
| Following matches | |
| Burnley | |
| Stoke City | |
| Following matches (home) | |
| Burnley | |
| Stoke City | |
| Following matches (away) | |
| Burnley | |
| Stoke City | |
| Over/Under 2.5 goals | |
| Burnley | |
| Stoke City | |
| Over/Under 2.5 goals (home) | |
| Burnley | |
| Stoke City | |
| Over/Under 2.5 goals (away) | |
| Burnley | |
| Stoke City | |
| Clean sheet | |
| Burnley | |
| Stoke City | |
| Clean sheet (home) | |
| Burnley | |
| Stoke City | |
| Clean sheet (away) | |
| Burnley | |
| Stoke City | |
| Scored? | |
| Burnley | |
| Stoke City | |
| Scored? (home) | |
| Burnley | |
| Stoke City | |
| Scored? (away) | |
| Burnley | |
| Stoke City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Burnley | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Burnley | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Burnley | 2 | 0 | 0 | 0 | 14 | 2 | 9 | 0 | 0 | 2 | 0 | 2 |
| Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2010-03-10 | Burnley | 1:1 | Stoke City | ||
| 2009-08-15 | Stoke City | 2:0 | Burnley | ||
| Burnley | 0 | 1 | 1 | Stoke City |
| Home: Burnley | ||||||
| 2010-03-10 | Burnley | 1:1 | Stoke City | |||
| Burnley | 0 | 1 | 0 | Stoke City |
| Home: Stoke City | ||||||
| 2009-08-15 | Stoke City | 2:0 | Burnley | |||
| Burnley | 0 | 0 | 1 | Stoke City |
Challenge table
| Burnley | ||||
| Home | Away | |||
| 1 | West Ham United | 2012-03-24 | 1:2 | |
| 2 | Southampton | 1:1 | 2012-02-11 | |
| 3 | Cardiff City | 1:1 | 2012-03-18 | |
| 4 | Blackpool | 3:1 | 2012-04-21 | |
| 5 | Birmingham City | 2012-03-06 | 2:1 | |
| 6 | Middlesbrough | 0:2 | 0:2 | |
| 7 | Hull City | 1:0 | 2:3 | |
| 8 | Reading | 0:1 | 2012-02-18 | |
| 9 | Leeds United | 1:2 | 2:1 | |
| 10 | Brighton & Hove Albion | 2012-04-06 | 0:1 | |
| 11 | Burnley | - | - | |
| 12 | Derby County | 0:0 | 1:2 | |
| 13 | Crystal Palace | 2012-03-10 | 2:0 | |
| 14 | Barnsley | 2012-02-14 | 2:0 | |
| 15 | Leicester City | 1:3 | 2012-04-17 | |
| 16 | Watford | 2:2 | 2012-03-03 | |
| 17 | Peterborough United | 1:1 | 2:1 | |
| 18 | Ipswich Town | 4:0 | 2012-03-21 | |
| 19 | Portsmouth | 0:1 | 2012-03-31 | |
| 20 | Bristol City | 2012-04-28 | 3:1 | |
| 21 | Millwall | 2012-02-25 | 0:1 | |
| 22 | Doncaster Rovers | 3:0 | 2012-04-09 | |
| 23 | Nottingham Forest | 5:1 | 0:2 | |
| 24 | Coventry City | 2012-04-14 | 1:2 | |
Season records
| Burnley | |||
| Biggest home win | |||
| 2011-09-27 | Burnley | 5:1 | Nottingham Forest |
| Biggest away win | |||
| 2012-01-14 | Middlesbrough | 0:2 | Burnley |
| Biggest home defeat | |||
| 2011-09-10 | Burnley | 0:2 | Middlesbrough |
| Biggest away defeat | |||
| 2011-08-13 | Crystal Palace | 2:0 | Burnley |
| Most goals scored (home) | |||
| 2011-09-27 | Burnley | 5:1 | Nottingham Forest |
| Most goals scored (away) | |||
| 2011-11-26 | Hull City | 2:3 | Burnley |
| Most goals conceded (home) | |||
| 2011-11-01 | Burnley | 1:3 | Leicester City |
| Most goals conceded (away) | |||
| 2011-11-05 | Bristol City | 3:1 | Burnley |
| Stoke City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| - | |||
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




