Comparison - Cardiff City - Birmingham City |
Cardiff City:
Birmingham City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cardiff City | Birmingham City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | - | 3 |
| Matches | 2 | 6 |
| Wins | 0 (0%) | 3 (50%) |
| Draws | 0 (0%) | 1 (16.67%) |
| Defeats | 2 (100%) | 2 (33.33%) |
| Points (per match) | 0 (0) | 10 (1.67) |
| Goals scored (per match) | 0 (0) | 8 (1.33) |
| Goals conceded (per match) | 5 (2.5) | 8 (1.33) |
| Over 2.5 goals | 1 (50%) | 4 (66.67%) |
| Under 2.5 goals | 1 (50%) | 2 (33.33%) |
| Clean sheet | 0 (0%) | 1 (16.67%) |
| Failed to score | 2 (100%) | 1 (16.67%) |
| Cardiff City | Birmingham City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | - | 2 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 1 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 4 (1.33) |
| Goals scored (per match) | 0 (0) | 4 (1.33) |
| Goals conceded (per match) | 2 (2) | 5 (1.67) |
| Over 2.5 goals | 0 (0%) | 2 (66.67%) |
| Under 2.5 goals | 1 (100%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Cardiff City | Birmingham City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | - | 2 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 2 (66.67%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 6 (2) |
| Goals scored (per match) | 0 (0) | 4 (1.33) |
| Goals conceded (per match) | 3 (3) | 3 (1) |
| Over 2.5 goals | 1 (100%) | 2 (66.67%) |
| Under 2.5 goals | 0 (0%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (33.33%) |
| Cardiff City | Birmingham City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | - | 1 |
| Matches | 2 | 5 |
| Wins | 0 (0%) | 3 (60%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 2 (100%) | 1 (20%) |
| Points (per match) | 0 (0) | 10 (2) |
| Goals scored (per match) | 0 (0) | 7 (1.4) |
| Goals conceded (per match) | 5 (2.5) | 5 (1) |
| Over 2.5 goals | 1 (50%) | 3 (60%) |
| Under 2.5 goals | 1 (50%) | 2 (40%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 2 (100%) | 1 (20%) |
| Cardiff City | Birmingham City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | - | 2 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 1 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 4 (1.33) |
| Goals scored (per match) | 0 (0) | 4 (1.33) |
| Goals conceded (per match) | 2 (2) | 5 (1.67) |
| Over 2.5 goals | 0 (0%) | 2 (66.67%) |
| Under 2.5 goals | 1 (100%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Cardiff City | Birmingham City | |
|---|---|---|
| League | Championship (England) | Europa League |
| Position | - | 2 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 2 (66.67%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 6 (2) |
| Goals scored (per match) | 0 (0) | 4 (1.33) |
| Goals conceded (per match) | 3 (3) | 3 (1) |
| Over 2.5 goals | 1 (100%) | 2 (66.67%) |
| Under 2.5 goals | 0 (0%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (33.33%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 38 | 33 | 30 | 51 | 49 | 77 | 75 | 93 |
| Recent 10 matches | 25 | 45 | 30 | 40 | 60 | 80 | 75 | 95 |
| All matches (home vs away) | 50 | 26 | 24 | 55 | 45 | 82 | 74 | 95 |
| Recent 10 matches (home vs away) | 25 | 45 | 30 | 45 | 55 | 75 | 80 | 90 |
Sequences
| Following matches | |
| Cardiff City | |
| Birmingham City | |
| Following matches (home) | |
| Cardiff City | |
| Birmingham City | |
| Following matches (away) | |
| Cardiff City | |
| Birmingham City | |
| Over/Under 2.5 goals | |
| Cardiff City | |
| Birmingham City | |
| Over/Under 2.5 goals (home) | |
| Cardiff City | |
| Birmingham City | |
| Over/Under 2.5 goals (away) | |
| Cardiff City | |
| Birmingham City | |
| Clean sheet | |
| Cardiff City | |
| Birmingham City | |
| Clean sheet (home) | |
| Cardiff City | |
| Birmingham City | |
| Clean sheet (away) | |
| Cardiff City | |
| Birmingham City | |
| Scored? | |
| Cardiff City | |
| Birmingham City | |
| Scored? (home) | |
| Cardiff City | |
| Birmingham City | |
| Scored? (away) | |
| Cardiff City | |
| Birmingham City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cardiff City | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Birmingham City | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Birmingham City | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Birmingham City | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| All matches | |||||
| 2012-03-25 | Birmingham City | 1:1 | Cardiff City | ||
| 2011-12-04 | Cardiff City | 1:0 | Birmingham City | ||
| Cardiff City | 1 | 1 | 0 | Birmingham City |
| Home: Cardiff City | ||||||
| 2011-12-04 | Cardiff City | 1:0 | Birmingham City | |||
| Cardiff City | 1 | 0 | 0 | Birmingham City |
| Home: Birmingham City | ||||||
| 2012-03-25 | Birmingham City | 1:1 | Cardiff City | |||
| Cardiff City | 0 | 1 | 0 | Birmingham City |
Season records
| Cardiff City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Biggest away defeat | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Most goals conceded (away) | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Birmingham City | |||
| Biggest home win | |||
| 2011-12-15 | Birmingham City | 1:0 | Maribor |
| Biggest away win | |||
| 2011-09-29 | Maribor | 1:2 | Birmingham City |
| Biggest home defeat | |||
| 2011-09-15 | Birmingham City | 1:3 | Sporting Braga |
| Biggest away defeat | |||
| 2011-11-30 | Sporting Braga | 1:0 | Birmingham City |
| Most goals scored (home) | |||
| 2011-11-03 | Birmingham City | 2:2 | Club Brugge |
| Most goals scored (away) | |||
| 2011-09-29 | Maribor | 1:2 | Birmingham City |
| Most goals conceded (home) | |||
| 2011-09-15 | Birmingham City | 1:3 | Sporting Braga |
| Most goals conceded (away) | |||
| 2011-09-29 | Maribor | 1:2 | Birmingham City |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




