Comparison - Cardiff City - Blackpool |
Cardiff City:
Blackpool:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cardiff City | Blackpool | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 2 | 3 |
| Wins | 0 (0%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 2 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 4 (1.33) |
| Goals scored (per match) | 0 (0) | 4 (1.33) |
| Goals conceded (per match) | 5 (2.5) | 4 (1.33) |
| Over 2.5 goals | 1 (50%) | 2 (66.67%) |
| Under 2.5 goals | 1 (50%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 2 (100%) | 0 (0%) |
| Cardiff City | Blackpool | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 2 (2) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Cardiff City | Blackpool | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 1 (100%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 1 (1) |
| Goals scored (per match) | 0 (0) | 2 (2) |
| Goals conceded (per match) | 3 (3) | 2 (2) |
| Over 2.5 goals | 1 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Cardiff City | Blackpool | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 2 | 3 |
| Wins | 0 (0%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 2 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 4 (1.33) |
| Goals scored (per match) | 0 (0) | 4 (1.33) |
| Goals conceded (per match) | 5 (2.5) | 4 (1.33) |
| Over 2.5 goals | 1 (50%) | 2 (66.67%) |
| Under 2.5 goals | 1 (50%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 2 (100%) | 0 (0%) |
| Cardiff City | Blackpool | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 2 (2) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Cardiff City | Blackpool | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 1 (100%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 1 (1) |
| Goals scored (per match) | 0 (0) | 2 (2) |
| Goals conceded (per match) | 3 (3) | 2 (2) |
| Over 2.5 goals | 1 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 38 | 29 | 34 | 59 | 41 | 78 | 77 | 95 |
| Recent 10 matches | 25 | 40 | 35 | 35 | 65 | 55 | 75 | 90 |
| All matches (home vs away) | 45 | 29 | 26 | 55 | 45 | 76 | 71 | 94 |
| Recent 10 matches (home vs away) | 25 | 40 | 35 | 55 | 45 | 65 | 80 | 85 |
Sequences
| Following matches | |
| Cardiff City | |
| Blackpool | |
| Following matches (home) | |
| Cardiff City | |
| Blackpool | |
| Following matches (away) | |
| Cardiff City | |
| Blackpool | |
| Over/Under 2.5 goals | |
| Cardiff City | |
| Blackpool | |
| Over/Under 2.5 goals (home) | |
| Cardiff City | |
| Blackpool | |
| Over/Under 2.5 goals (away) | |
| Cardiff City | |
| Blackpool | |
| Clean sheet | |
| Cardiff City | |
| Blackpool | |
| Clean sheet (home) | |
| Cardiff City | |
| Blackpool | |
| Clean sheet (away) | |
| Cardiff City | |
| Blackpool | |
| Scored? | |
| Cardiff City | |
| Blackpool | |
| Scored? (home) | |
| Cardiff City | |
| Blackpool | |
| Scored? (away) | |
| Cardiff City | |
| Blackpool |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cardiff City | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Blackpool | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Blackpool | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blackpool | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Cardiff City | 0 | 3 | 2 | Blackpool |
| Home: Cardiff City | ||||||
| 2012-02-04 | Cardiff City | 1:3 | Blackpool | |||
| 2010-01-09 | Cardiff City | 1:1 | Blackpool | |||
| Cardiff City | 0 | 1 | 1 | Blackpool |
| Home: Blackpool | ||||||
| 2011-09-17 | Blackpool | 1:1 | Cardiff City | |||
| 2010-05-22 | Blackpool | 3:2 | Cardiff City | |||
| 2009-08-15 | Blackpool | 1:1 | Cardiff City | |||
| Cardiff City | 0 | 2 | 1 | Blackpool |
Season records
| Cardiff City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Biggest away defeat | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Most goals conceded (away) | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Blackpool | |||
| Biggest home win | |||
| 2012-05-04 | Blackpool | 1:0 | Birmingham City |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-19 | Blackpool | 1:2 | West Ham United |
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-04 | Blackpool | 1:0 | Birmingham City |
| Most goals scored (away) | |||
| 2012-05-09 | Birmingham City | 2:2 | Blackpool |
| Most goals conceded (home) | |||
| 2012-05-19 | Blackpool | 1:2 | West Ham United |
| Most goals conceded (away) | |||
| 2012-05-09 | Birmingham City | 2:2 | Blackpool |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




