Comparison - Cercle Brugge - Club Brugge |
Cercle Brugge:
Club Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cercle Brugge | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 1 (0.5) |
| Goals conceded (per match) | 2 (1) | 3 (1.5) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Cercle Brugge | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 1 (1) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Cercle Brugge | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 1 (1) |
| Goals conceded (per match) | 0 (0) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 1 (0.5) |
| Goals conceded (per match) | 2 (1) | 3 (1.5) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Cercle Brugge | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 1 (1) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Cercle Brugge | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 1 (1) |
| Goals conceded (per match) | 0 (0) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 37 | 21 | 43 | 51 | 49 | 70 | 76 | 95 |
| Recent 10 matches | 40 | 20 | 40 | 55 | 45 | 75 | 80 | 95 |
| All matches (home vs away) | 44 | 25 | 31 | 53 | 47 | 83 | 74 | 94 |
| Recent 10 matches (home vs away) | 50 | 15 | 35 | 60 | 40 | 80 | 80 | 95 |
Sequences
| Following matches | |
| Cercle Brugge | |
| Club Brugge | |
| Following matches (home) | |
| Cercle Brugge | |
| Club Brugge | |
| Following matches (away) | |
| Cercle Brugge | |
| Club Brugge | |
| Over/Under 2.5 goals | |
| Cercle Brugge | |
| Club Brugge | |
| Over/Under 2.5 goals (home) | |
| Cercle Brugge | |
| Club Brugge | |
| Over/Under 2.5 goals (away) | |
| Cercle Brugge | |
| Club Brugge | |
| Clean sheet | |
| Cercle Brugge | |
| Club Brugge | |
| Clean sheet (home) | |
| Cercle Brugge | |
| Club Brugge | |
| Clean sheet (away) | |
| Cercle Brugge | |
| Club Brugge | |
| Scored? | |
| Cercle Brugge | |
| Club Brugge | |
| Scored? (home) | |
| Cercle Brugge | |
| Club Brugge | |
| Scored? (away) | |
| Cercle Brugge | |
| Club Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Club Brugge | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Cercle Brugge | 2 | 0 | 4 | Club Brugge |
| Home: Cercle Brugge | ||||||
| 2012-03-18 | Cercle Brugge | 1:2 | Club Brugge | |||
| 2010-08-15 | Cercle Brugge | 3:1 | Club Brugge | |||
| 2009-08-30 | Cercle Brugge | 2:3 | Club Brugge | |||
| Cercle Brugge | 1 | 0 | 2 | Club Brugge |
| Home: Club Brugge | ||||||
| 2011-11-20 | Club Brugge | 1:0 | Cercle Brugge | |||
| 2010-11-21 | Club Brugge | 0:1 | Cercle Brugge | |||
| 2009-12-26 | Club Brugge | 2:1 | Cercle Brugge | |||
| Cercle Brugge | 1 | 0 | 2 | Club Brugge |
Season records
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
| Club Brugge | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Biggest away defeat | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals conceded (home) | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




