Comparison - Cercle Brugge - Kortrijk |
Cercle Brugge:
Kortrijk:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cercle Brugge | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 6 |
| Matches | 2 | 10 |
| Wins | 2 (100%) | 3 (30%) |
| Draws | 0 (0%) | 2 (20%) |
| Defeats | 0 (0%) | 5 (50%) |
| Points (per match) | 6 (3) | 34 (3.4) |
| Goals scored (per match) | 4 (2) | 16 (1.6) |
| Goals conceded (per match) | 2 (1) | 20 (2) |
| Over 2.5 goals | 1 (50%) | 5 (50%) |
| Under 2.5 goals | 1 (50%) | 5 (50%) |
| Clean sheet | 1 (50%) | 1 (10%) |
| Failed to score | 0 (0%) | 2 (20%) |
| Cercle Brugge | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 6 |
| Matches | 1 | 5 |
| Wins | 1 (100%) | 2 (40%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 0 (0%) | 2 (40%) |
| Points (per match) | 3 (3) | 7 (1.4) |
| Goals scored (per match) | 3 (3) | 10 (2) |
| Goals conceded (per match) | 2 (2) | 10 (2) |
| Over 2.5 goals | 1 (100%) | 3 (60%) |
| Under 2.5 goals | 0 (0%) | 2 (40%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 5 |
| Wins | 1 (100%) | 1 (20%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 0 (0%) | 3 (60%) |
| Points (per match) | 3 (3) | 4 (0.8) |
| Goals scored (per match) | 1 (1) | 6 (1.2) |
| Goals conceded (per match) | 0 (0) | 10 (2) |
| Over 2.5 goals | 0 (0%) | 2 (40%) |
| Under 2.5 goals | 1 (100%) | 3 (60%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (40%) |
| Cercle Brugge | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 3 |
| Matches | 2 | 5 |
| Wins | 2 (100%) | 2 (40%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 3 (60%) |
| Points (per match) | 6 (3) | 6 (1.2) |
| Goals scored (per match) | 4 (2) | 10 (2) |
| Goals conceded (per match) | 2 (1) | 11 (2.2) |
| Over 2.5 goals | 1 (50%) | 3 (60%) |
| Under 2.5 goals | 1 (50%) | 2 (40%) |
| Clean sheet | 1 (50%) | 1 (20%) |
| Failed to score | 0 (0%) | 1 (20%) |
| Cercle Brugge | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 6 |
| Matches | 1 | 5 |
| Wins | 1 (100%) | 2 (40%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 0 (0%) | 2 (40%) |
| Points (per match) | 3 (3) | 7 (1.4) |
| Goals scored (per match) | 3 (3) | 10 (2) |
| Goals conceded (per match) | 2 (2) | 10 (2) |
| Over 2.5 goals | 1 (100%) | 3 (60%) |
| Under 2.5 goals | 0 (0%) | 2 (40%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 5 |
| Wins | 1 (100%) | 1 (20%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 0 (0%) | 3 (60%) |
| Points (per match) | 3 (3) | 4 (0.8) |
| Goals scored (per match) | 1 (1) | 6 (1.2) |
| Goals conceded (per match) | 0 (0) | 10 (2) |
| Over 2.5 goals | 0 (0%) | 2 (40%) |
| Under 2.5 goals | 1 (100%) | 3 (60%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (40%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 42 | 22 | 36 | 48 | 52 | 72 | 71 | 93 |
| Recent 10 matches | 50 | 20 | 30 | 60 | 40 | 85 | 75 | 95 |
| All matches (home vs away) | 53 | 27 | 20 | 44 | 56 | 81 | 62 | 91 |
| Recent 10 matches (home vs away) | 55 | 20 | 25 | 45 | 55 | 70 | 65 | 85 |
Sequences
| Following matches | |
| Cercle Brugge | |
| Kortrijk | |
| Following matches (home) | |
| Cercle Brugge | |
| Kortrijk | |
| Following matches (away) | |
| Cercle Brugge | |
| Kortrijk | |
| Over/Under 2.5 goals | |
| Cercle Brugge | |
| Kortrijk | |
| Over/Under 2.5 goals (home) | |
| Cercle Brugge | |
| Kortrijk | |
| Over/Under 2.5 goals (away) | |
| Cercle Brugge | |
| Kortrijk | |
| Clean sheet | |
| Cercle Brugge | |
| Kortrijk | |
| Clean sheet (home) | |
| Cercle Brugge | |
| Kortrijk | |
| Clean sheet (away) | |
| Cercle Brugge | |
| Kortrijk | |
| Scored? | |
| Cercle Brugge | |
| Kortrijk | |
| Scored? (home) | |
| Cercle Brugge | |
| Kortrijk | |
| Scored? (away) | |
| Cercle Brugge | |
| Kortrijk |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kortrijk | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kortrijk | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kortrijk | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| Cercle Brugge | 1 | 1 | 4 | Kortrijk |
| Home: Cercle Brugge | ||||||
| 2011-12-03 | Cercle Brugge | 1:2 | Kortrijk | |||
| 2010-09-25 | Cercle Brugge | 2:1 | Kortrijk | |||
| 2009-10-24 | Cercle Brugge | 1:1 | Kortrijk | |||
| Cercle Brugge | 1 | 1 | 1 | Kortrijk |
| Home: Kortrijk | ||||||
| 2011-08-13 | Kortrijk | 2:0 | Cercle Brugge | |||
| 2011-01-29 | Kortrijk | 2:1 | Cercle Brugge | |||
| 2010-02-20 | Kortrijk | 3:1 | Cercle Brugge | |||
| Cercle Brugge | 0 | 0 | 3 | Kortrijk |
Challenge table
| Kortrijk | ||||
| Home | Away | |||
| 1 | RSC Anderlecht | 2:0 | 1:1 | |
| 2 | Club Brugge | 3:1 | 3:2 | |
| 3 | Genk | 3:4 | 2:0 | |
| 4 | Gent | 1:4 | 2:3 | |
| 5 | Standard Liège | 1:1 | 2:0 | |
| 6 | Kortrijk | - | - | |
Season records
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
| Kortrijk | |||
| Biggest home win | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Biggest away win | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Biggest home defeat | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Biggest away defeat | |||
| 2012-04-11 | Genk | 2:0 | Kortrijk |
| Most goals scored (home) | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Most goals scored (away) | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Most goals conceded (home) | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Most goals conceded (away) | |||
| 2012-05-13 | Club Brugge | 3:2 | Kortrijk |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




