Comparison - Cercle Brugge - Mechelen |
Cercle Brugge:
Mechelen:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cercle Brugge | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 2 | 6 |
| Wins | 2 (100%) | 1 (16.67%) |
| Draws | 0 (0%) | 1 (16.67%) |
| Defeats | 0 (0%) | 4 (66.67%) |
| Points (per match) | 6 (3) | 4 (0.67) |
| Goals scored (per match) | 4 (2) | 7 (1.17) |
| Goals conceded (per match) | 2 (1) | 14 (2.33) |
| Over 2.5 goals | 1 (50%) | 5 (83.33%) |
| Under 2.5 goals | 1 (50%) | 1 (16.67%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (16.67%) |
| Cercle Brugge | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 3 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 3 (3) | 4 (1.33) |
| Goals scored (per match) | 3 (3) | 3 (1) |
| Goals conceded (per match) | 2 (2) | 5 (1.67) |
| Over 2.5 goals | 1 (100%) | 2 (66.67%) |
| Under 2.5 goals | 0 (0%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (33.33%) |
| Cercle Brugge | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 3 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 4 (1.33) |
| Goals conceded (per match) | 0 (0) | 9 (3) |
| Over 2.5 goals | 0 (0%) | 3 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 2 | 5 |
| Wins | 2 (100%) | 1 (20%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 0 (0%) | 3 (60%) |
| Points (per match) | 6 (3) | 4 (0.8) |
| Goals scored (per match) | 4 (2) | 7 (1.4) |
| Goals conceded (per match) | 2 (1) | 11 (2.2) |
| Over 2.5 goals | 1 (50%) | 4 (80%) |
| Under 2.5 goals | 1 (50%) | 1 (20%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 3 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 3 (3) | 4 (1.33) |
| Goals scored (per match) | 3 (3) | 3 (1) |
| Goals conceded (per match) | 2 (2) | 5 (1.67) |
| Over 2.5 goals | 1 (100%) | 2 (66.67%) |
| Under 2.5 goals | 0 (0%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (33.33%) |
| Cercle Brugge | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 3 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 4 (1.33) |
| Goals conceded (per match) | 0 (0) | 9 (3) |
| Over 2.5 goals | 0 (0%) | 3 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 41 | 23 | 37 | 52 | 49 | 74 | 73 | 92 |
| Recent 10 matches | 60 | 15 | 25 | 70 | 30 | 90 | 70 | 95 |
| All matches (home vs away) | 55 | 20 | 25 | 54 | 46 | 84 | 69 | 94 |
| Recent 10 matches (home vs away) | 60 | 15 | 25 | 55 | 45 | 75 | 70 | 90 |
Sequences
| Following matches | |
| Cercle Brugge | |
| Mechelen | |
| Following matches (home) | |
| Cercle Brugge | |
| Mechelen | |
| Following matches (away) | |
| Cercle Brugge | |
| Mechelen | |
| Over/Under 2.5 goals | |
| Cercle Brugge | |
| Mechelen | |
| Over/Under 2.5 goals (home) | |
| Cercle Brugge | |
| Mechelen | |
| Over/Under 2.5 goals (away) | |
| Cercle Brugge | |
| Mechelen | |
| Clean sheet | |
| Cercle Brugge | |
| Mechelen | |
| Clean sheet (home) | |
| Cercle Brugge | |
| Mechelen | |
| Clean sheet (away) | |
| Cercle Brugge | |
| Mechelen | |
| Scored? | |
| Cercle Brugge | |
| Mechelen | |
| Scored? (home) | |
| Cercle Brugge | |
| Mechelen | |
| Scored? (away) | |
| Cercle Brugge | |
| Mechelen |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mechelen | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mechelen | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mechelen | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
Recent matches
Direct matches
| Cercle Brugge | 8 | 2 | 2 | Mechelen |
| Cercle Brugge | 5 | 0 | 1 | Mechelen |
| Cercle Brugge | 3 | 2 | 1 | Mechelen |
Season records
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
| Mechelen | |||
| Biggest home win | |||
| 2012-04-14 | Mechelen | 2:1 | OH Leuven |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-03-31 | Mechelen | 0:3 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
| Most goals scored (home) | |||
| 2012-04-14 | Mechelen | 2:1 | OH Leuven |
| Most goals scored (away) | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
| Most goals conceded (home) | |||
| 2012-03-31 | Mechelen | 0:3 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




