Comparison - Cercle Brugge - RAEC Mons |
Cercle Brugge:
RAEC Mons:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cercle Brugge | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 2 (1) |
| Goals conceded (per match) | 2 (1) | 4 (2) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Cercle Brugge | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 1 (1) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Cercle Brugge | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 2 (2) |
| Goals conceded (per match) | 0 (0) | 3 (3) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 2 (1) |
| Goals conceded (per match) | 2 (1) | 4 (2) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Cercle Brugge | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 1 (1) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Cercle Brugge | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 2 (2) |
| Goals conceded (per match) | 0 (0) | 3 (3) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 38 | 24 | 38 | 52 | 48 | 77 | 74 | 95 |
| Recent 10 matches | 40 | 25 | 35 | 50 | 50 | 80 | 75 | 95 |
| All matches (home vs away) | 52 | 23 | 24 | 49 | 51 | 86 | 69 | 96 |
| Recent 10 matches (home vs away) | 55 | 20 | 25 | 55 | 45 | 80 | 80 | 95 |
Sequences
| Following matches | |
| Cercle Brugge | |
| RAEC Mons | |
| Following matches (home) | |
| Cercle Brugge | |
| RAEC Mons | |
| Following matches (away) | |
| Cercle Brugge | |
| RAEC Mons | |
| Over/Under 2.5 goals | |
| Cercle Brugge | |
| RAEC Mons | |
| Over/Under 2.5 goals (home) | |
| Cercle Brugge | |
| RAEC Mons | |
| Over/Under 2.5 goals (away) | |
| Cercle Brugge | |
| RAEC Mons | |
| Clean sheet | |
| Cercle Brugge | |
| RAEC Mons | |
| Clean sheet (home) | |
| Cercle Brugge | |
| RAEC Mons | |
| Clean sheet (away) | |
| Cercle Brugge | |
| RAEC Mons | |
| Scored? | |
| Cercle Brugge | |
| RAEC Mons | |
| Scored? (home) | |
| Cercle Brugge | |
| RAEC Mons | |
| Scored? (away) | |
| Cercle Brugge | |
| RAEC Mons |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| RAEC Mons | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons | ||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge | ||
| 2011-12-10 | RAEC Mons | 0:2 | Cercle Brugge | ||
| 2011-08-06 | Cercle Brugge | 1:1 | RAEC Mons | ||
| Cercle Brugge | 3 | 1 | 0 | RAEC Mons |
| Home: Cercle Brugge | ||||||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons | |||
| 2011-08-06 | Cercle Brugge | 1:1 | RAEC Mons | |||
| Cercle Brugge | 1 | 1 | 0 | RAEC Mons |
| Home: RAEC Mons | ||||||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge | |||
| 2011-12-10 | RAEC Mons | 0:2 | Cercle Brugge | |||
| Cercle Brugge | 2 | 0 | 0 | RAEC Mons |
Season records
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
| RAEC Mons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (home) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




