Comparison - Cercle Brugge - RSC Anderlecht |
Cercle Brugge:
RSC Anderlecht:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cercle Brugge | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 2 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| Cercle Brugge | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 1 (1) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Cercle Brugge | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 0 (0) |
| Goals conceded (per match) | 0 (0) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 1 (100%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Cercle Brugge | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 2 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| Cercle Brugge | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 1 (1) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Cercle Brugge | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 0 (0) |
| Goals conceded (per match) | 0 (0) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 1 (100%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 31 | 22 | 47 | 51 | 49 | 66 | 74 | 92 |
| Recent 10 matches | 35 | 25 | 40 | 55 | 45 | 65 | 75 | 90 |
| All matches (home vs away) | 37 | 22 | 40 | 45 | 55 | 69 | 72 | 93 |
| Recent 10 matches (home vs away) | 40 | 25 | 35 | 45 | 55 | 60 | 60 | 80 |
Sequences
| Following matches | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Following matches (home) | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Following matches (away) | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Over/Under 2.5 goals | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (home) | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (away) | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Clean sheet | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Clean sheet (home) | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Clean sheet (away) | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Scored? | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Scored? (home) | |
| Cercle Brugge | |
| RSC Anderlecht | |
| Scored? (away) | |
| Cercle Brugge | |
| RSC Anderlecht |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Cercle Brugge | 2 | 0 | 4 | RSC Anderlecht |
| Home: Cercle Brugge | ||||||
| 2011-11-06 | Cercle Brugge | 1:0 | RSC Anderlecht | |||
| 2010-10-17 | Cercle Brugge | 1:0 | RSC Anderlecht | |||
| 2009-12-06 | Cercle Brugge | 1:3 | RSC Anderlecht | |||
| Cercle Brugge | 2 | 0 | 1 | RSC Anderlecht |
| Home: RSC Anderlecht | ||||||
| 2012-03-04 | RSC Anderlecht | 4:0 | Cercle Brugge | |||
| 2011-02-12 | RSC Anderlecht | 1:0 | Cercle Brugge | |||
| 2009-08-08 | RSC Anderlecht | 3:2 | Cercle Brugge | |||
| Cercle Brugge | 0 | 0 | 3 | RSC Anderlecht |
Season records
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




