Comparison - Cercle Brugge - Sint-Truiden |
Cercle Brugge:
Sint-Truiden:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cercle Brugge | Sint-Truiden | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 4 |
| Wins | 2 (100%) | 1 (25%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 3 (75%) |
| Points (per match) | 6 (3) | 3 (0.75) |
| Goals scored (per match) | 4 (2) | 6 (1.5) |
| Goals conceded (per match) | 2 (1) | 12 (3) |
| Over 2.5 goals | 1 (50%) | 4 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (25%) |
| Cercle Brugge | Sint-Truiden | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 1 (100%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (50%) |
| Points (per match) | 3 (3) | 3 (1.5) |
| Goals scored (per match) | 3 (3) | 4 (2) |
| Goals conceded (per match) | 2 (2) | 5 (2.5) |
| Over 2.5 goals | 1 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Sint-Truiden | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 2 (1) |
| Goals conceded (per match) | 0 (0) | 7 (3.5) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Cercle Brugge | Sint-Truiden | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 4 |
| Wins | 2 (100%) | 1 (25%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 3 (75%) |
| Points (per match) | 6 (3) | 3 (0.75) |
| Goals scored (per match) | 4 (2) | 6 (1.5) |
| Goals conceded (per match) | 2 (1) | 12 (3) |
| Over 2.5 goals | 1 (50%) | 4 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (25%) |
| Cercle Brugge | Sint-Truiden | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 1 (100%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (50%) |
| Points (per match) | 3 (3) | 3 (1.5) |
| Goals scored (per match) | 3 (3) | 4 (2) |
| Goals conceded (per match) | 2 (2) | 5 (2.5) |
| Over 2.5 goals | 1 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Sint-Truiden | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 1 (1) | 2 (1) |
| Goals conceded (per match) | 0 (0) | 7 (3.5) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 47 | 24 | 30 | 49 | 52 | 76 | 66 | 91 |
| Recent 10 matches | 50 | 25 | 25 | 70 | 30 | 80 | 75 | 90 |
| All matches (home vs away) | 55 | 23 | 22 | 49 | 51 | 81 | 60 | 90 |
| Recent 10 matches (home vs away) | 70 | 15 | 15 | 60 | 40 | 75 | 60 | 85 |
Sequences
| Following matches | |
| Cercle Brugge | |
| Sint-Truiden | |
| Following matches (home) | |
| Cercle Brugge | |
| Sint-Truiden | |
| Following matches (away) | |
| Cercle Brugge | |
| Sint-Truiden | |
| Over/Under 2.5 goals | |
| Cercle Brugge | |
| Sint-Truiden | |
| Over/Under 2.5 goals (home) | |
| Cercle Brugge | |
| Sint-Truiden | |
| Over/Under 2.5 goals (away) | |
| Cercle Brugge | |
| Sint-Truiden | |
| Clean sheet | |
| Cercle Brugge | |
| Sint-Truiden | |
| Clean sheet (home) | |
| Cercle Brugge | |
| Sint-Truiden | |
| Clean sheet (away) | |
| Cercle Brugge | |
| Sint-Truiden | |
| Scored? | |
| Cercle Brugge | |
| Sint-Truiden | |
| Scored? (home) | |
| Cercle Brugge | |
| Sint-Truiden | |
| Scored? (away) | |
| Cercle Brugge | |
| Sint-Truiden |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sint-Truiden | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sint-Truiden | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sint-Truiden | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Recent matches
Direct matches
| Cercle Brugge | 5 | 3 | 0 | Sint-Truiden |
| Home: Cercle Brugge | ||||||
| 2011-10-01 | Cercle Brugge | 2:2 | Sint-Truiden | |||
| 2011-05-07 | Cercle Brugge | 1:0 | Sint-Truiden | |||
| 2010-09-18 | Cercle Brugge | 4:2 | Sint-Truiden | |||
| 2010-03-21 | Cercle Brugge | 3:1 | Sint-Truiden | |||
| Cercle Brugge | 3 | 1 | 0 | Sint-Truiden |
| Home: Sint-Truiden | ||||||
| 2012-02-04 | Sint-Truiden | 0:1 | Cercle Brugge | |||
| 2011-04-09 | Sint-Truiden | 1:1 | Cercle Brugge | |||
| 2011-02-27 | Sint-Truiden | 0:3 | Cercle Brugge | |||
| 2009-11-21 | Sint-Truiden | 1:1 | Cercle Brugge | |||
| Cercle Brugge | 2 | 2 | 0 | Sint-Truiden |
Challenge table
| Sint-Truiden | ||||
| Home | Away | |||
| 1 | Westerlo | 3:1 1:4 | 3:2 4:0 2012-04-28 | |
| 2 | Sint-Truiden | - | - | |
Season records
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
| Sint-Truiden | |||
| Biggest home win | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest away defeat | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (home) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (away) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (home) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (away) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




