Comparison - Cercle Brugge - Zulte-Waregem |
Cercle Brugge:
Zulte-Waregem:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Cercle Brugge | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 6 |
| Wins | 2 (100%) | 2 (33.33%) |
| Draws | 0 (0%) | 2 (33.33%) |
| Defeats | 0 (0%) | 2 (33.33%) |
| Points (per match) | 6 (3) | 8 (1.33) |
| Goals scored (per match) | 4 (2) | 7 (1.17) |
| Goals conceded (per match) | 2 (1) | 8 (1.33) |
| Over 2.5 goals | 1 (50%) | 2 (33.33%) |
| Under 2.5 goals | 1 (50%) | 4 (66.67%) |
| Clean sheet | 1 (50%) | 2 (33.33%) |
| Failed to score | 0 (0%) | 1 (16.67%) |
| Cercle Brugge | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 3 (3) | 4 (1.33) |
| Goals scored (per match) | 3 (3) | 4 (1.33) |
| Goals conceded (per match) | 2 (2) | 4 (1.33) |
| Over 2.5 goals | 1 (100%) | 1 (33.33%) |
| Under 2.5 goals | 0 (0%) | 2 (66.67%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 1 (33.33%) |
| Cercle Brugge | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 3 (3) | 4 (1.33) |
| Goals scored (per match) | 1 (1) | 3 (1) |
| Goals conceded (per match) | 0 (0) | 4 (1.33) |
| Over 2.5 goals | 0 (0%) | 1 (33.33%) |
| Under 2.5 goals | 1 (100%) | 2 (66.67%) |
| Clean sheet | 1 (100%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Cercle Brugge | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 5 |
| Wins | 2 (100%) | 2 (40%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 0 (0%) | 2 (40%) |
| Points (per match) | 6 (3) | 7 (1.4) |
| Goals scored (per match) | 4 (2) | 6 (1.2) |
| Goals conceded (per match) | 2 (1) | 7 (1.4) |
| Over 2.5 goals | 1 (50%) | 2 (40%) |
| Under 2.5 goals | 1 (50%) | 3 (60%) |
| Clean sheet | 1 (50%) | 2 (40%) |
| Failed to score | 0 (0%) | 1 (20%) |
| Cercle Brugge | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 3 (3) | 4 (1.33) |
| Goals scored (per match) | 3 (3) | 4 (1.33) |
| Goals conceded (per match) | 2 (2) | 4 (1.33) |
| Over 2.5 goals | 1 (100%) | 1 (33.33%) |
| Under 2.5 goals | 0 (0%) | 2 (66.67%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 1 (33.33%) |
| Cercle Brugge | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 3 |
| Wins | 1 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 3 (3) | 4 (1.33) |
| Goals scored (per match) | 1 (1) | 3 (1) |
| Goals conceded (per match) | 0 (0) | 4 (1.33) |
| Over 2.5 goals | 0 (0%) | 1 (33.33%) |
| Under 2.5 goals | 1 (100%) | 2 (66.67%) |
| Clean sheet | 1 (100%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 40 | 29 | 31 | 45 | 55 | 72 | 71 | 92 |
| Recent 10 matches | 50 | 20 | 30 | 50 | 50 | 75 | 70 | 95 |
| All matches (home vs away) | 50 | 29 | 20 | 46 | 54 | 81 | 62 | 91 |
| Recent 10 matches (home vs away) | 60 | 20 | 20 | 40 | 60 | 70 | 60 | 85 |
Sequences
| Following matches | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Following matches (home) | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Following matches (away) | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Over/Under 2.5 goals | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Over/Under 2.5 goals (home) | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Over/Under 2.5 goals (away) | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Clean sheet | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Clean sheet (home) | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Clean sheet (away) | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Scored? | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Scored? (home) | |
| Cercle Brugge | |
| Zulte-Waregem | |
| Scored? (away) | |
| Cercle Brugge | |
| Zulte-Waregem |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zulte-Waregem | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Direct matches
| Cercle Brugge | 1 | 2 | 3 | Zulte-Waregem |
| Home: Cercle Brugge | ||||||
| 2012-02-25 | Cercle Brugge | 1:0 | Zulte-Waregem | |||
| 2010-12-11 | Cercle Brugge | 1:3 | Zulte-Waregem | |||
| 2009-08-15 | Cercle Brugge | 2:2 | Zulte-Waregem | |||
| Cercle Brugge | 1 | 1 | 1 | Zulte-Waregem |
| Home: Zulte-Waregem | ||||||
| 2011-10-29 | Zulte-Waregem | 1:1 | Cercle Brugge | |||
| 2010-08-21 | Zulte-Waregem | 4:0 | Cercle Brugge | |||
| 2009-12-13 | Zulte-Waregem | 1:0 | Cercle Brugge | |||
| Cercle Brugge | 0 | 1 | 2 | Zulte-Waregem |
Season records
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
| Zulte-Waregem | |||
| Biggest home win | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Biggest away win | |||
| 2012-04-28 | RAEC Mons | 0:1 | Zulte-Waregem |
| Biggest home defeat | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Biggest away defeat | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| Most goals scored (home) | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Most goals scored (away) | |||
| 2012-03-31 | Lokeren Oost-Vlaanderen | 1:1 | Zulte-Waregem |
| Most goals conceded (home) | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Most goals conceded (away) | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




