Comparison - Charleroi - White Star Woluwé |
Charleroi:
White Star Woluwé:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Charleroi | White Star Woluwé | |
|---|---|---|
| League | Tweede Klasse (Belgium) | Tweede Klasse (Belgium) |
| Position | 1 | 5 |
| Matches | 34 | 34 |
| Wins | 23 (67.65%) | 15 (44.12%) |
| Draws | 5 (14.71%) | 9 (26.47%) |
| Defeats | 6 (17.65%) | 10 (29.41%) |
| Points (per match) | 74 (2.18) | 54 (1.59) |
| Goals scored (per match) | 64 (1.88) | 50 (1.47) |
| Goals conceded (per match) | 34 (1) | 41 (1.21) |
| Over 2.5 goals | 22 (64.71%) | 16 (47.06%) |
| Under 2.5 goals | 12 (35.29%) | 18 (52.94%) |
| Clean sheet | 13 (38.24%) | 12 (35.29%) |
| Failed to score | 3 (8.82%) | 7 (20.59%) |
| Charleroi | White Star Woluwé | |
|---|---|---|
| League | Tweede Klasse (Belgium) | Tweede Klasse (Belgium) |
| Position | 4 | 6 |
| Matches | 17 | 17 |
| Wins | 12 (70.59%) | 10 (58.82%) |
| Draws | 3 (17.65%) | 3 (17.65%) |
| Defeats | 2 (11.76%) | 4 (23.53%) |
| Points (per match) | 39 (2.29) | 33 (1.94) |
| Goals scored (per match) | 36 (2.12) | 28 (1.65) |
| Goals conceded (per match) | 15 (0.88) | 20 (1.18) |
| Over 2.5 goals | 11 (64.71%) | 9 (52.94%) |
| Under 2.5 goals | 6 (35.29%) | 8 (47.06%) |
| Clean sheet | 8 (47.06%) | 7 (41.18%) |
| Failed to score | 1 (5.88%) | 1 (5.88%) |
| Charleroi | White Star Woluwé | |
|---|---|---|
| League | Tweede Klasse (Belgium) | Tweede Klasse (Belgium) |
| Position | 1 | 8 |
| Matches | 17 | 17 |
| Wins | 11 (64.71%) | 5 (29.41%) |
| Draws | 2 (11.76%) | 6 (35.29%) |
| Defeats | 4 (23.53%) | 6 (35.29%) |
| Points (per match) | 35 (2.06) | 21 (1.24) |
| Goals scored (per match) | 28 (1.65) | 22 (1.29) |
| Goals conceded (per match) | 19 (1.12) | 21 (1.24) |
| Over 2.5 goals | 11 (64.71%) | 7 (41.18%) |
| Under 2.5 goals | 6 (35.29%) | 10 (58.82%) |
| Clean sheet | 5 (29.41%) | 5 (29.41%) |
| Failed to score | 2 (11.76%) | 6 (35.29%) |
| Charleroi | White Star Woluwé | |
|---|---|---|
| League | Tweede Klasse (Belgium) | Tweede Klasse (Belgium) |
| Position | 6 | 2 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 3 (60%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 2 (40%) | 1 (20%) |
| Points (per match) | 7 (1.4) | 10 (2) |
| Goals scored (per match) | 7 (1.4) | 7 (1.4) |
| Goals conceded (per match) | 9 (1.8) | 4 (0.8) |
| Over 2.5 goals | 4 (80%) | 1 (20%) |
| Under 2.5 goals | 1 (20%) | 4 (80%) |
| Clean sheet | 1 (20%) | 2 (40%) |
| Failed to score | 1 (20%) | 1 (20%) |
| Charleroi | White Star Woluwé | |
|---|---|---|
| League | Tweede Klasse (Belgium) | Tweede Klasse (Belgium) |
| Position | 7 | 1 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 5 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (40%) | 0 (0%) |
| Points (per match) | 9 (1.8) | 15 (3) |
| Goals scored (per match) | 9 (1.8) | 10 (2) |
| Goals conceded (per match) | 5 (1) | 4 (0.8) |
| Over 2.5 goals | 4 (80%) | 2 (40%) |
| Under 2.5 goals | 1 (20%) | 3 (60%) |
| Clean sheet | 3 (60%) | 3 (60%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Charleroi | White Star Woluwé | |
|---|---|---|
| League | Tweede Klasse (Belgium) | Tweede Klasse (Belgium) |
| Position | 1 | 14 |
| Matches | 5 | 5 |
| Wins | 4 (80%) | 0 (0%) |
| Draws | 1 (20%) | 3 (60%) |
| Defeats | 0 (0%) | 2 (40%) |
| Points (per match) | 13 (2.6) | 3 (0.6) |
| Goals scored (per match) | 10 (2) | 4 (0.8) |
| Goals conceded (per match) | 5 (1) | 7 (1.4) |
| Over 2.5 goals | 3 (60%) | 1 (20%) |
| Under 2.5 goals | 2 (40%) | 4 (80%) |
| Clean sheet | 2 (40%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (40%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 33 | 22 | 45 | 53 | 47 | 67 | 74 | 93 |
| Recent 10 matches | 45 | 20 | 35 | 50 | 50 | 80 | 65 | 100 |
| All matches (home vs away) | 40 | 25 | 35 | 49 | 51 | 71 | 60 | 90 |
| Recent 10 matches (home vs away) | 55 | 25 | 20 | 50 | 50 | 80 | 45 | 95 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Charleroi | 1 | 34 | 23 | 5 | 6 | 64 | 34 | 74 | 4 | 17 | 12 | 3 | 2 | 36 | 15 | 39 | 1 | 17 | 11 | 2 | 4 | 28 | 19 | 35 |
| RS Waasland-Beveren | 2 | 34 | 21 | 5 | 8 | 61 | 34 | 68 | 3 | 17 | 13 | 2 | 2 | 37 | 13 | 41 | 2 | 17 | 8 | 3 | 6 | 24 | 21 | 27 |
| KV Oostende | 3 | 34 | 19 | 9 | 6 | 61 | 29 | 66 | 2 | 17 | 13 | 2 | 2 | 39 | 10 | 41 | 4 | 17 | 6 | 7 | 4 | 22 | 19 | 25 |
| Eupen | 4 | 34 | 18 | 11 | 5 | 59 | 36 | 65 | 1 | 17 | 13 | 3 | 1 | 37 | 14 | 42 | 7 | 17 | 5 | 8 | 4 | 22 | 22 | 23 |
| White Star Woluwé | 5 | 34 | 15 | 9 | 10 | 50 | 41 | 54 | 6 | 17 | 10 | 3 | 4 | 28 | 20 | 33 | 8 | 17 | 5 | 6 | 6 | 22 | 21 | 21 |
| Lommel United | 6 | 34 | 15 | 7 | 12 | 48 | 42 | 52 | 5 | 17 | 10 | 3 | 4 | 26 | 17 | 33 | 9 | 17 | 5 | 4 | 8 | 22 | 25 | 19 |
| Eendracht Aalst | 7 | 34 | 13 | 7 | 14 | 46 | 52 | 46 | 12 | 17 | 6 | 5 | 6 | 19 | 20 | 23 | 6 | 17 | 7 | 2 | 8 | 27 | 32 | 23 |
| KSK Heist | 8 | 34 | 11 | 13 | 10 | 46 | 46 | 46 | 14 | 17 | 4 | 8 | 5 | 21 | 21 | 20 | 3 | 17 | 7 | 5 | 5 | 25 | 25 | 26 |
| Visé | 9 | 34 | 12 | 8 | 14 | 44 | 41 | 44 | 7 | 17 | 8 | 5 | 4 | 29 | 18 | 29 | 12 | 17 | 4 | 3 | 10 | 15 | 23 | 15 |
| Royal Antwerp | 10 | 34 | 12 | 7 | 15 | 39 | 42 | 43 | 10 | 17 | 7 | 4 | 6 | 22 | 24 | 25 | 10 | 17 | 5 | 3 | 9 | 17 | 18 | 18 |
| Boussu Dour Borinage | 11 | 34 | 12 | 6 | 16 | 44 | 54 | 42 | 15 | 17 | 5 | 4 | 8 | 17 | 24 | 19 | 5 | 17 | 7 | 2 | 8 | 27 | 30 | 23 |
| Tubize | 12 | 34 | 12 | 5 | 17 | 36 | 55 | 41 | 9 | 17 | 8 | 2 | 7 | 23 | 22 | 26 | 13 | 17 | 4 | 3 | 10 | 13 | 33 | 15 |
| Roeselare | 13 | 34 | 9 | 13 | 12 | 46 | 51 | 40 | 8 | 17 | 6 | 8 | 3 | 29 | 21 | 26 | 17 | 17 | 3 | 5 | 9 | 17 | 30 | 14 |
| FC Brussels | 14 | 34 | 9 | 11 | 14 | 44 | 46 | 38 | 11 | 17 | 6 | 6 | 5 | 27 | 23 | 24 | 14 | 17 | 3 | 5 | 9 | 17 | 23 | 14 |
| FCN Sint-Niklaas | 15 | 34 | 8 | 10 | 16 | 41 | 54 | 34 | 13 | 17 | 5 | 5 | 7 | 17 | 19 | 20 | 15 | 17 | 3 | 5 | 9 | 24 | 35 | 14 |
| FCV Dender EH | 16 | 34 | 6 | 15 | 13 | 33 | 43 | 33 | 16 | 17 | 4 | 7 | 6 | 18 | 17 | 19 | 16 | 17 | 2 | 8 | 7 | 15 | 26 | 14 |
| KVK Tienen | 17 | 34 | 9 | 6 | 19 | 34 | 61 | 33 | 17 | 17 | 4 | 4 | 9 | 19 | 31 | 16 | 11 | 17 | 5 | 2 | 10 | 15 | 30 | 17 |
| Standaard Wetteren | 18 | 34 | 4 | 9 | 21 | 19 | 54 | 21 | 18 | 17 | 3 | 4 | 10 | 13 | 29 | 13 | 18 | 17 | 1 | 5 | 11 | 6 | 25 | 8 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| RS Waasland-Beveren | 1 | 5 | 4 | 1 | 0 | 14 | 4 | 13 | 2 | 5 | 4 | 1 | 0 | 15 | 2 | 13 | 2 | 5 | 4 | 0 | 1 | 9 | 4 | 12 |
| White Star Woluwé | 2 | 5 | 3 | 1 | 1 | 7 | 4 | 10 | 1 | 5 | 5 | 0 | 0 | 10 | 4 | 15 | 14 | 5 | 0 | 3 | 2 | 4 | 7 | 3 |
| Tubize | 3 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 4 | 5 | 4 | 1 | 0 | 9 | 2 | 13 | 4 | 5 | 2 | 1 | 2 | 5 | 9 | 7 |
| KVK Tienen | 4 | 5 | 3 | 1 | 1 | 5 | 3 | 10 | 11 | 5 | 2 | 1 | 2 | 3 | 5 | 7 | 12 | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
| Lommel United | 5 | 5 | 3 | 0 | 2 | 7 | 9 | 9 | 8 | 5 | 3 | 0 | 2 | 5 | 5 | 9 | 17 | 5 | 1 | 0 | 4 | 4 | 11 | 3 |
| Charleroi | 6 | 5 | 2 | 1 | 2 | 7 | 9 | 7 | 7 | 5 | 3 | 0 | 2 | 9 | 5 | 9 | 1 | 5 | 4 | 1 | 0 | 10 | 5 | 13 |
| Eupen | 7 | 5 | 1 | 4 | 0 | 7 | 6 | 7 | 5 | 5 | 3 | 2 | 0 | 12 | 8 | 11 | 16 | 5 | 0 | 3 | 2 | 3 | 7 | 3 |
| FCV Dender EH | 8 | 5 | 1 | 3 | 1 | 4 | 3 | 6 | 16 | 5 | 1 | 1 | 3 | 4 | 6 | 4 | 7 | 5 | 1 | 3 | 1 | 5 | 4 | 6 |
| Visé | 9 | 5 | 1 | 3 | 1 | 4 | 4 | 6 | 6 | 5 | 2 | 3 | 0 | 9 | 4 | 9 | 10 | 5 | 1 | 1 | 3 | 3 | 5 | 4 |
| KSK Heist | 10 | 5 | 1 | 2 | 2 | 7 | 9 | 5 | 10 | 5 | 2 | 2 | 1 | 7 | 4 | 8 | 9 | 5 | 1 | 2 | 2 | 4 | 11 | 5 |
| Eendracht Aalst | 11 | 5 | 1 | 2 | 2 | 5 | 7 | 5 | 14 | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 11 | 5 | 1 | 1 | 3 | 5 | 9 | 4 |
| Standaard Wetteren | 12 | 5 | 1 | 2 | 2 | 5 | 8 | 5 | 12 | 5 | 2 | 1 | 2 | 6 | 5 | 7 | 18 | 5 | 0 | 2 | 3 | 3 | 10 | 2 |
| FC Brussels | 13 | 5 | 1 | 2 | 2 | 6 | 4 | 5 | 9 | 5 | 2 | 2 | 1 | 10 | 6 | 8 | 8 | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| KV Oostende | 14 | 5 | 1 | 2 | 2 | 7 | 6 | 5 | 3 | 5 | 4 | 1 | 0 | 8 | 0 | 13 | 6 | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| Roeselare | 15 | 5 | 0 | 4 | 1 | 5 | 7 | 4 | 13 | 5 | 1 | 3 | 1 | 8 | 7 | 6 | 15 | 5 | 0 | 3 | 2 | 3 | 6 | 3 |
| FCN Sint-Niklaas | 16 | 5 | 0 | 4 | 1 | 3 | 5 | 4 | 15 | 5 | 0 | 4 | 1 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
| Boussu Dour Borinage | 17 | 5 | 1 | 1 | 3 | 6 | 10 | 4 | 17 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 5 | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
| Royal Antwerp | 18 | 5 | 1 | 0 | 4 | 5 | 8 | 3 | 18 | 5 | 0 | 1 | 4 | 5 | 12 | 1 | 13 | 5 | 1 | 1 | 3 | 5 | 5 | 4 |
Sequences
| Following matches | |
| Charleroi | |
| White Star Woluwé | |
| Following matches (home) | |
| Charleroi | |
| White Star Woluwé | |
| Following matches (away) | |
| Charleroi | |
| White Star Woluwé | |
| Over/Under 2.5 goals | |
| Charleroi | |
| White Star Woluwé | |
| Over/Under 2.5 goals (home) | |
| Charleroi | |
| White Star Woluwé | |
| Over/Under 2.5 goals (away) | |
| Charleroi | |
| White Star Woluwé | |
| Clean sheet | |
| Charleroi | |
| White Star Woluwé | |
| Clean sheet (home) | |
| Charleroi | |
| White Star Woluwé | |
| Clean sheet (away) | |
| Charleroi | |
| White Star Woluwé | |
| Scored? | |
| Charleroi | |
| White Star Woluwé | |
| Scored? (home) | |
| Charleroi | |
| White Star Woluwé | |
| Scored? (away) | |
| Charleroi | |
| White Star Woluwé |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Charleroi | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| White Star Woluwé | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Charleroi | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| White Star Woluwé | 5 | 0 | 0 | 0 | 7 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Charleroi | 2 | 0 | 0 | 0 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 1 |
| White Star Woluwé | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 |
Recent matches
Direct matches
| All matches | |||||
| 2012-03-25 | Charleroi | 2:0 | White Star Woluwé | ||
| 2011-09-17 | White Star Woluwé | 1:3 | Charleroi | ||
| Charleroi | 2 | 0 | 0 | White Star Woluwé |
| Home: Charleroi | ||||||
| 2012-03-25 | Charleroi | 2:0 | White Star Woluwé | |||
| Charleroi | 1 | 0 | 0 | White Star Woluwé |
| Home: White Star Woluwé | ||||||
| 2011-09-17 | White Star Woluwé | 1:3 | Charleroi | |||
| Charleroi | 1 | 0 | 0 | White Star Woluwé |
Challenge table
| Charleroi | ||||
| Home | Away | |||
| 1 | Charleroi | - | - | |
| 2 | RS Waasland-Beveren | 1:0 | 3:1 | |
| 3 | KV Oostende | 2:2 | 1:2 | |
| 4 | Eupen | 3:0 | 0:1 | |
| 5 | White Star Woluwé | 2:0 | 1:3 | |
| 6 | Lommel United | 1:0 | 0:2 | |
| 7 | Eendracht Aalst | 4:1 | 1:2 | |
| 8 | KSK Heist | 1:1 | 1:2 | |
| 9 | Visé | 2:0 | 2:2 | |
| 10 | Royal Antwerp | 0:3 | 1:0 | |
| 11 | Boussu Dour Borinage | 2:2 | 0:3 | |
| 12 | Tubize | 1:2 | 2:1 | |
| 13 | Roeselare | 4:0 | 3:0 | |
| 14 | FC Brussels | 4:2 | 2:3 | |
| 15 | FCN Sint-Niklaas | 3:1 | 1:2 | |
| 16 | FCV Dender EH | 1:0 | 0:1 | |
| 17 | KVK Tienen | 2:1 | 0:2 | |
| 18 | Standaard Wetteren | 3:0 | 1:1 | |
| White Star Woluwé | ||||
| Home | Away | |||
| 1 | Charleroi | 1:3 | 2:0 | |
| 2 | RS Waasland-Beveren | 1:3 | 0:0 | |
| 3 | KV Oostende | 3:2 | 4:0 | |
| 4 | Eupen | 4:2 | 1:1 | |
| 5 | White Star Woluwé | - | - | |
| 6 | Lommel United | 1:2 | 1:1 | |
| 7 | Eendracht Aalst | 2:0 | 2:4 | |
| 8 | KSK Heist | 0:0 | 0:0 | |
| 9 | Visé | 3:2 | 2:1 | |
| 10 | Royal Antwerp | 1:1 | 2:2 | |
| 11 | Boussu Dour Borinage | 3:1 | 1:3 | |
| 12 | Tubize | 1:0 | 1:0 | |
| 13 | Roeselare | 1:2 | 1:1 | |
| 14 | FC Brussels | 1:0 | 0:2 | |
| 15 | FCN Sint-Niklaas | 2:2 | 3:2 | |
| 16 | FCV Dender EH | 1:0 | 0:1 | |
| 17 | KVK Tienen | 1:0 | 0:4 | |
| 18 | Standaard Wetteren | 2:0 | 1:0 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




