Comparison - Club Brugge - Westerlo |
Club Brugge:
Westerlo:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Club Brugge | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 12 (3) |
| Goals scored (per match) | 1 (0.5) | 12 (3) |
| Goals conceded (per match) | 3 (1.5) | 6 (1.5) |
| Over 2.5 goals | 1 (50%) | 4 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Club Brugge | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Club Brugge | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 1 (1) | 5 (2.5) |
| Goals conceded (per match) | 2 (2) | 4 (2) |
| Over 2.5 goals | 1 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Club Brugge | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 9 (2.25) |
| Goals scored (per match) | 1 (0.5) | 12 (3) |
| Goals conceded (per match) | 3 (1.5) | 6 (1.5) |
| Over 2.5 goals | 1 (50%) | 4 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Club Brugge | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Club Brugge | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 1 (1) | 5 (2.5) |
| Goals conceded (per match) | 2 (2) | 4 (2) |
| Over 2.5 goals | 1 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 46 | 23 | 32 | 53 | 47 | 78 | 71 | 95 |
| Recent 10 matches | 55 | 10 | 35 | 70 | 30 | 90 | 80 | 100 |
| All matches (home vs away) | 61 | 20 | 19 | 52 | 48 | 86 | 61 | 96 |
| Recent 10 matches (home vs away) | 80 | 0 | 20 | 60 | 40 | 85 | 65 | 100 |
Sequences
| Following matches | |
| Club Brugge | |
| Westerlo | |
| Following matches (home) | |
| Club Brugge | |
| Westerlo | |
| Following matches (away) | |
| Club Brugge | |
| Westerlo | |
| Over/Under 2.5 goals | |
| Club Brugge | |
| Westerlo | |
| Over/Under 2.5 goals (home) | |
| Club Brugge | |
| Westerlo | |
| Over/Under 2.5 goals (away) | |
| Club Brugge | |
| Westerlo | |
| Clean sheet | |
| Club Brugge | |
| Westerlo | |
| Clean sheet (home) | |
| Club Brugge | |
| Westerlo | |
| Clean sheet (away) | |
| Club Brugge | |
| Westerlo | |
| Scored? | |
| Club Brugge | |
| Westerlo | |
| Scored? (home) | |
| Club Brugge | |
| Westerlo | |
| Scored? (away) | |
| Club Brugge | |
| Westerlo |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Club Brugge | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| Club Brugge | 6 | 0 | 0 | Westerlo |
| Home: Club Brugge | ||||||
| 2011-07-31 | Club Brugge | 5:0 | Westerlo | |||
| 2010-12-05 | Club Brugge | 4:3 | Westerlo | |||
| 2010-01-30 | Club Brugge | 2:1 | Westerlo | |||
| Club Brugge | 3 | 0 | 0 | Westerlo |
| Home: Westerlo | ||||||
| 2011-12-03 | Westerlo | 0:1 | Club Brugge | |||
| 2010-08-29 | Westerlo | 1:2 | Club Brugge | |||
| 2009-09-20 | Westerlo | 1:4 | Club Brugge | |||
| Club Brugge | 3 | 0 | 0 | Westerlo |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
| Club Brugge | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Biggest away defeat | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals conceded (home) | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Westerlo | |||
| Biggest home win | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Biggest away win | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (home) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (away) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (home) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (away) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




