Comparison - Derby County - Blackpool

Derby County:
Blackpool:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Derby County Blackpool
League Championship (England) Championship (England)
Position 12 -
Matches 46 3
Wins 18 (39.13%) 1 (33.33%)
Draws 10 (21.74%) 1 (33.33%)
Defeats 18 (39.13%) 1 (33.33%)
Points (per match) 64 (1.39) 4 (1.33)
Goals scored (per match) 50 (1.09) 4 (1.33)
Goals conceded (per match) 58 (1.26) 4 (1.33)
Over 2.5 goals 21 (45.65%) 2 (66.67%)
Under 2.5 goals 25 (54.35%) 1 (33.33%)
Clean sheet 12 (26.09%) 1 (33.33%)
Failed to score 16 (34.78%) 0 (0%)
Derby County Blackpool
League Championship (England) Championship (England)
Position 10 -
Matches 23 2
Wins 11 (47.83%) 1 (50%)
Draws 4 (17.39%) 0 (0%)
Defeats 8 (34.78%) 1 (50%)
Points (per match) 37 (1.61) 3 (1.5)
Goals scored (per match) 28 (1.22) 2 (1)
Goals conceded (per match) 23 (1) 2 (1)
Over 2.5 goals 11 (47.83%) 1 (50%)
Under 2.5 goals 12 (52.17%) 1 (50%)
Clean sheet 6 (26.09%) 1 (50%)
Failed to score 7 (30.43%) 0 (0%)
Derby County Blackpool
League Championship (England) Championship (England)
Position 15 -
Matches 23 1
Wins 7 (30.43%) 0 (0%)
Draws 6 (26.09%) 1 (100%)
Defeats 10 (43.48%) 0 (0%)
Points (per match) 27 (1.17) 1 (1)
Goals scored (per match) 22 (0.96) 2 (2)
Goals conceded (per match) 35 (1.52) 2 (2)
Over 2.5 goals 10 (43.48%) 1 (100%)
Under 2.5 goals 13 (56.52%) 0 (0%)
Clean sheet 6 (26.09%) 0 (0%)
Failed to score 9 (39.13%) 0 (0%)
Derby County Blackpool
League Championship (England) Championship (England)
Position 13 -
Matches 5 3
Wins 2 (40%) 1 (33.33%)
Draws 1 (20%) 1 (33.33%)
Defeats 2 (40%) 1 (33.33%)
Points (per match) 7 (1.4) 4 (1.33)
Goals scored (per match) 5 (1) 4 (1.33)
Goals conceded (per match) 5 (1) 4 (1.33)
Over 2.5 goals 1 (20%) 2 (66.67%)
Under 2.5 goals 4 (80%) 1 (33.33%)
Clean sheet 1 (20%) 1 (33.33%)
Failed to score 2 (40%) 0 (0%)
Derby County Blackpool
League Championship (England) Championship (England)
Position 10 -
Matches 5 2
Wins 2 (40%) 1 (50%)
Draws 2 (40%) 0 (0%)
Defeats 1 (20%) 1 (50%)
Points (per match) 8 (1.6) 3 (1.5)
Goals scored (per match) 5 (1) 2 (1)
Goals conceded (per match) 4 (0.8) 2 (1)
Over 2.5 goals 1 (20%) 1 (50%)
Under 2.5 goals 4 (80%) 1 (50%)
Clean sheet 2 (40%) 1 (50%)
Failed to score 2 (40%) 0 (0%)
Derby County Blackpool
League Championship (England) Championship (England)
Position 8 -
Matches 5 1
Wins 2 (40%) 0 (0%)
Draws 1 (20%) 1 (100%)
Defeats 2 (40%) 0 (0%)
Points (per match) 7 (1.4) 1 (1)
Goals scored (per match) 5 (1) 2 (2)
Goals conceded (per match) 6 (1.2) 2 (2)
Over 2.5 goals 1 (20%) 1 (100%)
Under 2.5 goals 4 (80%) 0 (0%)
Clean sheet 1 (20%) 0 (0%)
Failed to score 2 (40%) 0 (0%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 34 25 42 60 41 73 79 94
Recent 10 matches 25 35 40 40 60 50 85 90
All matches (home vs away) 43 23 34 60 40 75 74 95
Recent 10 matches (home vs away) 35 25 40 55 45 70 80 90

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Derby County 0 1 0 1 0 2 2 4 0 0 0 1
Blackpool 0 0 1 2 1 0 3 2 0 0 2 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Derby County 0 1 0 3 0 1 1 2 0 0 0 3
Blackpool 0 0 1 1 2 0 2 1 0 0 1 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Derby County 1 0 0 0 3 1 1 2 0 0 1 0
Blackpool 0 1 0 1 0 1 1 1 0 0 1 0

Recent matches

Recent 5 matches: Derby County
2012-04-28 (12) Derby County 1:1 Peterborough United (19)
2012-04-21 (18) Portsmouth 1:2 Derby County (12)
2012-04-17 (6) Cardiff City 2:0 Derby County (12)
2012-04-14 (12) Derby County 0:1 Middlesbrough (7)
2012-04-09 (14) Leeds United 0:2 Derby County (12)
Recent 5 matches: Blackpool
2012-05-19 (2) Blackpool 1:2 West Ham United (1)
2012-05-09 (3) Birmingham City 2:2 Blackpool (2)
2012-05-04 (2) Blackpool 1:0 Birmingham City (3)
2012-04-28 (16) Millwall 2:2 Blackpool (5)
2012-04-21 (5) Blackpool 4:0 Burnley (13)
Recent 5 home matches: Derby County
2012-04-28 (12) Derby County 1:1 Peterborough United (19)
2012-04-14 (12) Derby County 0:1 Middlesbrough (7)
2012-04-07 (12) Derby County 0:0 Ipswich Town (15)
2012-03-24 (12) Derby County 3:2 Crystal Palace (17)
2012-03-13 (12) Derby County 1:0 Nottingham Forest (20)
Recent 5 home matches: Blackpool
2012-05-19 (2) Blackpool 1:2 West Ham United (1)
2012-05-04 (2) Blackpool 1:0 Birmingham City (3)
2012-04-21 (5) Blackpool 4:0 Burnley (13)
2012-04-17 (5) Blackpool 1:0 Leeds United (14)
2012-04-09 (5) Blackpool 1:1 Barnsley (22)
Recent 5 away matches: Derby County
2012-04-21 (18) Portsmouth 1:2 Derby County (12)
2012-04-17 (6) Cardiff City 2:0 Derby County (12)
2012-04-09 (14) Leeds United 0:2 Derby County (12)
2012-03-31 (21) Bristol City 1:1 Derby County (12)
2012-03-20 (10) Brighton & Hove Albion 2:0 Derby County (12)
Recent 5 away matches: Blackpool
2012-05-09 (3) Birmingham City 2:2 Blackpool (2)
2012-04-28 (16) Millwall 2:2 Blackpool (5)
2012-04-14 (20) Nottingham Forest 0:0 Blackpool (5)
2012-04-06 (11) Watford 0:2 Blackpool (5)
2012-03-24 (1) Reading 3:1 Blackpool (5)

Season records

Derby County
Biggest home win
2011-08-20 Derby County 3:0 Doncaster Rovers
Biggest away win
2012-04-09 Leeds United 0:2 Derby County
Biggest home defeat
2011-11-02 Derby County 0:3 Cardiff City
Biggest away defeat
2011-10-01 Leicester City 4:0 Derby County
Most goals scored (home)
2011-08-20 Derby County 3:0 Doncaster Rovers
Most goals scored (away)
2012-04-21 Portsmouth 1:2 Derby County
Most goals conceded (home)
2011-11-02 Derby County 0:3 Cardiff City
Most goals conceded (away)
2012-02-18 Southampton 4:0 Derby County
Blackpool
Biggest home win
2012-05-04 Blackpool 1:0 Birmingham City
Biggest away win
-
Biggest home defeat
2012-05-19 Blackpool 1:2 West Ham United
Biggest away defeat
-
Most goals scored (home)
2012-05-04 Blackpool 1:0 Birmingham City
Most goals scored (away)
2012-05-09 Birmingham City 2:2 Blackpool
Most goals conceded (home)
2012-05-19 Blackpool 1:2 West Ham United
Most goals conceded (away)
2012-05-09 Birmingham City 2:2 Blackpool
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.