Comparison - FC Luzern - FC Zürich

FC Luzern:
FC Zürich:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
FC Luzern FC Zürich
League Super League (Switzerland) Europa League
Position 2 4
Matches 34 6
Wins 14 (41.18%) 1 (16.67%)
Draws 12 (35.29%) 2 (33.33%)
Defeats 8 (23.53%) 3 (50%)
Points (per match) 54 (1.59) 5 (0.83)
Goals scored (per match) 46 (1.35) 5 (0.83)
Goals conceded (per match) 32 (0.94) 8 (1.33)
Over 2.5 goals 14 (41.18%) 1 (16.67%)
Under 2.5 goals 20 (58.82%) 5 (83.33%)
Clean sheet 12 (35.29%) 1 (16.67%)
Failed to score 7 (20.59%) 3 (50%)
FC Luzern FC Zürich
League Super League (Switzerland) Europa League
Position 2 4
Matches 17 3
Wins 9 (52.94%) 1 (33.33%)
Draws 5 (29.41%) 1 (33.33%)
Defeats 3 (17.65%) 1 (33.33%)
Points (per match) 32 (1.88) 4 (1.33)
Goals scored (per match) 26 (1.53) 3 (1)
Goals conceded (per match) 14 (0.82) 3 (1)
Over 2.5 goals 7 (41.18%) 0 (0%)
Under 2.5 goals 10 (58.82%) 3 (100%)
Clean sheet 6 (35.29%) 1 (33.33%)
Failed to score 3 (17.65%) 1 (33.33%)
FC Luzern FC Zürich
League Super League (Switzerland) Europa League
Position 6 3
Matches 17 3
Wins 5 (29.41%) 0 (0%)
Draws 7 (41.18%) 1 (33.33%)
Defeats 5 (29.41%) 2 (66.67%)
Points (per match) 22 (1.29) 1 (0.33)
Goals scored (per match) 20 (1.18) 2 (0.67)
Goals conceded (per match) 18 (1.06) 5 (1.67)
Over 2.5 goals 7 (41.18%) 1 (33.33%)
Under 2.5 goals 10 (58.82%) 2 (66.67%)
Clean sheet 6 (35.29%) 0 (0%)
Failed to score 4 (23.53%) 2 (66.67%)
FC Luzern FC Zürich
League Super League (Switzerland) Europa League
Position 4 3
Matches 5 5
Wins 2 (40%) 1 (20%)
Draws 2 (40%) 2 (40%)
Defeats 1 (20%) 2 (40%)
Points (per match) 8 (1.6) 5 (1)
Goals scored (per match) 10 (2) 5 (1)
Goals conceded (per match) 8 (1.6) 6 (1.2)
Over 2.5 goals 4 (80%) 1 (20%)
Under 2.5 goals 1 (20%) 4 (80%)
Clean sheet 0 (0%) 1 (20%)
Failed to score 1 (20%) 2 (40%)
FC Luzern FC Zürich
League Super League (Switzerland) Europa League
Position 4 4
Matches 5 3
Wins 3 (60%) 1 (33.33%)
Draws 1 (20%) 1 (33.33%)
Defeats 1 (20%) 1 (33.33%)
Points (per match) 10 (2) 4 (1.33)
Goals scored (per match) 8 (1.6) 3 (1)
Goals conceded (per match) 5 (1) 3 (1)
Over 2.5 goals 2 (40%) 0 (0%)
Under 2.5 goals 3 (60%) 3 (100%)
Clean sheet 1 (20%) 1 (33.33%)
Failed to score 1 (20%) 1 (33.33%)
FC Luzern FC Zürich
League Super League (Switzerland) Europa League
Position 4 3
Matches 5 3
Wins 1 (20%) 0 (0%)
Draws 3 (60%) 1 (33.33%)
Defeats 1 (20%) 2 (66.67%)
Points (per match) 6 (1.2) 1 (0.33)
Goals scored (per match) 8 (1.6) 2 (0.67)
Goals conceded (per match) 7 (1.4) 5 (1.67)
Over 2.5 goals 4 (80%) 1 (33.33%)
Under 2.5 goals 1 (20%) 2 (66.67%)
Clean sheet 1 (20%) 0 (0%)
Failed to score 1 (20%) 2 (66.67%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 38 26 37 53 48 77 77 95
Recent 10 matches 40 40 20 45 55 70 70 85
All matches (home vs away) 50 20 30 58 42 85 76 98
Recent 10 matches (home vs away) 45 25 30 30 70 75 70 95

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
FC Luzern 1 0 0 0 3 1 1 6 0 0 1 0
FC Zürich 1 0 0 0 3 1 1 0 0 1 0 4
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
FC Luzern 0 0 1 1 3 0 0 4 1 0 0 1
FC Zürich 1 0 0 0 1 2 2 0 0 1 0 3
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
FC Luzern 1 0 0 0 1 4 3 3 0 0 3 0
FC Zürich 0 0 2 3 2 0 0 3 2 0 0 2

Recent matches

Recent 5 matches: FC Luzern
2012-05-23 (10) FC Sion 1:3 FC Luzern (2)
2012-05-20 (2) FC Luzern 0:1 FC Thun (5)
2012-05-12 (2) FC Luzern 3:2 Lausanne (7)
2012-05-05 (3) BSC Young Boys 2:2 FC Luzern (2)
2012-04-28 (9) Grasshoppers Zürich 2:2 FC Luzern (2)
Recent 5 matches: FC Zürich
2012-05-23 (5) FC Thun 2:4 FC Zürich (6)
2012-05-20 (9) Grasshoppers Zürich 0:1 FC Zürich (6)
2012-05-13 (6) FC Zürich 0:1 Servette FC Genewa (4)
2012-05-06 (6) FC Zürich 1:5 FC Basel (1)
2012-05-01 (3) BSC Young Boys 1:0 FC Zürich (6)
Recent 5 home matches: FC Luzern
2012-05-20 (2) FC Luzern 0:1 FC Thun (5)
2012-05-12 (2) FC Luzern 3:2 Lausanne (7)
2012-04-21 (2) FC Luzern 3:1 Servette FC Genewa (4)
2012-04-07 (2) FC Luzern 1:1 FC Basel (1)
2012-03-25 (2) FC Luzern 1:0 Grasshoppers Zürich (9)
Recent 5 home matches: FC Zürich
2012-05-13 (6) FC Zürich 0:1 Servette FC Genewa (4)
2012-05-06 (6) FC Zürich 1:5 FC Basel (1)
2012-04-22 (6) FC Zürich 2:0 Lausanne (7)
2012-04-15 (6) FC Zürich 0:0 FC Luzern (2)
2012-04-01 (6) FC Zürich 2:2 BSC Young Boys (3)
Recent 5 away matches: FC Luzern
2012-05-23 (10) FC Sion 1:3 FC Luzern (2)
2012-05-05 (3) BSC Young Boys 2:2 FC Luzern (2)
2012-04-28 (9) Grasshoppers Zürich 2:2 FC Luzern (2)
2012-04-15 (6) FC Zürich 0:0 FC Luzern (2)
2012-03-11 (4) Servette FC Genewa 2:1 FC Luzern (2)
Recent 5 away matches: FC Zürich
2012-05-23 (5) FC Thun 2:4 FC Zürich (6)
2012-05-20 (9) Grasshoppers Zürich 0:1 FC Zürich (6)
2012-05-01 (3) BSC Young Boys 1:0 FC Zürich (6)
2012-04-07 (10) FC Sion 2:1 FC Zürich (6)
2012-03-18 (4) Servette FC Genewa 1:1 FC Zürich (6)

Direct matches

All matches
2012-04-15 FC Zürich 0:0 FC Luzern
2012-02-04 FC Luzern 1:1 FC Zürich
2011-10-30 FC Zürich 1:1 FC Luzern
2011-09-10 FC Luzern 3:1 FC Zürich
2011-05-22 FC Luzern 0:5 FC Zürich
2011-02-05 FC Zürich 2:0 FC Luzern
2010-12-11 FC Luzern 1:1 FC Zürich
2010-10-27 FC Zürich 2:2 FC Luzern
2010-04-24 FC Luzern 4:1 FC Zürich
2010-03-07 FC Zürich 1:0 FC Luzern
2009-11-08 FC Luzern 1:0 FC Zürich
2009-08-22 FC Zürich 4:0 FC Luzern
FC Luzern 3 5 4 FC Zürich
Home: FC Luzern
2012-02-04 FC Luzern 1:1 FC Zürich
2011-09-10 FC Luzern 3:1 FC Zürich
2011-05-22 FC Luzern 0:5 FC Zürich
2010-12-11 FC Luzern 1:1 FC Zürich
2010-04-24 FC Luzern 4:1 FC Zürich
2009-11-08 FC Luzern 1:0 FC Zürich
FC Luzern 3 2 1 FC Zürich
Home: FC Zürich
2012-04-15 FC Zürich 0:0 FC Luzern
2011-10-30 FC Zürich 1:1 FC Luzern
2011-02-05 FC Zürich 2:0 FC Luzern
2010-10-27 FC Zürich 2:2 FC Luzern
2010-03-07 FC Zürich 1:0 FC Luzern
2009-08-22 FC Zürich 4:0 FC Luzern
FC Luzern 0 3 3 FC Zürich

Season records

FC Luzern
Biggest home win
2011-08-20 FC Luzern 3:1 FC Basel
Biggest away win
2011-07-17 Neuchâtel Xamax 0:3 FC Luzern
Biggest home defeat
2011-10-22 FC Luzern 1:2 Neuchâtel Xamax
Biggest away defeat
2011-11-05 FC Thun 3:1 FC Luzern
Most goals scored (home)
2012-05-12 FC Luzern 3:2 Lausanne
Most goals scored (away)
2011-07-17 Neuchâtel Xamax 0:3 FC Luzern
Most goals conceded (home)
2011-12-11 FC Luzern 1:2 Servette FC Genewa
Most goals conceded (away)
2011-11-05 FC Thun 3:1 FC Luzern
FC Zürich
Biggest home win
2011-12-14 FC Zürich 2:0 Vaslui
Biggest away win
-
Biggest home defeat
2011-09-15 FC Zürich 0:2 Sporting Lisbon
Biggest away defeat
2011-12-01 Sporting Lisbon 2:0 FC Zürich
Most goals scored (home)
2011-12-14 FC Zürich 2:0 Vaslui
Most goals scored (away)
2011-09-29 Vaslui 2:2 FC Zürich
Most goals conceded (home)
2011-09-15 FC Zürich 0:2 Sporting Lisbon
Most goals conceded (away)
2011-09-29 Vaslui 2:2 FC Zürich
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.