Comparison - Genk - Cercle Brugge |
Genk:
Cercle Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Genk | Cercle Brugge | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 6 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 3 (50%) | 0 (0%) |
| Defeats | 3 (50%) | 0 (0%) |
| Points (per match) | 3 (0.5) | 6 (3) |
| Goals scored (per match) | 2 (0.33) | 4 (2) |
| Goals conceded (per match) | 16 (2.67) | 2 (1) |
| Over 2.5 goals | 2 (33.33%) | 1 (50%) |
| Under 2.5 goals | 4 (66.67%) | 1 (50%) |
| Clean sheet | 1 (16.67%) | 1 (50%) |
| Failed to score | 4 (66.67%) | 0 (0%) |
| Genk | Cercle Brugge | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 3 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 3 (1) | 3 (3) |
| Goals scored (per match) | 2 (0.67) | 3 (3) |
| Goals conceded (per match) | 2 (0.67) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 3 (100%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Genk | Cercle Brugge | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 1 (1) |
| Goals conceded (per match) | 14 (4.67) | 0 (0) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 3 (100%) | 0 (0%) |
| Genk | Cercle Brugge | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 5 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 2 (40%) | 0 (0%) |
| Defeats | 3 (60%) | 0 (0%) |
| Points (per match) | 2 (0.4) | 6 (3) |
| Goals scored (per match) | 2 (0.4) | 4 (2) |
| Goals conceded (per match) | 16 (3.2) | 2 (1) |
| Over 2.5 goals | 2 (40%) | 1 (50%) |
| Under 2.5 goals | 3 (60%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 3 (60%) | 0 (0%) |
| Genk | Cercle Brugge | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 3 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 3 (1) | 3 (3) |
| Goals scored (per match) | 2 (0.67) | 3 (3) |
| Goals conceded (per match) | 2 (0.67) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 3 (100%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Genk | Cercle Brugge | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 1 (1) |
| Goals conceded (per match) | 14 (4.67) | 0 (0) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 3 (100%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 45 | 21 | 35 | 55 | 46 | 76 | 72 | 95 |
| Recent 10 matches | 45 | 10 | 45 | 70 | 30 | 75 | 80 | 95 |
| All matches (home vs away) | 54 | 24 | 22 | 56 | 44 | 80 | 63 | 93 |
| Recent 10 matches (home vs away) | 55 | 10 | 35 | 70 | 30 | 75 | 65 | 100 |
Sequences
| Following matches | |
| Genk | |
| Cercle Brugge | |
| Following matches (home) | |
| Genk | |
| Cercle Brugge | |
| Following matches (away) | |
| Genk | |
| Cercle Brugge | |
| Over/Under 2.5 goals | |
| Genk | |
| Cercle Brugge | |
| Over/Under 2.5 goals (home) | |
| Genk | |
| Cercle Brugge | |
| Over/Under 2.5 goals (away) | |
| Genk | |
| Cercle Brugge | |
| Clean sheet | |
| Genk | |
| Cercle Brugge | |
| Clean sheet (home) | |
| Genk | |
| Cercle Brugge | |
| Clean sheet (away) | |
| Genk | |
| Cercle Brugge | |
| Scored? | |
| Genk | |
| Cercle Brugge | |
| Scored? (home) | |
| Genk | |
| Cercle Brugge | |
| Scored? (away) | |
| Genk | |
| Cercle Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Direct matches
| Genk | 4 | 0 | 2 | Cercle Brugge |
| Home: Genk | ||||||
| 2011-12-26 | Genk | 4:2 | Cercle Brugge | |||
| 2010-11-13 | Genk | 3:0 | Cercle Brugge | |||
| 2009-11-02 | Genk | 2:0 | Cercle Brugge | |||
| Genk | 3 | 0 | 0 | Cercle Brugge |
| Home: Cercle Brugge | ||||||
| 2011-08-20 | Cercle Brugge | 3:2 | Genk | |||
| 2011-03-20 | Cercle Brugge | 0:1 | Genk | |||
| 2010-02-27 | Cercle Brugge | 1:0 | Genk | |||
| Genk | 1 | 0 | 2 | Cercle Brugge |
Season records
| Genk | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2011-11-23 | Valencia | 7:0 | Genk |
| Most goals scored (home) | |||
| 2011-11-01 | Genk | 1:1 | Chelsea London |
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2011-11-01 | Genk | 1:1 | Chelsea London |
| Most goals conceded (away) | |||
| 2011-11-23 | Valencia | 7:0 | Genk |
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




