Comparison - Genk - RAEC Mons |
Genk:
RAEC Mons:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Genk | RAEC Mons | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 6 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (50%) | 0 (0%) |
| Defeats | 3 (50%) | 2 (100%) |
| Points (per match) | 3 (0.5) | 0 (0) |
| Goals scored (per match) | 2 (0.33) | 2 (1) |
| Goals conceded (per match) | 16 (2.67) | 4 (2) |
| Over 2.5 goals | 2 (33.33%) | 1 (50%) |
| Under 2.5 goals | 4 (66.67%) | 1 (50%) |
| Clean sheet | 1 (16.67%) | 0 (0%) |
| Failed to score | 4 (66.67%) | 1 (50%) |
| Genk | RAEC Mons | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (1) | 0 (0) |
| Goals scored (per match) | 2 (0.67) | 0 (0) |
| Goals conceded (per match) | 2 (0.67) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 3 (100%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Genk | RAEC Mons | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 2 (2) |
| Goals conceded (per match) | 14 (4.67) | 3 (3) |
| Over 2.5 goals | 2 (66.67%) | 1 (100%) |
| Under 2.5 goals | 1 (33.33%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (100%) | 0 (0%) |
| Genk | RAEC Mons | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 5 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 2 (40%) | 0 (0%) |
| Defeats | 3 (60%) | 2 (100%) |
| Points (per match) | 2 (0.4) | 0 (0) |
| Goals scored (per match) | 2 (0.4) | 2 (1) |
| Goals conceded (per match) | 16 (3.2) | 4 (2) |
| Over 2.5 goals | 2 (40%) | 1 (50%) |
| Under 2.5 goals | 3 (60%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (60%) | 1 (50%) |
| Genk | RAEC Mons | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (1) | 0 (0) |
| Goals scored (per match) | 2 (0.67) | 0 (0) |
| Goals conceded (per match) | 2 (0.67) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 3 (100%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Genk | RAEC Mons | |
|---|---|---|
| League | Champions League | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 2 (2) |
| Goals conceded (per match) | 14 (4.67) | 3 (3) |
| Over 2.5 goals | 2 (66.67%) | 1 (100%) |
| Under 2.5 goals | 1 (33.33%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (100%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 45 | 23 | 33 | 59 | 41 | 83 | 74 | 98 |
| Recent 10 matches | 45 | 15 | 40 | 50 | 50 | 80 | 80 | 100 |
| All matches (home vs away) | 55 | 26 | 19 | 55 | 45 | 87 | 64 | 95 |
| Recent 10 matches (home vs away) | 60 | 15 | 25 | 65 | 35 | 85 | 75 | 100 |
Sequences
| Following matches | |
| Genk | |
| RAEC Mons | |
| Following matches (home) | |
| Genk | |
| RAEC Mons | |
| Following matches (away) | |
| Genk | |
| RAEC Mons | |
| Over/Under 2.5 goals | |
| Genk | |
| RAEC Mons | |
| Over/Under 2.5 goals (home) | |
| Genk | |
| RAEC Mons | |
| Over/Under 2.5 goals (away) | |
| Genk | |
| RAEC Mons | |
| Clean sheet | |
| Genk | |
| RAEC Mons | |
| Clean sheet (home) | |
| Genk | |
| RAEC Mons | |
| Clean sheet (away) | |
| Genk | |
| RAEC Mons | |
| Scored? | |
| Genk | |
| RAEC Mons | |
| Scored? (home) | |
| Genk | |
| RAEC Mons | |
| Scored? (away) | |
| Genk | |
| RAEC Mons |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| RAEC Mons | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-02-18 | RAEC Mons | 1:2 | Genk | ||
| 2011-10-22 | Genk | 2:0 | RAEC Mons | ||
| Genk | 2 | 0 | 0 | RAEC Mons |
| Home: Genk | ||||||
| 2011-10-22 | Genk | 2:0 | RAEC Mons | |||
| Genk | 1 | 0 | 0 | RAEC Mons |
| Home: RAEC Mons | ||||||
| 2012-02-18 | RAEC Mons | 1:2 | Genk | |||
| Genk | 1 | 0 | 0 | RAEC Mons |
Season records
| Genk | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2011-11-23 | Valencia | 7:0 | Genk |
| Most goals scored (home) | |||
| 2011-11-01 | Genk | 1:1 | Chelsea London |
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2011-11-01 | Genk | 1:1 | Chelsea London |
| Most goals conceded (away) | |||
| 2011-11-23 | Valencia | 7:0 | Genk |
| RAEC Mons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (home) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




