Comparison - Genk - RSC Anderlecht |
Genk:
RSC Anderlecht:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Genk | RSC Anderlecht | |
|---|---|---|
| League | Champions League | Europa League |
| Position | 4 | - |
| Matches | 6 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (50%) | 0 (0%) |
| Defeats | 3 (50%) | 2 (100%) |
| Points (per match) | 3 (0.5) | 0 (0) |
| Goals scored (per match) | 2 (0.33) | 0 (0) |
| Goals conceded (per match) | 16 (2.67) | 2 (1) |
| Over 2.5 goals | 2 (33.33%) | 0 (0%) |
| Under 2.5 goals | 4 (66.67%) | 2 (100%) |
| Clean sheet | 1 (16.67%) | 0 (0%) |
| Failed to score | 4 (66.67%) | 2 (100%) |
| Genk | RSC Anderlecht | |
|---|---|---|
| League | Champions League | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (1) | 0 (0) |
| Goals scored (per match) | 2 (0.67) | 0 (0) |
| Goals conceded (per match) | 2 (0.67) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 3 (100%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Genk | RSC Anderlecht | |
|---|---|---|
| League | Champions League | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 14 (4.67) | 1 (1) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (100%) | 1 (100%) |
| Genk | RSC Anderlecht | |
|---|---|---|
| League | Champions League | Europa League |
| Position | 4 | - |
| Matches | 5 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 2 (40%) | 0 (0%) |
| Defeats | 3 (60%) | 2 (100%) |
| Points (per match) | 2 (0.4) | 0 (0) |
| Goals scored (per match) | 2 (0.4) | 0 (0) |
| Goals conceded (per match) | 16 (3.2) | 2 (1) |
| Over 2.5 goals | 2 (40%) | 0 (0%) |
| Under 2.5 goals | 3 (60%) | 2 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (60%) | 2 (100%) |
| Genk | RSC Anderlecht | |
|---|---|---|
| League | Champions League | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (1) | 0 (0) |
| Goals scored (per match) | 2 (0.67) | 0 (0) |
| Goals conceded (per match) | 2 (0.67) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 3 (100%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Genk | RSC Anderlecht | |
|---|---|---|
| League | Champions League | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 14 (4.67) | 1 (1) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (100%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 37 | 21 | 43 | 57 | 44 | 70 | 74 | 94 |
| Recent 10 matches | 40 | 15 | 45 | 55 | 45 | 65 | 80 | 95 |
| All matches (home vs away) | 40 | 24 | 36 | 50 | 50 | 71 | 68 | 92 |
| Recent 10 matches (home vs away) | 45 | 20 | 35 | 55 | 45 | 65 | 55 | 85 |
Sequences
| Following matches | |
| Genk | |
| RSC Anderlecht | |
| Following matches (home) | |
| Genk | |
| RSC Anderlecht | |
| Following matches (away) | |
| Genk | |
| RSC Anderlecht | |
| Over/Under 2.5 goals | |
| Genk | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (home) | |
| Genk | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (away) | |
| Genk | |
| RSC Anderlecht | |
| Clean sheet | |
| Genk | |
| RSC Anderlecht | |
| Clean sheet (home) | |
| Genk | |
| RSC Anderlecht | |
| Clean sheet (away) | |
| Genk | |
| RSC Anderlecht | |
| Scored? | |
| Genk | |
| RSC Anderlecht | |
| Scored? (home) | |
| Genk | |
| RSC Anderlecht | |
| Scored? (away) | |
| Genk | |
| RSC Anderlecht |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Genk | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Genk | 2 | 1 | 7 | RSC Anderlecht |
| Home: Genk | ||||||
| 2012-04-27 | Genk | 0:4 | RSC Anderlecht | |||
| 2011-10-02 | Genk | 0:1 | RSC Anderlecht | |||
| 2011-05-06 | Genk | 1:0 | RSC Anderlecht | |||
| 2010-10-31 | Genk | 1:2 | RSC Anderlecht | |||
| 2009-11-08 | Genk | 0:2 | RSC Anderlecht | |||
| Genk | 1 | 0 | 4 | RSC Anderlecht |
| Home: RSC Anderlecht | ||||||
| 2012-04-14 | RSC Anderlecht | 1:3 | Genk | |||
| 2012-02-05 | RSC Anderlecht | 4:2 | Genk | |||
| 2011-04-15 | RSC Anderlecht | 2:0 | Genk | |||
| 2011-03-04 | RSC Anderlecht | 1:1 | Genk | |||
| 2010-03-14 | RSC Anderlecht | 2:0 | Genk | |||
| Genk | 1 | 1 | 3 | RSC Anderlecht |
Season records
| Genk | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2011-11-23 | Valencia | 7:0 | Genk |
| Most goals scored (home) | |||
| 2011-11-01 | Genk | 1:1 | Chelsea London |
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2011-11-01 | Genk | 1:1 | Chelsea London |
| Most goals conceded (away) | |||
| 2011-11-23 | Valencia | 7:0 | Genk |
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




