Comparison - Germinal Beerschot - RSC Anderlecht |
Germinal Beerschot:
RSC Anderlecht:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Germinal Beerschot | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 3 | - |
| Matches | 6 | 2 |
| Wins | 2 (33.33%) | 0 (0%) |
| Draws | 1 (16.67%) | 0 (0%) |
| Defeats | 3 (50%) | 2 (100%) |
| Points (per match) | 7 (1.17) | 0 (0) |
| Goals scored (per match) | 9 (1.5) | 0 (0) |
| Goals conceded (per match) | 10 (1.67) | 2 (1) |
| Over 2.5 goals | 3 (50%) | 0 (0%) |
| Under 2.5 goals | 3 (50%) | 2 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (33.33%) | 2 (100%) |
| Germinal Beerschot | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 3 | 1 |
| Wins | 2 (66.67%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 7 (2.33) | 0 (0) |
| Goals scored (per match) | 8 (2.67) | 0 (0) |
| Goals conceded (per match) | 3 (1) | 1 (1) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Germinal Beerschot | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 1 (0.33) | 0 (0) |
| Goals conceded (per match) | 7 (2.33) | 1 (1) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (66.67%) | 1 (100%) |
| Germinal Beerschot | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 3 | - |
| Matches | 5 | 2 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 2 (100%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 9 (1.8) | 0 (0) |
| Goals conceded (per match) | 8 (1.6) | 2 (1) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 2 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (20%) | 2 (100%) |
| Germinal Beerschot | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 3 | 1 |
| Wins | 2 (66.67%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 7 (2.33) | 0 (0) |
| Goals scored (per match) | 8 (2.67) | 0 (0) |
| Goals conceded (per match) | 3 (1) | 1 (1) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Germinal Beerschot | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 1 (0.33) | 0 (0) |
| Goals conceded (per match) | 7 (2.33) | 1 (1) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (66.67%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 23 | 27 | 51 | 50 | 51 | 62 | 78 | 91 |
| Recent 10 matches | 25 | 25 | 50 | 50 | 50 | 60 | 90 | 95 |
| All matches (home vs away) | 30 | 33 | 38 | 45 | 55 | 66 | 72 | 88 |
| Recent 10 matches (home vs away) | 40 | 40 | 20 | 50 | 50 | 65 | 55 | 75 |
Sequences
| Following matches | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Following matches (home) | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Following matches (away) | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Over/Under 2.5 goals | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (home) | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (away) | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Clean sheet | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Clean sheet (home) | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Clean sheet (away) | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Scored? | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Scored? (home) | |
| Germinal Beerschot | |
| RSC Anderlecht | |
| Scored? (away) | |
| Germinal Beerschot | |
| RSC Anderlecht |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Germinal Beerschot | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Germinal Beerschot | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Germinal Beerschot | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Germinal Beerschot | 0 | 1 | 5 | RSC Anderlecht |
| Home: Germinal Beerschot | ||||||
| 2012-01-28 | Germinal Beerschot | 0:0 | RSC Anderlecht | |||
| 2010-11-20 | Germinal Beerschot | 0:1 | RSC Anderlecht | |||
| 2010-01-29 | Germinal Beerschot | 0:5 | RSC Anderlecht | |||
| Germinal Beerschot | 0 | 1 | 2 | RSC Anderlecht |
| Home: RSC Anderlecht | ||||||
| 2011-09-25 | RSC Anderlecht | 3:2 | Germinal Beerschot | |||
| 2010-08-14 | RSC Anderlecht | 4:0 | Germinal Beerschot | |||
| 2009-09-27 | RSC Anderlecht | 1:0 | Germinal Beerschot | |||
| Germinal Beerschot | 0 | 0 | 3 | RSC Anderlecht |
Season records
| Germinal Beerschot | |||
| Biggest home win | |||
| 2012-04-06 | Germinal Beerschot | 4:1 | Lokeren Oost-Vlaanderen |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-31 | RAEC Mons | 2:0 | Germinal Beerschot |
| Most goals scored (home) | |||
| 2012-04-06 | Germinal Beerschot | 4:1 | Lokeren Oost-Vlaanderen |
| Most goals scored (away) | |||
| 2012-04-28 | Lokeren Oost-Vlaanderen | 3:1 | Germinal Beerschot |
| Most goals conceded (home) | |||
| 2012-04-06 | Germinal Beerschot | 4:1 | Lokeren Oost-Vlaanderen |
| Most goals conceded (away) | |||
| 2012-04-28 | Lokeren Oost-Vlaanderen | 3:1 | Germinal Beerschot |
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




