Comparison - Huddersfield Town - Milton Keynes Dons |
Huddersfield Town:
Milton Keynes Dons:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Huddersfield Town | Milton Keynes Dons | |
|---|---|---|
| League | League One (England) | League One (England) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 3 (1.5) | 3 (1.5) |
| Goals scored (per match) | 3 (1.5) | 2 (1) |
| Goals conceded (per match) | 2 (1) | 3 (1.5) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Huddersfield Town | Milton Keynes Dons | |
|---|---|---|
| League | League One (England) | League One (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 1 (1) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 2 (2) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Huddersfield Town | Milton Keynes Dons | |
|---|---|---|
| League | League One (England) | League One (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 3 (3) | 3 (3) |
| Goals scored (per match) | 2 (2) | 2 (2) |
| Goals conceded (per match) | 0 (0) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Huddersfield Town | Milton Keynes Dons | |
|---|---|---|
| League | League One (England) | League One (England) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 3 (1.5) | 3 (1.5) |
| Goals scored (per match) | 3 (1.5) | 2 (1) |
| Goals conceded (per match) | 2 (1) | 3 (1.5) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Huddersfield Town | Milton Keynes Dons | |
|---|---|---|
| League | League One (England) | League One (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 1 (1) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 2 (2) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Huddersfield Town | Milton Keynes Dons | |
|---|---|---|
| League | League One (England) | League One (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 3 (3) | 3 (3) |
| Goals scored (per match) | 2 (2) | 2 (2) |
| Goals conceded (per match) | 0 (0) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 39 | 28 | 34 | 49 | 52 | 74 | 76 | 95 |
| Recent 10 matches | 40 | 10 | 50 | 45 | 55 | 70 | 75 | 100 |
| All matches (home vs away) | 48 | 27 | 25 | 53 | 47 | 78 | 72 | 93 |
| Recent 10 matches (home vs away) | 30 | 35 | 35 | 30 | 70 | 80 | 75 | 100 |
Sequences
| Following matches | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Following matches (home) | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Following matches (away) | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Over/Under 2.5 goals | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Over/Under 2.5 goals (home) | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Over/Under 2.5 goals (away) | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Clean sheet | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Clean sheet (home) | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Clean sheet (away) | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Scored? | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Scored? (home) | |
| Huddersfield Town | |
| Milton Keynes Dons | |
| Scored? (away) | |
| Huddersfield Town | |
| Milton Keynes Dons |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Huddersfield Town | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Milton Keynes Dons | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Huddersfield Town | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Milton Keynes Dons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Huddersfield Town | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Milton Keynes Dons | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Huddersfield Town | 5 | 2 | 1 | Milton Keynes Dons |
| Huddersfield Town | 2 | 1 | 1 | Milton Keynes Dons |
| Huddersfield Town | 3 | 1 | 0 | Milton Keynes Dons |
Season records
| Huddersfield Town | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| 2012-05-12 | Milton Keynes Dons | 0:2 | Huddersfield Town |
| Biggest home defeat | |||
| 2012-05-15 | Huddersfield Town | 1:2 | Milton Keynes Dons |
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-15 | Huddersfield Town | 1:2 | Milton Keynes Dons |
| Most goals scored (away) | |||
| 2012-05-12 | Milton Keynes Dons | 0:2 | Huddersfield Town |
| Most goals conceded (home) | |||
| 2012-05-15 | Huddersfield Town | 1:2 | Milton Keynes Dons |
| Most goals conceded (away) | |||
| - | |||
| Milton Keynes Dons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| 2012-05-15 | Huddersfield Town | 1:2 | Milton Keynes Dons |
| Biggest home defeat | |||
| 2012-05-12 | Milton Keynes Dons | 0:2 | Huddersfield Town |
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-15 | Huddersfield Town | 1:2 | Milton Keynes Dons |
| Most goals conceded (home) | |||
| 2012-05-12 | Milton Keynes Dons | 0:2 | Huddersfield Town |
| Most goals conceded (away) | |||
| 2012-05-15 | Huddersfield Town | 1:2 | Milton Keynes Dons |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




