Comparison - Ingolstadt 04 - Fortuna Düsseldorf |
Ingolstadt 04:
Fortuna Düsseldorf:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Ingolstadt 04 | Fortuna Düsseldorf | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 12 | 3 |
| Matches | 34 | 34 |
| Wins | 8 (23.53%) | 16 (47.06%) |
| Draws | 13 (38.24%) | 14 (41.18%) |
| Defeats | 13 (38.24%) | 4 (11.76%) |
| Points (per match) | 37 (1.09) | 62 (1.82) |
| Goals scored (per match) | 43 (1.26) | 64 (1.88) |
| Goals conceded (per match) | 58 (1.71) | 35 (1.03) |
| Over 2.5 goals | 17 (50%) | 17 (50%) |
| Under 2.5 goals | 17 (50%) | 17 (50%) |
| Clean sheet | 8 (23.53%) | 9 (26.47%) |
| Failed to score | 8 (23.53%) | 4 (11.76%) |
| Ingolstadt 04 | Fortuna Düsseldorf | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 10 | 4 |
| Matches | 17 | 17 |
| Wins | 6 (35.29%) | 11 (64.71%) |
| Draws | 8 (47.06%) | 5 (29.41%) |
| Defeats | 3 (17.65%) | 1 (5.88%) |
| Points (per match) | 26 (1.53) | 38 (2.24) |
| Goals scored (per match) | 28 (1.65) | 35 (2.06) |
| Goals conceded (per match) | 21 (1.24) | 17 (1) |
| Over 2.5 goals | 7 (41.18%) | 10 (58.82%) |
| Under 2.5 goals | 10 (58.82%) | 7 (41.18%) |
| Clean sheet | 5 (29.41%) | 5 (29.41%) |
| Failed to score | 4 (23.53%) | 2 (11.76%) |
| Ingolstadt 04 | Fortuna Düsseldorf | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 17 | 5 |
| Matches | 17 | 17 |
| Wins | 2 (11.76%) | 5 (29.41%) |
| Draws | 5 (29.41%) | 9 (52.94%) |
| Defeats | 10 (58.82%) | 3 (17.65%) |
| Points (per match) | 11 (0.65) | 24 (1.41) |
| Goals scored (per match) | 15 (0.88) | 29 (1.71) |
| Goals conceded (per match) | 37 (2.18) | 18 (1.06) |
| Over 2.5 goals | 10 (58.82%) | 7 (41.18%) |
| Under 2.5 goals | 7 (41.18%) | 10 (58.82%) |
| Clean sheet | 3 (17.65%) | 4 (23.53%) |
| Failed to score | 4 (23.53%) | 2 (11.76%) |
| Ingolstadt 04 | Fortuna Düsseldorf | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 9 | 7 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 2 (40%) |
| Draws | 1 (20%) | 2 (40%) |
| Defeats | 2 (40%) | 1 (20%) |
| Points (per match) | 7 (1.4) | 8 (1.6) |
| Goals scored (per match) | 6 (1.2) | 7 (1.4) |
| Goals conceded (per match) | 9 (1.8) | 6 (1.2) |
| Over 2.5 goals | 3 (60%) | 3 (60%) |
| Under 2.5 goals | 2 (40%) | 2 (40%) |
| Clean sheet | 1 (20%) | 1 (20%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Ingolstadt 04 | Fortuna Düsseldorf | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 5 | 9 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 2 (40%) |
| Draws | 2 (40%) | 3 (60%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 11 (2.2) | 9 (1.8) |
| Goals scored (per match) | 11 (2.2) | 6 (1.2) |
| Goals conceded (per match) | 5 (1) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) | 2 (40%) |
| Under 2.5 goals | 2 (40%) | 3 (60%) |
| Clean sheet | 2 (40%) | 2 (40%) |
| Failed to score | 0 (0%) | 1 (20%) |
| Ingolstadt 04 | Fortuna Düsseldorf | |
|---|---|---|
| League | 2. Bundesliga (Germany) | 2. Bundesliga (Germany) |
| Position | 6 | 8 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 1 (20%) |
| Draws | 2 (40%) | 2 (40%) |
| Defeats | 2 (40%) | 2 (40%) |
| Points (per match) | 5 (1) | 5 (1) |
| Goals scored (per match) | 4 (0.8) | 9 (1.8) |
| Goals conceded (per match) | 8 (1.6) | 6 (1.2) |
| Over 2.5 goals | 2 (40%) | 3 (60%) |
| Under 2.5 goals | 3 (60%) | 2 (40%) |
| Clean sheet | 2 (40%) | 1 (20%) |
| Failed to score | 1 (20%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 25 | 30 | 45 | 47 | 53 | 70 | 79 | 92 |
| Recent 10 matches | 30 | 45 | 25 | 50 | 50 | 85 | 75 | 90 |
| All matches (home vs away) | 39 | 35 | 26 | 41 | 59 | 80 | 69 | 93 |
| Recent 10 matches (home vs away) | 35 | 50 | 15 | 40 | 60 | 75 | 75 | 90 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Greuther Fürth | 1 | 34 | 20 | 10 | 4 | 73 | 27 | 70 | 1 | 17 | 14 | 1 | 2 | 46 | 12 | 43 | 3 | 17 | 6 | 9 | 2 | 27 | 15 | 27 |
| Eintracht Frankfurt | 2 | 34 | 20 | 8 | 6 | 76 | 33 | 68 | 3 | 17 | 11 | 5 | 1 | 38 | 12 | 38 | 1 | 17 | 9 | 3 | 5 | 38 | 21 | 30 |
| Fortuna Düsseldorf | 3 | 34 | 16 | 14 | 4 | 64 | 35 | 62 | 4 | 17 | 11 | 5 | 1 | 35 | 17 | 38 | 5 | 17 | 5 | 9 | 3 | 29 | 18 | 24 |
| St. Pauli | 4 | 34 | 18 | 8 | 8 | 59 | 34 | 62 | 2 | 17 | 12 | 3 | 2 | 36 | 16 | 39 | 6 | 17 | 6 | 5 | 6 | 23 | 18 | 23 |
| Paderborn | 5 | 34 | 17 | 10 | 7 | 51 | 42 | 61 | 6 | 17 | 9 | 6 | 2 | 28 | 16 | 33 | 2 | 17 | 8 | 4 | 5 | 23 | 26 | 28 |
| 1860 München | 6 | 34 | 17 | 6 | 11 | 62 | 46 | 57 | 7 | 17 | 10 | 2 | 5 | 35 | 22 | 32 | 4 | 17 | 7 | 4 | 6 | 27 | 24 | 25 |
| Union Berlin | 7 | 34 | 14 | 6 | 14 | 55 | 58 | 48 | 5 | 17 | 11 | 2 | 4 | 30 | 18 | 35 | 14 | 17 | 3 | 4 | 10 | 25 | 40 | 13 |
| Dynamo Dresden | 8 | 34 | 12 | 9 | 13 | 50 | 52 | 45 | 8 | 17 | 8 | 5 | 4 | 30 | 20 | 29 | 9 | 17 | 4 | 4 | 9 | 20 | 32 | 16 |
| Eintracht Braunschweig | 9 | 34 | 10 | 15 | 9 | 37 | 35 | 45 | 11 | 17 | 6 | 8 | 3 | 21 | 15 | 26 | 7 | 17 | 4 | 7 | 6 | 16 | 20 | 19 |
| MSV Duisburg | 10 | 34 | 10 | 9 | 15 | 42 | 47 | 39 | 12 | 17 | 8 | 2 | 7 | 23 | 18 | 26 | 12 | 17 | 2 | 7 | 8 | 19 | 29 | 13 |
| VfL Bochum | 11 | 34 | 10 | 7 | 17 | 41 | 55 | 37 | 13 | 17 | 7 | 3 | 7 | 23 | 23 | 24 | 13 | 17 | 3 | 4 | 10 | 18 | 32 | 13 |
| Ingolstadt 04 | 12 | 34 | 8 | 13 | 13 | 43 | 58 | 37 | 10 | 17 | 6 | 8 | 3 | 28 | 21 | 26 | 17 | 17 | 2 | 5 | 10 | 15 | 37 | 11 |
| FSV Frankfurt | 13 | 34 | 7 | 14 | 13 | 43 | 59 | 35 | 16 | 17 | 3 | 10 | 4 | 20 | 26 | 19 | 8 | 17 | 4 | 4 | 9 | 23 | 33 | 16 |
| Energie Cottbus | 14 | 34 | 8 | 11 | 15 | 30 | 49 | 35 | 15 | 17 | 4 | 8 | 5 | 18 | 25 | 20 | 10 | 17 | 4 | 3 | 10 | 12 | 24 | 15 |
| Erzgebirge Aue | 15 | 34 | 8 | 11 | 15 | 31 | 55 | 35 | 14 | 17 | 5 | 7 | 5 | 19 | 22 | 22 | 15 | 17 | 3 | 4 | 10 | 12 | 33 | 13 |
| Karlsruher SC | 16 | 34 | 9 | 6 | 19 | 34 | 60 | 33 | 9 | 17 | 8 | 3 | 6 | 23 | 28 | 27 | 18 | 17 | 1 | 3 | 13 | 11 | 32 | 6 |
| Alemannia Aachen | 17 | 34 | 6 | 13 | 15 | 30 | 47 | 31 | 17 | 17 | 4 | 6 | 7 | 15 | 24 | 18 | 11 | 17 | 2 | 7 | 8 | 15 | 23 | 13 |
| Hansa Rostock | 18 | 34 | 5 | 12 | 17 | 34 | 63 | 27 | 18 | 17 | 3 | 7 | 7 | 20 | 32 | 16 | 16 | 17 | 2 | 5 | 10 | 14 | 31 | 11 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| 1860 München | 1 | 5 | 3 | 1 | 1 | 11 | 6 | 10 | 14 | 5 | 2 | 0 | 3 | 8 | 9 | 6 | 2 | 5 | 2 | 3 | 0 | 7 | 4 | 9 |
| Alemannia Aachen | 2 | 5 | 3 | 0 | 2 | 5 | 6 | 9 | 15 | 5 | 2 | 0 | 3 | 4 | 7 | 6 | 10 | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| Paderborn | 3 | 5 | 3 | 0 | 2 | 6 | 8 | 9 | 10 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 11 | 5 | 1 | 1 | 3 | 2 | 11 | 4 |
| St. Pauli | 4 | 5 | 3 | 0 | 2 | 11 | 4 | 9 | 1 | 5 | 4 | 1 | 0 | 11 | 1 | 13 | 15 | 5 | 0 | 2 | 3 | 5 | 8 | 2 |
| Karlsruher SC | 5 | 5 | 3 | 0 | 2 | 6 | 3 | 9 | 3 | 5 | 4 | 1 | 0 | 9 | 2 | 13 | 16 | 5 | 0 | 1 | 4 | 1 | 7 | 1 |
| MSV Duisburg | 6 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 4 | 5 | 4 | 0 | 1 | 8 | 4 | 12 | 5 | 5 | 1 | 3 | 1 | 6 | 6 | 6 |
| Fortuna Düsseldorf | 7 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 9 | 5 | 2 | 3 | 0 | 6 | 4 | 9 | 8 | 5 | 1 | 2 | 2 | 9 | 6 | 5 |
| Dynamo Dresden | 8 | 5 | 2 | 2 | 1 | 5 | 5 | 8 | 11 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 7 | 5 | 1 | 2 | 2 | 3 | 7 | 5 |
| Ingolstadt 04 | 9 | 5 | 2 | 1 | 2 | 6 | 9 | 7 | 5 | 5 | 3 | 2 | 0 | 11 | 5 | 11 | 6 | 5 | 1 | 2 | 2 | 4 | 8 | 5 |
| Eintracht Frankfurt | 10 | 5 | 2 | 1 | 2 | 8 | 4 | 7 | 7 | 5 | 3 | 1 | 1 | 11 | 3 | 10 | 1 | 5 | 3 | 0 | 2 | 12 | 4 | 9 |
| Greuther Fürth | 11 | 5 | 1 | 4 | 0 | 6 | 5 | 7 | 2 | 5 | 4 | 1 | 0 | 10 | 2 | 13 | 4 | 5 | 1 | 4 | 0 | 8 | 5 | 7 |
| Union Berlin | 12 | 5 | 2 | 0 | 3 | 9 | 10 | 6 | 6 | 5 | 3 | 1 | 1 | 8 | 9 | 10 | 12 | 5 | 1 | 0 | 4 | 6 | 9 | 3 |
| VfL Bochum | 13 | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 17 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 17 | 5 | 0 | 1 | 4 | 3 | 10 | 1 |
| Eintracht Braunschweig | 14 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 13 | 5 | 1 | 4 | 0 | 3 | 1 | 7 | 13 | 5 | 0 | 3 | 2 | 4 | 7 | 3 |
| FSV Frankfurt | 15 | 5 | 1 | 2 | 2 | 7 | 4 | 5 | 8 | 5 | 2 | 3 | 0 | 10 | 7 | 9 | 9 | 5 | 1 | 2 | 2 | 6 | 3 | 5 |
| Energie Cottbus | 16 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 16 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | 18 | 5 | 0 | 1 | 4 | 1 | 8 | 1 |
| Erzgebirge Aue | 17 | 5 | 1 | 1 | 3 | 4 | 10 | 4 | 12 | 5 | 2 | 2 | 1 | 6 | 6 | 8 | 14 | 5 | 1 | 0 | 4 | 3 | 10 | 3 |
| Hansa Rostock | 18 | 5 | 1 | 1 | 3 | 7 | 15 | 4 | 18 | 5 | 1 | 1 | 3 | 5 | 14 | 4 | 3 | 5 | 2 | 1 | 2 | 8 | 10 | 7 |
Sequences
| Following matches | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Following matches (home) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Following matches (away) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Over/Under 2.5 goals | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Over/Under 2.5 goals (home) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Over/Under 2.5 goals (away) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Clean sheet | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Clean sheet (home) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Clean sheet (away) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Scored? | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Scored? (home) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf | |
| Scored? (away) | |
| Ingolstadt 04 | |
| Fortuna Düsseldorf |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Ingolstadt 04 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 |
| Fortuna Düsseldorf | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Ingolstadt 04 | 2 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 1 | 0 | 1 |
| Fortuna Düsseldorf | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Ingolstadt 04 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| Fortuna Düsseldorf | 0 | 1 | 0 | 4 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1 |
Recent matches
Direct matches
| Ingolstadt 04 | 1 | 1 | 2 | Fortuna Düsseldorf |
| Home: Ingolstadt 04 | ||||||
| 2012-02-04 | Ingolstadt 04 | 1:1 | Fortuna Düsseldorf | |||
| 2010-09-22 | Ingolstadt 04 | 3:0 | Fortuna Düsseldorf | |||
| Ingolstadt 04 | 1 | 1 | 0 | Fortuna Düsseldorf |
| Home: Fortuna Düsseldorf | ||||||
| 2011-08-05 | Fortuna Düsseldorf | 4:1 | Ingolstadt 04 | |||
| 2011-02-13 | Fortuna Düsseldorf | 3:1 | Ingolstadt 04 | |||
| Ingolstadt 04 | 0 | 0 | 2 | Fortuna Düsseldorf |
Challenge table
| Ingolstadt 04 | ||||
| Home | Away | |||
| 1 | Greuther Fürth | 0:0 | 3:0 | |
| 2 | Eintracht Frankfurt | 1:1 | 1:1 | |
| 3 | Fortuna Düsseldorf | 1:1 | 4:1 | |
| 4 | St. Pauli | 1:0 | 2:0 | |
| 5 | Paderborn | 4:0 | 4:1 | |
| 6 | 1860 München | 0:1 | 4:1 | |
| 7 | Union Berlin | 3:3 | 4:1 | |
| 8 | Dynamo Dresden | 4:2 | 0:0 | |
| 9 | Eintracht Braunschweig | 0:1 | 3:1 | |
| 10 | MSV Duisburg | 1:1 | 3:1 | |
| 11 | VfL Bochum | 3:5 | 0:1 | |
| 12 | Ingolstadt 04 | - | - | |
| 13 | FSV Frankfurt | 1:1 | 1:1 | |
| 14 | Energie Cottbus | 1:0 | 0:0 | |
| 15 | Erzgebirge Aue | 0:0 | 1:1 | |
| 16 | Karlsruher SC | 2:1 | 3:2 | |
| 17 | Alemannia Aachen | 3:3 | 3:1 | |
| 18 | Hansa Rostock | 3:1 | 1:2 | |
| Fortuna Düsseldorf | ||||
| Home | Away | |||
| 1 | Greuther Fürth | 2:1 | 1:1 | |
| 2 | Eintracht Frankfurt | 1:1 | 1:1 | |
| 3 | Fortuna Düsseldorf | - | - | |
| 4 | St. Pauli | 0:0 | 1:3 | |
| 5 | Paderborn | 2:3 | 1:1 | |
| 6 | 1860 München | 3:1 | 2:1 | |
| 7 | Union Berlin | 2:1 | 0:0 | |
| 8 | Dynamo Dresden | 2:1 | 2:1 | |
| 9 | Eintracht Braunschweig | 1:1 | 1:1 | |
| 10 | MSV Duisburg | 2:2 | 0:2 | |
| 11 | VfL Bochum | 2:0 | 1:1 | |
| 12 | Ingolstadt 04 | 4:1 | 1:1 | |
| 13 | FSV Frankfurt | 1:0 | 2:5 | |
| 14 | Energie Cottbus | 4:2 | 1:1 | |
| 15 | Erzgebirge Aue | 3:1 | 2:4 | |
| 16 | Karlsruher SC | 4:2 | 0:5 | |
| 17 | Alemannia Aachen | 0:0 | 0:0 | |
| 18 | Hansa Rostock | 2:0 | 2:1 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




