Comparison - Kortrijk - Club Brugge |
Kortrijk:
Club Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Kortrijk | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 6 | - |
| Matches | 10 | 2 |
| Wins | 3 (30%) | 0 (0%) |
| Draws | 2 (20%) | 0 (0%) |
| Defeats | 5 (50%) | 2 (100%) |
| Points (per match) | 34 (3.4) | 0 (0) |
| Goals scored (per match) | 16 (1.6) | 1 (0.5) |
| Goals conceded (per match) | 20 (2) | 3 (1.5) |
| Over 2.5 goals | 5 (50%) | 1 (50%) |
| Under 2.5 goals | 5 (50%) | 1 (50%) |
| Clean sheet | 1 (10%) | 0 (0%) |
| Failed to score | 2 (20%) | 1 (50%) |
| Kortrijk | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 6 | - |
| Matches | 5 | 1 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 1 (100%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 10 (2) | 0 (0) |
| Goals conceded (per match) | 10 (2) | 1 (1) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 1 (100%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Kortrijk | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 5 | 1 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 3 (60%) | 1 (100%) |
| Points (per match) | 4 (0.8) | 0 (0) |
| Goals scored (per match) | 6 (1.2) | 1 (1) |
| Goals conceded (per match) | 10 (2) | 2 (2) |
| Over 2.5 goals | 2 (40%) | 1 (100%) |
| Under 2.5 goals | 3 (60%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (40%) | 0 (0%) |
| Kortrijk | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 3 | - |
| Matches | 5 | 2 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (60%) | 2 (100%) |
| Points (per match) | 6 (1.2) | 0 (0) |
| Goals scored (per match) | 10 (2) | 1 (0.5) |
| Goals conceded (per match) | 11 (2.2) | 3 (1.5) |
| Over 2.5 goals | 3 (60%) | 1 (50%) |
| Under 2.5 goals | 2 (40%) | 1 (50%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 1 (50%) |
| Kortrijk | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 6 | - |
| Matches | 5 | 1 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 1 (100%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 10 (2) | 0 (0) |
| Goals conceded (per match) | 10 (2) | 1 (1) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 1 (100%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Kortrijk | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 5 | 1 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 3 (60%) | 1 (100%) |
| Points (per match) | 4 (0.8) | 0 (0) |
| Goals scored (per match) | 6 (1.2) | 1 (1) |
| Goals conceded (per match) | 10 (2) | 2 (2) |
| Over 2.5 goals | 2 (40%) | 1 (100%) |
| Under 2.5 goals | 3 (60%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (40%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 34 | 21 | 46 | 50 | 50 | 69 | 76 | 94 |
| Recent 10 matches | 30 | 20 | 50 | 45 | 55 | 75 | 90 | 100 |
| All matches (home vs away) | 46 | 22 | 33 | 53 | 47 | 82 | 71 | 95 |
| Recent 10 matches (home vs away) | 40 | 25 | 35 | 65 | 35 | 90 | 80 | 95 |
Sequences
| Following matches | |
| Kortrijk | |
| Club Brugge | |
| Following matches (home) | |
| Kortrijk | |
| Club Brugge | |
| Following matches (away) | |
| Kortrijk | |
| Club Brugge | |
| Over/Under 2.5 goals | |
| Kortrijk | |
| Club Brugge | |
| Over/Under 2.5 goals (home) | |
| Kortrijk | |
| Club Brugge | |
| Over/Under 2.5 goals (away) | |
| Kortrijk | |
| Club Brugge | |
| Clean sheet | |
| Kortrijk | |
| Club Brugge | |
| Clean sheet (home) | |
| Kortrijk | |
| Club Brugge | |
| Clean sheet (away) | |
| Kortrijk | |
| Club Brugge | |
| Scored? | |
| Kortrijk | |
| Club Brugge | |
| Scored? (home) | |
| Kortrijk | |
| Club Brugge | |
| Scored? (away) | |
| Kortrijk | |
| Club Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kortrijk | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Club Brugge | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kortrijk | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kortrijk | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Kortrijk | 4 | 1 | 5 | Club Brugge |
| Home: Kortrijk | ||||||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge | |||
| 2011-10-23 | Kortrijk | 2:1 | Club Brugge | |||
| 2010-07-31 | Kortrijk | 1:0 | Club Brugge | |||
| 2010-04-23 | Kortrijk | 2:0 | Club Brugge | |||
| 2009-12-30 | Kortrijk | 1:4 | Club Brugge | |||
| Kortrijk | 4 | 0 | 1 | Club Brugge |
| Home: Club Brugge | ||||||
| 2012-05-13 | Club Brugge | 3:2 | Kortrijk | |||
| 2012-02-19 | Club Brugge | 2:1 | Kortrijk | |||
| 2011-03-12 | Club Brugge | 4:1 | Kortrijk | |||
| 2010-03-31 | Club Brugge | 3:0 | Kortrijk | |||
| 2009-08-23 | Club Brugge | 2:2 | Kortrijk | |||
| Kortrijk | 0 | 1 | 4 | Club Brugge |
Challenge table
| Kortrijk | ||||
| Home | Away | |||
| 1 | RSC Anderlecht | 2:0 | 1:1 | |
| 2 | Club Brugge | 3:1 | 3:2 | |
| 3 | Genk | 3:4 | 2:0 | |
| 4 | Gent | 1:4 | 2:3 | |
| 5 | Standard Liège | 1:1 | 2:0 | |
| 6 | Kortrijk | - | - | |
Season records
| Kortrijk | |||
| Biggest home win | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Biggest away win | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Biggest home defeat | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Biggest away defeat | |||
| 2012-04-11 | Genk | 2:0 | Kortrijk |
| Most goals scored (home) | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Most goals scored (away) | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Most goals conceded (home) | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Most goals conceded (away) | |||
| 2012-05-13 | Club Brugge | 3:2 | Kortrijk |
| Club Brugge | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Biggest away defeat | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals conceded (home) | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




