Comparison - Kortrijk - RAEC Mons |
Kortrijk:
RAEC Mons:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Kortrijk | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 6 | - |
| Matches | 10 | 2 |
| Wins | 3 (30%) | 0 (0%) |
| Draws | 2 (20%) | 0 (0%) |
| Defeats | 5 (50%) | 2 (100%) |
| Points (per match) | 34 (3.4) | 0 (0) |
| Goals scored (per match) | 16 (1.6) | 2 (1) |
| Goals conceded (per match) | 20 (2) | 4 (2) |
| Over 2.5 goals | 5 (50%) | 1 (50%) |
| Under 2.5 goals | 5 (50%) | 1 (50%) |
| Clean sheet | 1 (10%) | 0 (0%) |
| Failed to score | 2 (20%) | 1 (50%) |
| Kortrijk | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 6 | - |
| Matches | 5 | 1 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 1 (100%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 10 (2) | 0 (0) |
| Goals conceded (per match) | 10 (2) | 1 (1) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 1 (100%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Kortrijk | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 5 | 1 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 3 (60%) | 1 (100%) |
| Points (per match) | 4 (0.8) | 0 (0) |
| Goals scored (per match) | 6 (1.2) | 2 (2) |
| Goals conceded (per match) | 10 (2) | 3 (3) |
| Over 2.5 goals | 2 (40%) | 1 (100%) |
| Under 2.5 goals | 3 (60%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (40%) | 0 (0%) |
| Kortrijk | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 3 | - |
| Matches | 5 | 2 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (60%) | 2 (100%) |
| Points (per match) | 6 (1.2) | 0 (0) |
| Goals scored (per match) | 10 (2) | 2 (1) |
| Goals conceded (per match) | 11 (2.2) | 4 (2) |
| Over 2.5 goals | 3 (60%) | 1 (50%) |
| Under 2.5 goals | 2 (40%) | 1 (50%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 1 (50%) |
| Kortrijk | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 6 | - |
| Matches | 5 | 1 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 1 (100%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 10 (2) | 0 (0) |
| Goals conceded (per match) | 10 (2) | 1 (1) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 1 (100%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Kortrijk | RAEC Mons | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 5 | 1 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 3 (60%) | 1 (100%) |
| Points (per match) | 4 (0.8) | 0 (0) |
| Goals scored (per match) | 6 (1.2) | 2 (2) |
| Goals conceded (per match) | 10 (2) | 3 (3) |
| Over 2.5 goals | 2 (40%) | 1 (100%) |
| Under 2.5 goals | 3 (60%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (40%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 35 | 24 | 41 | 51 | 49 | 76 | 74 | 95 |
| Recent 10 matches | 30 | 25 | 45 | 40 | 60 | 80 | 85 | 100 |
| All matches (home vs away) | 54 | 19 | 27 | 48 | 52 | 85 | 65 | 97 |
| Recent 10 matches (home vs away) | 45 | 30 | 25 | 60 | 40 | 90 | 80 | 95 |
Sequences
| Following matches | |
| Kortrijk | |
| RAEC Mons | |
| Following matches (home) | |
| Kortrijk | |
| RAEC Mons | |
| Following matches (away) | |
| Kortrijk | |
| RAEC Mons | |
| Over/Under 2.5 goals | |
| Kortrijk | |
| RAEC Mons | |
| Over/Under 2.5 goals (home) | |
| Kortrijk | |
| RAEC Mons | |
| Over/Under 2.5 goals (away) | |
| Kortrijk | |
| RAEC Mons | |
| Clean sheet | |
| Kortrijk | |
| RAEC Mons | |
| Clean sheet (home) | |
| Kortrijk | |
| RAEC Mons | |
| Clean sheet (away) | |
| Kortrijk | |
| RAEC Mons | |
| Scored? | |
| Kortrijk | |
| RAEC Mons | |
| Scored? (home) | |
| Kortrijk | |
| RAEC Mons | |
| Scored? (away) | |
| Kortrijk | |
| RAEC Mons |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kortrijk | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| RAEC Mons | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kortrijk | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Kortrijk | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-02-11 | Kortrijk | 2:2 | RAEC Mons | ||
| 2011-10-15 | RAEC Mons | 3:1 | Kortrijk | ||
| Kortrijk | 0 | 1 | 1 | RAEC Mons |
| Home: Kortrijk | ||||||
| 2012-02-11 | Kortrijk | 2:2 | RAEC Mons | |||
| Kortrijk | 0 | 1 | 0 | RAEC Mons |
| Home: RAEC Mons | ||||||
| 2011-10-15 | RAEC Mons | 3:1 | Kortrijk | |||
| Kortrijk | 0 | 0 | 1 | RAEC Mons |
Challenge table
| Kortrijk | ||||
| Home | Away | |||
| 1 | RSC Anderlecht | 2:0 | 1:1 | |
| 2 | Club Brugge | 3:1 | 3:2 | |
| 3 | Genk | 3:4 | 2:0 | |
| 4 | Gent | 1:4 | 2:3 | |
| 5 | Standard Liège | 1:1 | 2:0 | |
| 6 | Kortrijk | - | - | |
Season records
| Kortrijk | |||
| Biggest home win | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Biggest away win | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Biggest home defeat | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Biggest away defeat | |||
| 2012-04-11 | Genk | 2:0 | Kortrijk |
| Most goals scored (home) | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Most goals scored (away) | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Most goals conceded (home) | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Most goals conceded (away) | |||
| 2012-05-13 | Club Brugge | 3:2 | Kortrijk |
| RAEC Mons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (home) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




