Comparison - La Serena - Universidad de Chile |
La Serena:
Universidad de Chile:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| La Serena | Universidad de Chile | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 13 | - |
| Matches | 17 | 0 |
| Wins | 5 (29.41%) | 0 (0%) |
| Draws | 4 (23.53%) | 0 (0%) |
| Defeats | 8 (47.06%) | 0 (0%) |
| Points (per match) | 19 (1.12) | 0 (0) |
| Goals scored (per match) | 24 (1.41) | 0 (0) |
| Goals conceded (per match) | 33 (1.94) | 0 (0) |
| Over 2.5 goals | 11 (64.71%) | 0 (0%) |
| Under 2.5 goals | 6 (35.29%) | 0 (0%) |
| Clean sheet | 2 (11.76%) | 0 (0%) |
| Failed to score | 4 (23.53%) | 0 (0%) |
| La Serena | Universidad de Chile | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 9 | - |
| Matches | 8 | 0 |
| Wins | 4 (50%) | 0 (0%) |
| Draws | 2 (25%) | 0 (0%) |
| Defeats | 2 (25%) | 0 (0%) |
| Points (per match) | 14 (1.75) | 0 (0) |
| Goals scored (per match) | 16 (2) | 0 (0) |
| Goals conceded (per match) | 13 (1.63) | 0 (0) |
| Over 2.5 goals | 6 (75%) | 0 (0%) |
| Under 2.5 goals | 2 (25%) | 0 (0%) |
| Clean sheet | 1 (12.5%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| La Serena | Universidad de Chile | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 15 | - |
| Matches | 9 | 0 |
| Wins | 1 (11.11%) | 0 (0%) |
| Draws | 2 (22.22%) | 0 (0%) |
| Defeats | 6 (66.67%) | 0 (0%) |
| Points (per match) | 5 (0.56) | 0 (0) |
| Goals scored (per match) | 8 (0.89) | 0 (0) |
| Goals conceded (per match) | 20 (2.22) | 0 (0) |
| Over 2.5 goals | 5 (55.56%) | 0 (0%) |
| Under 2.5 goals | 4 (44.44%) | 0 (0%) |
| Clean sheet | 1 (11.11%) | 0 (0%) |
| Failed to score | 4 (44.44%) | 0 (0%) |
| La Serena | Universidad de Chile | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 12 | - |
| Matches | 5 | 0 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 3 (60%) | 0 (0%) |
| Points (per match) | 4 (0.8) | 0 (0) |
| Goals scored (per match) | 5 (1) | 0 (0) |
| Goals conceded (per match) | 9 (1.8) | 0 (0) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (60%) | 0 (0%) |
| La Serena | Universidad de Chile | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 8 | - |
| Matches | 5 | 0 |
| Wins | 3 (60%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 1 (20%) | 0 (0%) |
| Points (per match) | 10 (2) | 0 (0) |
| Goals scored (per match) | 10 (2) | 0 (0) |
| Goals conceded (per match) | 7 (1.4) | 0 (0) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 0 (0%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| La Serena | Universidad de Chile | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 18 | - |
| Matches | 5 | 0 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 5 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 3 (0.6) | 0 (0) |
| Goals conceded (per match) | 15 (3) | 0 (0) |
| Over 2.5 goals | 4 (80%) | 0 (0%) |
| Under 2.5 goals | 1 (20%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 3 (60%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 27 | 21 | 52 | 67 | 33 | 73 | 82 | 94 |
| Recent 10 matches | 25 | 5 | 70 | 65 | 35 | 50 | 90 | 100 |
| All matches (home vs away) | 33 | 24 | 43 | 62 | 38 | 77 | 77 | 92 |
| Recent 10 matches (home vs away) | 40 | 15 | 45 | 70 | 30 | 80 | 80 | 95 |
Sequences
| Following matches | |
| La Serena | |
| Universidad de Chile | |
| Following matches (home) | |
| La Serena | |
| Universidad de Chile | |
| Following matches (away) | |
| La Serena | |
| Universidad de Chile | |
| Over/Under 2.5 goals | |
| La Serena | |
| Universidad de Chile | |
| Over/Under 2.5 goals (home) | |
| La Serena | |
| Universidad de Chile | |
| Over/Under 2.5 goals (away) | |
| La Serena | |
| Universidad de Chile | |
| Clean sheet | |
| La Serena | |
| Universidad de Chile | |
| Clean sheet (home) | |
| La Serena | |
| Universidad de Chile | |
| Clean sheet (away) | |
| La Serena | |
| Universidad de Chile | |
| Scored? | |
| La Serena | |
| Universidad de Chile | |
| Scored? (home) | |
| La Serena | |
| Universidad de Chile | |
| Scored? (away) | |
| La Serena | |
| Universidad de Chile |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| La Serena | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 2 |
| Universidad de Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| La Serena | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
| Universidad de Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| La Serena | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| Universidad de Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent matches
Direct matches
| La Serena | 1 | 1 | 3 | Universidad de Chile |
| Home: La Serena | ||||||
| 2012-02-04 | La Serena | 1:3 | Universidad de Chile | |||
| 2011-01-30 | La Serena | 1:1 | Universidad de Chile | |||
| 2010-01-31 | La Serena | 2:4 | Universidad de Chile | |||
| La Serena | 0 | 1 | 2 | Universidad de Chile |
| Home: Universidad de Chile | ||||||
| 2011-07-31 | Universidad de Chile | 3:0 | La Serena | |||
| 2010-08-08 | Universidad de Chile | 1:2 | La Serena | |||
| La Serena | 1 | 0 | 1 | Universidad de Chile |
Challenge table
| La Serena | ||||
| Home | Away | |||
| 1 | Universidad de Chile | 1:3 | - | |
| 2 | O'Higgins | 2:2 | - | |
| 3 | Deportes Iquique | - | 3:1 | |
| 4 | Universidad Católica | - | 3:0 | |
| 5 | Unión Española | - | 5:2 | |
| 6 | Colo Colo | - | 0:2 | |
| 7 | Unión La Calera | - | 3:0 | |
| 8 | Cobreloa | - | 2:2 | |
| 9 | Huachipato | - | 1:1 | |
| 10 | Univ de Concepcion | 1:0 | - | |
| 11 | Santiago Wanderers | 3:1 | - | |
| 12 | Audax Italiano | 2:4 | - | |
| 13 | La Serena | - | - | |
| 14 | CSD Rangers | - | 2:0 | |
| 15 | Palestino | - | 1:0 | |
| 16 | Antofagasta | 4:1 | - | |
| 17 | Unión San Felipe | 2:1 | - | |
| 18 | Cobresal | 1:1 | - | |
Season records
| La Serena | |||
| Biggest home win | |||
| 2012-04-28 | La Serena | 4:1 | Antofagasta |
| Biggest away win | |||
| 2012-03-11 | Colo Colo | 0:2 | La Serena |
| Biggest home defeat | |||
| 2012-02-04 | La Serena | 1:3 | Universidad de Chile |
| Biggest away defeat | |||
| 2012-03-24 | Unión Española | 5:2 | La Serena |
| Most goals scored (home) | |||
| 2012-04-28 | La Serena | 4:1 | Antofagasta |
| Most goals scored (away) | |||
| 2012-03-04 | Cobreloa | 2:2 | La Serena |
| Most goals conceded (home) | |||
| 2012-04-15 | La Serena | 2:4 | Audax Italiano |
| Most goals conceded (away) | |||
| 2012-03-24 | Unión Española | 5:2 | La Serena |
| Universidad de Chile | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| - | |||
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




