Comparison - Leeds United - Coventry City |
Leeds United:
Coventry City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Leeds United | Coventry City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 14 | 23 |
| Matches | 46 | 46 |
| Wins | 17 (36.96%) | 9 (19.57%) |
| Draws | 10 (21.74%) | 13 (28.26%) |
| Defeats | 19 (41.3%) | 24 (52.17%) |
| Points (per match) | 61 (1.33) | 40 (0.87) |
| Goals scored (per match) | 65 (1.41) | 41 (0.89) |
| Goals conceded (per match) | 68 (1.48) | 65 (1.41) |
| Over 2.5 goals | 24 (52.17%) | 17 (36.96%) |
| Under 2.5 goals | 22 (47.83%) | 29 (63.04%) |
| Clean sheet | 10 (21.74%) | 9 (19.57%) |
| Failed to score | 12 (26.09%) | 17 (36.96%) |
| Leeds United | Coventry City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 19 | 18 |
| Matches | 23 | 23 |
| Wins | 9 (39.13%) | 8 (34.78%) |
| Draws | 3 (13.04%) | 7 (30.43%) |
| Defeats | 11 (47.83%) | 8 (34.78%) |
| Points (per match) | 30 (1.3) | 31 (1.35) |
| Goals scored (per match) | 34 (1.48) | 28 (1.22) |
| Goals conceded (per match) | 41 (1.78) | 26 (1.13) |
| Over 2.5 goals | 13 (56.52%) | 8 (34.78%) |
| Under 2.5 goals | 10 (43.48%) | 15 (65.22%) |
| Clean sheet | 2 (8.7%) | 7 (30.43%) |
| Failed to score | 6 (26.09%) | 5 (21.74%) |
| Leeds United | Coventry City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 7 | 24 |
| Matches | 23 | 23 |
| Wins | 8 (34.78%) | 1 (4.35%) |
| Draws | 7 (30.43%) | 6 (26.09%) |
| Defeats | 8 (34.78%) | 16 (69.57%) |
| Points (per match) | 31 (1.35) | 9 (0.39) |
| Goals scored (per match) | 31 (1.35) | 13 (0.57) |
| Goals conceded (per match) | 27 (1.17) | 39 (1.7) |
| Over 2.5 goals | 11 (47.83%) | 9 (39.13%) |
| Under 2.5 goals | 12 (52.17%) | 14 (60.87%) |
| Clean sheet | 8 (34.78%) | 2 (8.7%) |
| Failed to score | 6 (26.09%) | 12 (52.17%) |
| Leeds United | Coventry City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 19 | 24 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 3 (60%) | 4 (80%) |
| Points (per match) | 4 (0.8) | 1 (0.2) |
| Goals scored (per match) | 6 (1.2) | 2 (0.4) |
| Goals conceded (per match) | 7 (1.4) | 11 (2.2) |
| Over 2.5 goals | 2 (40%) | 2 (40%) |
| Under 2.5 goals | 3 (60%) | 3 (60%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (40%) | 3 (60%) |
| Leeds United | Coventry City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 22 | 17 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 1 (20%) |
| Draws | 0 (0%) | 2 (40%) |
| Defeats | 4 (80%) | 2 (40%) |
| Points (per match) | 3 (0.6) | 5 (1) |
| Goals scored (per match) | 8 (1.6) | 5 (1) |
| Goals conceded (per match) | 14 (2.8) | 6 (1.2) |
| Over 2.5 goals | 3 (60%) | 1 (20%) |
| Under 2.5 goals | 2 (40%) | 4 (80%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 2 (40%) | 2 (40%) |
| Leeds United | Coventry City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 13 | 17 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 1 (20%) |
| Draws | 1 (20%) | 2 (40%) |
| Defeats | 2 (40%) | 2 (40%) |
| Points (per match) | 7 (1.4) | 5 (1) |
| Goals scored (per match) | 4 (0.8) | 6 (1.2) |
| Goals conceded (per match) | 4 (0.8) | 10 (2) |
| Over 2.5 goals | 0 (0%) | 3 (60%) |
| Under 2.5 goals | 5 (100%) | 2 (40%) |
| Clean sheet | 2 (40%) | 1 (20%) |
| Failed to score | 2 (40%) | 1 (20%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 45 | 27 | 29 | 53 | 48 | 79 | 73 | 94 |
| Recent 10 matches | 30 | 30 | 40 | 35 | 65 | 65 | 75 | 95 |
| All matches (home vs away) | 52 | 27 | 21 | 52 | 48 | 82 | 67 | 94 |
| Recent 10 matches (home vs away) | 40 | 20 | 40 | 50 | 50 | 75 | 75 | 95 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Reading | 1 | 46 | 27 | 8 | 11 | 69 | 41 | 89 | 3 | 23 | 14 | 5 | 4 | 36 | 18 | 47 | 2 | 23 | 13 | 3 | 7 | 33 | 23 | 42 |
| Southampton | 2 | 46 | 26 | 10 | 10 | 85 | 46 | 88 | 1 | 23 | 16 | 4 | 3 | 49 | 18 | 52 | 3 | 23 | 10 | 6 | 7 | 36 | 28 | 36 |
| West Ham United | 3 | 46 | 24 | 14 | 8 | 81 | 48 | 86 | 5 | 23 | 11 | 8 | 4 | 41 | 26 | 41 | 1 | 23 | 13 | 6 | 4 | 40 | 22 | 45 |
| Birmingham City | 4 | 46 | 20 | 16 | 10 | 78 | 51 | 76 | 2 | 23 | 13 | 9 | 1 | 37 | 14 | 48 | 12 | 23 | 7 | 7 | 9 | 41 | 37 | 28 |
| Blackpool | 5 | 46 | 20 | 15 | 11 | 79 | 59 | 75 | 4 | 23 | 13 | 7 | 3 | 42 | 21 | 46 | 8 | 23 | 7 | 8 | 8 | 37 | 38 | 29 |
| Cardiff City | 6 | 46 | 19 | 18 | 9 | 66 | 53 | 75 | 7 | 23 | 11 | 7 | 5 | 37 | 29 | 40 | 5 | 23 | 8 | 11 | 4 | 29 | 24 | 35 |
| Middlesbrough | 7 | 46 | 18 | 16 | 12 | 52 | 51 | 70 | 14 | 23 | 8 | 10 | 5 | 22 | 21 | 34 | 4 | 23 | 10 | 6 | 7 | 30 | 30 | 36 |
| Hull City | 8 | 46 | 19 | 11 | 16 | 47 | 44 | 68 | 8 | 23 | 12 | 4 | 7 | 28 | 22 | 40 | 10 | 23 | 7 | 7 | 9 | 19 | 22 | 28 |
| Leicester City | 9 | 46 | 18 | 12 | 16 | 66 | 55 | 66 | 9 | 23 | 11 | 6 | 6 | 36 | 22 | 39 | 13 | 23 | 7 | 6 | 10 | 30 | 33 | 27 |
| Brighton & Hove Albion | 10 | 46 | 17 | 15 | 14 | 52 | 52 | 66 | 6 | 23 | 11 | 8 | 4 | 36 | 21 | 41 | 17 | 23 | 6 | 7 | 10 | 16 | 31 | 25 |
| Watford | 11 | 46 | 16 | 16 | 14 | 56 | 64 | 64 | 11 | 23 | 10 | 6 | 7 | 32 | 33 | 36 | 11 | 23 | 6 | 10 | 7 | 24 | 31 | 28 |
| Derby County | 12 | 46 | 18 | 10 | 18 | 50 | 58 | 64 | 10 | 23 | 11 | 4 | 8 | 28 | 23 | 37 | 15 | 23 | 7 | 6 | 10 | 22 | 35 | 27 |
| Burnley | 13 | 46 | 17 | 11 | 18 | 61 | 58 | 62 | 20 | 23 | 7 | 9 | 7 | 33 | 27 | 30 | 6 | 23 | 10 | 2 | 11 | 28 | 31 | 32 |
| Leeds United | 14 | 46 | 17 | 10 | 19 | 65 | 68 | 61 | 19 | 23 | 9 | 3 | 11 | 34 | 41 | 30 | 7 | 23 | 8 | 7 | 8 | 31 | 27 | 31 |
| Ipswich Town | 15 | 46 | 17 | 10 | 19 | 69 | 77 | 61 | 12 | 23 | 11 | 3 | 9 | 39 | 32 | 36 | 16 | 23 | 6 | 7 | 10 | 30 | 45 | 25 |
| Millwall | 16 | 46 | 15 | 12 | 19 | 55 | 57 | 57 | 21 | 23 | 7 | 7 | 9 | 27 | 30 | 28 | 9 | 23 | 8 | 5 | 10 | 28 | 27 | 29 |
| Crystal Palace | 17 | 46 | 13 | 17 | 16 | 46 | 51 | 56 | 16 | 23 | 7 | 11 | 5 | 22 | 19 | 32 | 18 | 23 | 6 | 6 | 11 | 24 | 32 | 24 |
| Portsmouth | 18 | 46 | 13 | 11 | 22 | 50 | 59 | 50 | 13 | 23 | 10 | 5 | 8 | 30 | 24 | 35 | 23 | 23 | 3 | 6 | 14 | 20 | 35 | 15 |
| Peterborough United | 19 | 46 | 13 | 11 | 22 | 67 | 77 | 50 | 15 | 23 | 10 | 3 | 10 | 41 | 38 | 33 | 20 | 23 | 3 | 8 | 12 | 26 | 39 | 17 |
| Nottingham Forest | 20 | 46 | 14 | 8 | 24 | 48 | 63 | 50 | 23 | 23 | 6 | 5 | 12 | 21 | 32 | 23 | 14 | 23 | 8 | 3 | 12 | 27 | 31 | 27 |
| Bristol City | 21 | 46 | 12 | 13 | 21 | 44 | 68 | 49 | 22 | 23 | 7 | 6 | 10 | 26 | 32 | 27 | 19 | 23 | 5 | 7 | 11 | 18 | 36 | 22 |
| Barnsley | 22 | 46 | 13 | 9 | 24 | 49 | 74 | 48 | 17 | 23 | 9 | 4 | 10 | 31 | 37 | 31 | 21 | 23 | 4 | 5 | 14 | 18 | 37 | 17 |
| Coventry City | 23 | 46 | 9 | 13 | 24 | 41 | 65 | 40 | 18 | 23 | 8 | 7 | 8 | 28 | 26 | 31 | 24 | 23 | 1 | 6 | 16 | 13 | 39 | 9 |
| Doncaster Rovers | 24 | 46 | 8 | 12 | 26 | 43 | 80 | 36 | 24 | 23 | 4 | 8 | 11 | 22 | 35 | 20 | 22 | 23 | 4 | 4 | 15 | 21 | 45 | 16 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Millwall | 1 | 5 | 4 | 1 | 0 | 9 | 3 | 13 | 13 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 1 | 5 | 4 | 1 | 0 | 8 | 0 | 13 |
| West Ham United | 2 | 5 | 3 | 2 | 0 | 14 | 6 | 11 | 6 | 5 | 2 | 2 | 1 | 14 | 9 | 8 | 3 | 5 | 3 | 2 | 0 | 11 | 4 | 11 |
| Cardiff City | 3 | 5 | 3 | 2 | 0 | 7 | 3 | 11 | 12 | 5 | 1 | 4 | 0 | 6 | 4 | 7 | 2 | 5 | 4 | 1 | 0 | 8 | 3 | 13 |
| Hull City | 4 | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 5 | 5 | 3 | 0 | 2 | 7 | 7 | 9 | 23 | 5 | 0 | 1 | 4 | 3 | 9 | 1 |
| Reading | 5 | 5 | 3 | 1 | 1 | 7 | 5 | 10 | 1 | 5 | 4 | 1 | 0 | 11 | 4 | 13 | 7 | 5 | 3 | 0 | 2 | 9 | 8 | 9 |
| Southampton | 6 | 5 | 3 | 0 | 2 | 11 | 6 | 9 | 4 | 5 | 3 | 1 | 1 | 11 | 5 | 10 | 6 | 5 | 3 | 0 | 2 | 8 | 6 | 9 |
| Blackpool | 7 | 5 | 2 | 3 | 0 | 8 | 3 | 9 | 2 | 5 | 3 | 2 | 0 | 12 | 4 | 11 | 16 | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
| Bristol City | 8 | 5 | 2 | 3 | 0 | 9 | 5 | 9 | 9 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 10 | 5 | 1 | 4 | 0 | 5 | 4 | 7 |
| Birmingham City | 9 | 5 | 1 | 4 | 0 | 9 | 7 | 7 | 3 | 5 | 3 | 2 | 0 | 11 | 4 | 11 | 4 | 5 | 2 | 3 | 0 | 11 | 7 | 9 |
| Watford | 10 | 5 | 1 | 4 | 0 | 8 | 7 | 7 | 11 | 5 | 2 | 2 | 1 | 5 | 5 | 8 | 5 | 5 | 2 | 3 | 0 | 9 | 5 | 9 |
| Nottingham Forest | 11 | 5 | 2 | 1 | 2 | 4 | 3 | 7 | 8 | 5 | 2 | 2 | 1 | 6 | 3 | 8 | 9 | 5 | 2 | 1 | 2 | 5 | 3 | 7 |
| Leicester City | 12 | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 7 | 5 | 2 | 2 | 1 | 7 | 3 | 8 | 11 | 5 | 2 | 1 | 2 | 8 | 8 | 7 |
| Derby County | 13 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 10 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 8 | 5 | 2 | 1 | 2 | 5 | 6 | 7 |
| Middlesbrough | 14 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 19 | 5 | 1 | 2 | 2 | 3 | 6 | 5 | 15 | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| Portsmouth | 15 | 5 | 2 | 0 | 3 | 7 | 9 | 6 | 15 | 5 | 2 | 0 | 3 | 6 | 9 | 6 | 19 | 5 | 1 | 1 | 3 | 6 | 11 | 4 |
| Burnley | 16 | 5 | 1 | 3 | 1 | 4 | 7 | 6 | 14 | 5 | 1 | 3 | 1 | 6 | 7 | 6 | 12 | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| Ipswich Town | 17 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 18 | 5 | 1 | 2 | 2 | 4 | 7 | 5 | 14 | 5 | 1 | 3 | 1 | 7 | 7 | 6 |
| Doncaster Rovers | 18 | 5 | 1 | 1 | 3 | 8 | 9 | 4 | 24 | 5 | 0 | 0 | 5 | 7 | 15 | 0 | 18 | 5 | 1 | 2 | 2 | 3 | 7 | 5 |
| Leeds United | 19 | 5 | 1 | 1 | 3 | 6 | 7 | 4 | 22 | 5 | 1 | 0 | 4 | 8 | 14 | 3 | 13 | 5 | 2 | 1 | 2 | 4 | 4 | 7 |
| Brighton & Hove Albion | 20 | 5 | 0 | 3 | 2 | 3 | 10 | 3 | 16 | 5 | 1 | 3 | 1 | 6 | 5 | 6 | 22 | 5 | 0 | 2 | 3 | 2 | 11 | 2 |
| Crystal Palace | 21 | 5 | 0 | 2 | 3 | 5 | 9 | 2 | 23 | 5 | 0 | 2 | 3 | 3 | 9 | 2 | 20 | 5 | 0 | 2 | 3 | 7 | 11 | 2 |
| Barnsley | 22 | 5 | 0 | 2 | 3 | 2 | 7 | 2 | 21 | 5 | 1 | 1 | 3 | 1 | 9 | 4 | 24 | 5 | 0 | 1 | 4 | 2 | 8 | 1 |
| Peterborough United | 23 | 5 | 0 | 2 | 3 | 5 | 11 | 2 | 20 | 5 | 1 | 1 | 3 | 4 | 8 | 4 | 21 | 5 | 0 | 2 | 3 | 6 | 11 | 2 |
| Coventry City | 24 | 5 | 0 | 1 | 4 | 2 | 11 | 1 | 17 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 17 | 5 | 1 | 2 | 2 | 6 | 10 | 5 |
Sequences
| Following matches | |
| Leeds United | |
| Coventry City | |
| Following matches (home) | |
| Leeds United | |
| Coventry City | |
| Following matches (away) | |
| Leeds United | |
| Coventry City | |
| Over/Under 2.5 goals | |
| Leeds United | |
| Coventry City | |
| Over/Under 2.5 goals (home) | |
| Leeds United | |
| Coventry City | |
| Over/Under 2.5 goals (away) | |
| Leeds United | |
| Coventry City | |
| Clean sheet | |
| Leeds United | |
| Coventry City | |
| Clean sheet (home) | |
| Leeds United | |
| Coventry City | |
| Clean sheet (away) | |
| Leeds United | |
| Coventry City | |
| Scored? | |
| Leeds United | |
| Coventry City | |
| Scored? (home) | |
| Leeds United | |
| Coventry City | |
| Scored? (away) | |
| Leeds United | |
| Coventry City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Leeds United | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
| Coventry City | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Leeds United | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 13 | 0 | 0 | 2 | 0 |
| Coventry City | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Leeds United | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
| Coventry City | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-02-14 | Coventry City | 2:1 | Leeds United | ||
| 2011-10-18 | Leeds United | 1:1 | Coventry City | ||
| 2011-02-05 | Leeds United | 1:0 | Coventry City | ||
| 2010-11-06 | Coventry City | 2:3 | Leeds United | ||
| Leeds United | 2 | 1 | 1 | Coventry City |
| Home: Leeds United | ||||||
| 2011-10-18 | Leeds United | 1:1 | Coventry City | |||
| 2011-02-05 | Leeds United | 1:0 | Coventry City | |||
| Leeds United | 1 | 1 | 0 | Coventry City |
| Home: Coventry City | ||||||
| 2012-02-14 | Coventry City | 2:1 | Leeds United | |||
| 2010-11-06 | Coventry City | 2:3 | Leeds United | |||
| Leeds United | 1 | 0 | 1 | Coventry City |
Challenge table
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




