Comparison - Leeds United - West Ham United

Leeds United:
West Ham United:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Leeds United West Ham United
League Championship (England) Championship (England)
Position 14 -
Matches 46 3
Wins 17 (36.96%) 3 (100%)
Draws 10 (21.74%) 0 (0%)
Defeats 19 (41.3%) 0 (0%)
Points (per match) 61 (1.33) 9 (3)
Goals scored (per match) 65 (1.41) 7 (2.33)
Goals conceded (per match) 68 (1.48) 1 (0.33)
Over 2.5 goals 24 (52.17%) 2 (66.67%)
Under 2.5 goals 22 (47.83%) 1 (33.33%)
Clean sheet 10 (21.74%) 2 (66.67%)
Failed to score 12 (26.09%) 0 (0%)
Leeds United West Ham United
League Championship (England) Championship (England)
Position 19 -
Matches 23 1
Wins 9 (39.13%) 1 (100%)
Draws 3 (13.04%) 0 (0%)
Defeats 11 (47.83%) 0 (0%)
Points (per match) 30 (1.3) 3 (3)
Goals scored (per match) 34 (1.48) 3 (3)
Goals conceded (per match) 41 (1.78) 0 (0)
Over 2.5 goals 13 (56.52%) 1 (100%)
Under 2.5 goals 10 (43.48%) 0 (0%)
Clean sheet 2 (8.7%) 1 (100%)
Failed to score 6 (26.09%) 0 (0%)
Leeds United West Ham United
League Championship (England) Championship (England)
Position 7 -
Matches 23 2
Wins 8 (34.78%) 2 (100%)
Draws 7 (30.43%) 0 (0%)
Defeats 8 (34.78%) 0 (0%)
Points (per match) 31 (1.35) 6 (3)
Goals scored (per match) 31 (1.35) 4 (2)
Goals conceded (per match) 27 (1.17) 1 (0.5)
Over 2.5 goals 11 (47.83%) 1 (50%)
Under 2.5 goals 12 (52.17%) 1 (50%)
Clean sheet 8 (34.78%) 1 (50%)
Failed to score 6 (26.09%) 0 (0%)
Leeds United West Ham United
League Championship (England) Championship (England)
Position 19 -
Matches 5 3
Wins 1 (20%) 3 (100%)
Draws 1 (20%) 0 (0%)
Defeats 3 (60%) 0 (0%)
Points (per match) 4 (0.8) 9 (3)
Goals scored (per match) 6 (1.2) 7 (2.33)
Goals conceded (per match) 7 (1.4) 1 (0.33)
Over 2.5 goals 2 (40%) 2 (66.67%)
Under 2.5 goals 3 (60%) 1 (33.33%)
Clean sheet 0 (0%) 2 (66.67%)
Failed to score 2 (40%) 0 (0%)
Leeds United West Ham United
League Championship (England) Championship (England)
Position 22 -
Matches 5 1
Wins 1 (20%) 1 (100%)
Draws 0 (0%) 0 (0%)
Defeats 4 (80%) 0 (0%)
Points (per match) 3 (0.6) 3 (3)
Goals scored (per match) 8 (1.6) 3 (3)
Goals conceded (per match) 14 (2.8) 0 (0)
Over 2.5 goals 3 (60%) 1 (100%)
Under 2.5 goals 2 (40%) 0 (0%)
Clean sheet 0 (0%) 1 (100%)
Failed to score 2 (40%) 0 (0%)
Leeds United West Ham United
League Championship (England) Championship (England)
Position 13 -
Matches 5 2
Wins 2 (40%) 2 (100%)
Draws 1 (20%) 0 (0%)
Defeats 2 (40%) 0 (0%)
Points (per match) 7 (1.4) 6 (3)
Goals scored (per match) 4 (0.8) 4 (2)
Goals conceded (per match) 4 (0.8) 1 (0.5)
Over 2.5 goals 0 (0%) 1 (50%)
Under 2.5 goals 5 (100%) 1 (50%)
Clean sheet 2 (40%) 1 (50%)
Failed to score 2 (40%) 0 (0%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 38 27 36 60 40 76 77 95
Recent 10 matches 15 20 65 55 45 60 95 100
All matches (home vs away) 45 27 27 58 42 80 71 95
Recent 10 matches (home vs away) 10 20 70 55 45 65 100 100

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Leeds United 0 0 1 3 1 0 2 7 0 0 1 0
West Ham United 3 0 0 0 3 3 3 1 0 0 2 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Leeds United 0 0 1 1 5 0 2 13 0 0 2 0
West Ham United 1 0 0 0 1 1 1 0 0 1 1 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Leeds United 0 1 0 3 0 1 1 3 0 0 0 7
West Ham United 2 0 0 0 2 2 2 1 0 0 1 0

Recent matches

Recent 5 matches: Leeds United
2012-04-28 (14) Leeds United 1:2 Leicester City (9)
2012-04-21 (6) Cardiff City 1:1 Leeds United (14)
2012-04-17 (5) Blackpool 1:0 Leeds United (14)
2012-04-14 (14) Leeds United 4:1 Peterborough United (19)
2012-04-09 (14) Leeds United 0:2 Derby County (12)
Recent 5 matches: West Ham United
2012-05-19 (2) Blackpool 1:2 West Ham United (1)
2012-05-07 (1) West Ham United 3:0 Cardiff City (4)
2012-05-03 (4) Cardiff City 0:2 West Ham United (1)
2012-04-28 (3) West Ham United 2:1 Hull City (8)
2012-04-23 (9) Leicester City 1:2 West Ham United (3)
Recent 5 home matches: Leeds United
2012-04-28 (14) Leeds United 1:2 Leicester City (9)
2012-04-14 (14) Leeds United 4:1 Peterborough United (19)
2012-04-09 (14) Leeds United 0:2 Derby County (12)
2012-03-31 (14) Leeds United 0:2 Watford (11)
2012-03-20 (14) Leeds United 3:7 Nottingham Forest (20)
Recent 5 home matches: West Ham United
2012-05-07 (1) West Ham United 3:0 Cardiff City (4)
2012-04-28 (3) West Ham United 2:1 Hull City (8)
2012-04-14 (3) West Ham United 6:0 Brighton & Hove Albion (10)
2012-04-09 (3) West Ham United 3:3 Birmingham City (4)
2012-03-31 (3) West Ham United 2:4 Reading (1)
Recent 5 away matches: Leeds United
2012-04-21 (6) Cardiff City 1:1 Leeds United (14)
2012-04-17 (5) Blackpool 1:0 Leeds United (14)
2012-04-06 (1) Reading 2:0 Leeds United (14)
2012-03-24 (16) Millwall 0:1 Leeds United (14)
2012-03-11 (7) Middlesbrough 0:2 Leeds United (14)
Recent 5 away matches: West Ham United
2012-05-19 (2) Blackpool 1:2 West Ham United (1)
2012-05-03 (4) Cardiff City 0:2 West Ham United (1)
2012-04-23 (9) Leicester City 1:2 West Ham United (3)
2012-04-17 (21) Bristol City 1:1 West Ham United (3)
2012-04-06 (22) Barnsley 0:4 West Ham United (3)

Season records

Leeds United
Biggest home win
2011-08-16 Leeds United 4:1 Hull City
Biggest away win
2011-11-29 Nottingham Forest 0:4 Leeds United
Biggest home defeat
2011-11-02 Leeds United 0:5 Blackpool
Biggest away defeat
2011-12-31 Barnsley 4:1 Leeds United
Most goals scored (home)
2011-08-16 Leeds United 4:1 Hull City
Most goals scored (away)
2011-11-29 Nottingham Forest 0:4 Leeds United
Most goals conceded (home)
2012-03-20 Leeds United 3:7 Nottingham Forest
Most goals conceded (away)
2011-12-31 Barnsley 4:1 Leeds United
West Ham United
Biggest home win
2012-05-07 West Ham United 3:0 Cardiff City
Biggest away win
2012-05-03 Cardiff City 0:2 West Ham United
Biggest home defeat
-
Biggest away defeat
-
Most goals scored (home)
2012-05-07 West Ham United 3:0 Cardiff City
Most goals scored (away)
2012-05-03 Cardiff City 0:2 West Ham United
Most goals conceded (home)
-
Most goals conceded (away)
2012-05-19 Blackpool 1:2 West Ham United
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.