Comparison - Libertad Asunción - Nacional Asunción |
Libertad Asunción:
Nacional Asunción:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Libertad Asunción | Nacional Asunción | |
|---|---|---|
| League | Division Profesional (Paraguay) | Division Profesional (Paraguay) |
| Position | 3 | 6 |
| Matches | 15 | 15 |
| Wins | 8 (53.33%) | 7 (46.67%) |
| Draws | 4 (26.67%) | 2 (13.33%) |
| Defeats | 3 (20%) | 6 (40%) |
| Points (per match) | 28 (1.87) | 23 (1.53) |
| Goals scored (per match) | 26 (1.73) | 25 (1.67) |
| Goals conceded (per match) | 12 (0.8) | 18 (1.2) |
| Over 2.5 goals | 6 (40%) | 9 (60%) |
| Under 2.5 goals | 9 (60%) | 6 (40%) |
| Clean sheet | 5 (33.33%) | 4 (26.67%) |
| Failed to score | 3 (20%) | 3 (20%) |
| Libertad Asunción | Nacional Asunción | |
|---|---|---|
| League | Division Profesional (Paraguay) | Division Profesional (Paraguay) |
| Position | 5 | 4 |
| Matches | 8 | 7 |
| Wins | 3 (37.5%) | 4 (57.14%) |
| Draws | 3 (37.5%) | 2 (28.57%) |
| Defeats | 2 (25%) | 1 (14.29%) |
| Points (per match) | 12 (1.5) | 14 (2) |
| Goals scored (per match) | 8 (1) | 9 (1.29) |
| Goals conceded (per match) | 7 (0.88) | 5 (0.71) |
| Over 2.5 goals | 2 (25%) | 2 (28.57%) |
| Under 2.5 goals | 6 (75%) | 5 (71.43%) |
| Clean sheet | 2 (25%) | 3 (42.86%) |
| Failed to score | 2 (25%) | 2 (28.57%) |
| Libertad Asunción | Nacional Asunción | |
|---|---|---|
| League | Division Profesional (Paraguay) | Division Profesional (Paraguay) |
| Position | 2 | 6 |
| Matches | 7 | 8 |
| Wins | 5 (71.43%) | 3 (37.5%) |
| Draws | 1 (14.29%) | 0 (0%) |
| Defeats | 1 (14.29%) | 5 (62.5%) |
| Points (per match) | 16 (2.29) | 9 (1.13) |
| Goals scored (per match) | 18 (2.57) | 16 (2) |
| Goals conceded (per match) | 5 (0.71) | 13 (1.63) |
| Over 2.5 goals | 4 (57.14%) | 7 (87.5%) |
| Under 2.5 goals | 3 (42.86%) | 1 (12.5%) |
| Clean sheet | 3 (42.86%) | 1 (12.5%) |
| Failed to score | 1 (14.29%) | 1 (12.5%) |
| Libertad Asunción | Nacional Asunción | |
|---|---|---|
| League | Division Profesional (Paraguay) | Division Profesional (Paraguay) |
| Position | 1 | 7 |
| Matches | 5 | 5 |
| Wins | 4 (80%) | 1 (20%) |
| Draws | 0 (0%) | 2 (40%) |
| Defeats | 1 (20%) | 2 (40%) |
| Points (per match) | 12 (2.4) | 5 (1) |
| Goals scored (per match) | 14 (2.8) | 7 (1.4) |
| Goals conceded (per match) | 5 (1) | 6 (1.2) |
| Over 2.5 goals | 4 (80%) | 3 (60%) |
| Under 2.5 goals | 1 (20%) | 2 (40%) |
| Clean sheet | 1 (20%) | 2 (40%) |
| Failed to score | 1 (20%) | 1 (20%) |
| Libertad Asunción | Nacional Asunción | |
|---|---|---|
| League | Division Profesional (Paraguay) | Division Profesional (Paraguay) |
| Position | 7 | 4 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 2 (40%) |
| Draws | 2 (40%) | 2 (40%) |
| Defeats | 2 (40%) | 1 (20%) |
| Points (per match) | 5 (1) | 8 (1.6) |
| Goals scored (per match) | 4 (0.8) | 5 (1) |
| Goals conceded (per match) | 5 (1) | 4 (0.8) |
| Over 2.5 goals | 1 (20%) | 1 (20%) |
| Under 2.5 goals | 4 (80%) | 4 (80%) |
| Clean sheet | 0 (0%) | 2 (40%) |
| Failed to score | 2 (40%) | 2 (40%) |
| Libertad Asunción | Nacional Asunción | |
|---|---|---|
| League | Division Profesional (Paraguay) | Division Profesional (Paraguay) |
| Position | 1 | 7 |
| Matches | 5 | 5 |
| Wins | 4 (80%) | 2 (40%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (20%) | 3 (60%) |
| Points (per match) | 12 (2.4) | 6 (1.2) |
| Goals scored (per match) | 14 (2.8) | 12 (2.4) |
| Goals conceded (per match) | 4 (0.8) | 9 (1.8) |
| Over 2.5 goals | 3 (60%) | 5 (100%) |
| Under 2.5 goals | 2 (40%) | 0 (0%) |
| Clean sheet | 2 (40%) | 1 (20%) |
| Failed to score | 1 (20%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 41 | 22 | 38 | 46 | 54 | 69 | 66 | 91 |
| Recent 10 matches | 45 | 20 | 35 | 50 | 50 | 70 | 80 | 95 |
| All matches (home vs away) | 44 | 25 | 31 | 50 | 50 | 75 | 63 | 90 |
| Recent 10 matches (home vs away) | 45 | 25 | 30 | 50 | 50 | 80 | 80 | 100 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Olimpia Asunción | 1 | 16 | 11 | 4 | 1 | 23 | 15 | 37 | 1 | 8 | 6 | 2 | 0 | 15 | 9 | 20 | 1 | 8 | 5 | 2 | 1 | 8 | 6 | 17 |
| Cerro Porteño | 2 | 16 | 11 | 1 | 4 | 30 | 19 | 34 | 2 | 8 | 6 | 0 | 2 | 13 | 6 | 18 | 4 | 8 | 5 | 1 | 2 | 17 | 13 | 16 |
| Libertad Asunción | 3 | 15 | 8 | 4 | 3 | 26 | 12 | 28 | 5 | 8 | 3 | 3 | 2 | 8 | 7 | 12 | 2 | 7 | 5 | 1 | 1 | 18 | 5 | 16 |
| Sol de América | 4 | 16 | 8 | 2 | 6 | 32 | 22 | 26 | 8 | 8 | 3 | 1 | 4 | 14 | 14 | 10 | 3 | 8 | 5 | 1 | 2 | 18 | 8 | 16 |
| Club Guaraní | 5 | 16 | 7 | 3 | 6 | 24 | 19 | 24 | 3 | 8 | 5 | 0 | 3 | 16 | 10 | 15 | 7 | 8 | 2 | 3 | 3 | 8 | 9 | 9 |
| Nacional Asunción | 6 | 15 | 7 | 2 | 6 | 25 | 18 | 23 | 4 | 7 | 4 | 2 | 1 | 9 | 5 | 14 | 6 | 8 | 3 | 0 | 5 | 16 | 13 | 9 |
| Sportivo Luqueño | 7 | 16 | 5 | 5 | 6 | 17 | 22 | 20 | 6 | 8 | 3 | 3 | 2 | 11 | 11 | 12 | 8 | 8 | 2 | 2 | 4 | 6 | 11 | 8 |
| Independiente Campo Grande | 8 | 16 | 5 | 4 | 7 | 23 | 30 | 19 | 11 | 8 | 2 | 2 | 4 | 12 | 17 | 8 | 5 | 8 | 3 | 2 | 3 | 11 | 13 | 11 |
| Cerro Porteño PF | 9 | 16 | 4 | 4 | 8 | 16 | 24 | 16 | 7 | 8 | 3 | 2 | 3 | 8 | 8 | 11 | 11 | 8 | 1 | 2 | 5 | 8 | 16 | 5 |
| Rubio Ñu Asunción | 10 | 16 | 5 | 1 | 10 | 19 | 31 | 16 | 9 | 8 | 3 | 0 | 5 | 11 | 18 | 9 | 9 | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
| Deportivo Carapeguá | 11 | 16 | 3 | 5 | 8 | 17 | 21 | 14 | 10 | 8 | 2 | 2 | 4 | 9 | 10 | 8 | 10 | 8 | 1 | 3 | 4 | 8 | 11 | 6 |
| Tacuary | 12 | 16 | 1 | 5 | 10 | 12 | 31 | 8 | 12 | 8 | 1 | 3 | 4 | 7 | 16 | 6 | 12 | 8 | 0 | 2 | 6 | 5 | 15 | 2 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Libertad Asunción | 1 | 5 | 4 | 0 | 1 | 14 | 5 | 12 | 7 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 5 | 4 | 0 | 1 | 14 | 4 | 12 |
| Cerro Porteño | 2 | 5 | 4 | 0 | 1 | 10 | 5 | 12 | 2 | 5 | 3 | 0 | 2 | 6 | 3 | 9 | 4 | 5 | 3 | 1 | 1 | 11 | 9 | 10 |
| Sol de América | 3 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 9 | 5 | 1 | 1 | 3 | 8 | 10 | 4 | 2 | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
| Independiente Campo Grande | 4 | 5 | 3 | 1 | 1 | 8 | 4 | 10 | 5 | 5 | 2 | 1 | 2 | 8 | 8 | 7 | 3 | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| Club Guaraní | 5 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 3 | 5 | 3 | 0 | 2 | 8 | 6 | 9 | 10 | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| Olimpia Asunción | 6 | 5 | 2 | 2 | 1 | 6 | 7 | 8 | 1 | 5 | 4 | 1 | 0 | 9 | 5 | 13 | 5 | 5 | 3 | 1 | 1 | 4 | 4 | 10 |
| Nacional Asunción | 7 | 5 | 1 | 2 | 2 | 7 | 6 | 5 | 4 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 7 | 5 | 2 | 0 | 3 | 12 | 9 | 6 |
| Cerro Porteño PF | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 10 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 8 | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| Sportivo Luqueño | 9 | 5 | 1 | 2 | 2 | 2 | 8 | 5 | 8 | 5 | 1 | 2 | 2 | 5 | 10 | 5 | 6 | 5 | 2 | 1 | 2 | 5 | 7 | 7 |
| Rubio Ñu Asunción | 10 | 5 | 1 | 0 | 4 | 3 | 8 | 3 | 6 | 5 | 2 | 0 | 3 | 6 | 12 | 6 | 11 | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| Deportivo Carapeguá | 11 | 5 | 0 | 2 | 3 | 3 | 6 | 2 | 12 | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 9 | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| Tacuary | 12 | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 11 | 5 | 1 | 1 | 3 | 6 | 14 | 4 | 12 | 5 | 0 | 2 | 3 | 4 | 7 | 2 |
Sequences
| Following matches | |
| Libertad Asunción | |
| Nacional Asunción | |
| Following matches (home) | |
| Libertad Asunción | |
| Nacional Asunción | |
| Following matches (away) | |
| Libertad Asunción | |
| Nacional Asunción | |
| Over/Under 2.5 goals | |
| Libertad Asunción | |
| Nacional Asunción | |
| Over/Under 2.5 goals (home) | |
| Libertad Asunción | |
| Nacional Asunción | |
| Over/Under 2.5 goals (away) | |
| Libertad Asunción | |
| Nacional Asunción | |
| Clean sheet | |
| Libertad Asunción | |
| Nacional Asunción | |
| Clean sheet (home) | |
| Libertad Asunción | |
| Nacional Asunción | |
| Clean sheet (away) | |
| Libertad Asunción | |
| Nacional Asunción | |
| Scored? | |
| Libertad Asunción | |
| Nacional Asunción | |
| Scored? (home) | |
| Libertad Asunción | |
| Nacional Asunción | |
| Scored? (away) | |
| Libertad Asunción | |
| Nacional Asunción |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Libertad Asunción | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Nacional Asunción | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Libertad Asunción | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| Nacional Asunción | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Libertad Asunción | 4 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 0 |
| Nacional Asunción | 0 | 0 | 1 | 1 | 8 | 0 | 7 | 1 | 0 | 0 | 7 | 0 |
Recent matches
Direct matches
| Libertad Asunción | 3 | 2 | 4 | Nacional Asunción |
| Libertad Asunción | 2 | 2 | 1 | Nacional Asunción |
| Libertad Asunción | 1 | 0 | 3 | Nacional Asunción |
Challenge table
| Libertad Asunción | ||||
| Home | Away | |||
| 1 | Olimpia Asunción | 0:1 | - | |
| 2 | Cerro Porteño | - | 1:0 | |
| 3 | Libertad Asunción | - | - | |
| 4 | Sol de América | 0:1 | 0:3 | |
| 5 | Club Guaraní | 2:2 | 2:3 | |
| 6 | Nacional Asunción | 1:0 | 2012-04-19 | |
| 7 | Sportivo Luqueño | 1:0 | 0:4 | |
| 8 | Independiente Campo Grande | 1:1 | - | |
| 9 | Cerro Porteño PF | - | 0:2 | |
| 10 | Rubio Ñu Asunción | - | 1:5 | |
| 11 | Deportivo Carapeguá | 1:1 | - | |
| 12 | Tacuary | 2:1 | 1:1 | |
| Nacional Asunción | ||||
| Home | Away | |||
| 1 | Olimpia Asunción | 0:0 | 2:1 | |
| 2 | Cerro Porteño | 2:0 | - | |
| 3 | Libertad Asunción | 2012-04-19 | 1:0 | |
| 4 | Sol de América | 2:1 | 3:2 | |
| 5 | Club Guaraní | 1:1 | 1:3 | |
| 6 | Nacional Asunción | - | - | |
| 7 | Sportivo Luqueño | - | 2:1 | |
| 8 | Independiente Campo Grande | - | 2:5 | |
| 9 | Cerro Porteño PF | 2:1 | - | |
| 10 | Rubio Ñu Asunción | 0:2 | - | |
| 11 | Deportivo Carapeguá | - | 2:1 | |
| 12 | Tacuary | 2:0 | 0:3 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




