Comparison - Manchester City - Arsenal London |
Manchester City:
Arsenal London:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Manchester City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 4 | 2 |
| Wins | 3 (75%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 1 (50%) |
| Points (per match) | 9 (2.25) | 3 (1.5) |
| Goals scored (per match) | 9 (2.25) | 3 (1.5) |
| Goals conceded (per match) | 4 (1) | 4 (2) |
| Over 2.5 goals | 3 (75%) | 2 (100%) |
| Under 2.5 goals | 1 (25%) | 0 (0%) |
| Clean sheet | 1 (25%) | 1 (50%) |
| Failed to score | 1 (25%) | 1 (50%) |
| Manchester City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 6 (3) | 3 (3) |
| Goals scored (per match) | 7 (3.5) | 3 (3) |
| Goals conceded (per match) | 2 (1) | 0 (0) |
| Over 2.5 goals | 2 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 1 (50%) | 1 (100%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Manchester City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 2 (1) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 4 (4) |
| Over 2.5 goals | 1 (50%) | 1 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (100%) |
| Manchester City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 4 | 2 |
| Wins | 3 (75%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 1 (50%) |
| Points (per match) | 9 (2.25) | 3 (1.5) |
| Goals scored (per match) | 9 (2.25) | 3 (1.5) |
| Goals conceded (per match) | 4 (1) | 4 (2) |
| Over 2.5 goals | 3 (75%) | 2 (100%) |
| Under 2.5 goals | 1 (25%) | 0 (0%) |
| Clean sheet | 1 (25%) | 1 (50%) |
| Failed to score | 1 (25%) | 1 (50%) |
| Manchester City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 6 (3) | 3 (3) |
| Goals scored (per match) | 7 (3.5) | 3 (3) |
| Goals conceded (per match) | 2 (1) | 0 (0) |
| Over 2.5 goals | 2 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 1 (50%) | 1 (100%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Manchester City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 2 (1) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 4 (4) |
| Over 2.5 goals | 1 (50%) | 1 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 44 | 21 | 36 | 59 | 41 | 73 | 71 | 93 |
| Recent 10 matches | 45 | 25 | 30 | 55 | 45 | 70 | 75 | 95 |
| All matches (home vs away) | 56 | 20 | 24 | 65 | 35 | 85 | 67 | 95 |
| Recent 10 matches (home vs away) | 60 | 15 | 25 | 75 | 25 | 85 | 60 | 95 |
Sequences
| Following matches | |
| Manchester City | |
| Arsenal London | |
| Following matches (home) | |
| Manchester City | |
| Arsenal London | |
| Following matches (away) | |
| Manchester City | |
| Arsenal London | |
| Over/Under 2.5 goals | |
| Manchester City | |
| Arsenal London | |
| Over/Under 2.5 goals (home) | |
| Manchester City | |
| Arsenal London | |
| Over/Under 2.5 goals (away) | |
| Manchester City | |
| Arsenal London | |
| Clean sheet | |
| Manchester City | |
| Arsenal London | |
| Clean sheet (home) | |
| Manchester City | |
| Arsenal London | |
| Clean sheet (away) | |
| Manchester City | |
| Arsenal London | |
| Scored? | |
| Manchester City | |
| Arsenal London | |
| Scored? (home) | |
| Manchester City | |
| Arsenal London | |
| Scored? (away) | |
| Manchester City | |
| Arsenal London |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Arsenal London | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Arsenal London | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Arsenal London | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| Manchester City | 2 | 2 | 2 | Arsenal London |
| Home: Manchester City | ||||||
| 2011-12-18 | Manchester City | 1:0 | Arsenal London | |||
| 2010-10-24 | Manchester City | 0:3 | Arsenal London | |||
| 2009-09-12 | Manchester City | 4:2 | Arsenal London | |||
| Manchester City | 2 | 0 | 1 | Arsenal London |
| Home: Arsenal London | ||||||
| 2012-04-08 | Arsenal London | 1:0 | Manchester City | |||
| 2011-01-05 | Arsenal London | 0:0 | Manchester City | |||
| 2010-04-24 | Arsenal London | 0:0 | Manchester City | |||
| Manchester City | 0 | 2 | 1 | Arsenal London |
Season records
| Manchester City | |||
| Biggest home win | |||
| 2012-02-22 | Manchester City | 4:0 | Porto |
| Biggest away win | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-08 | Sporting Lisbon | 1:0 | Manchester City |
| Most goals scored (home) | |||
| 2012-02-22 | Manchester City | 4:0 | Porto |
| Most goals scored (away) | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
| Most goals conceded (home) | |||
| 2012-03-15 | Manchester City | 3:2 | Sporting Lisbon |
| Most goals conceded (away) | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
| Arsenal London | |||
| Biggest home win | |||
| 2012-03-06 | Arsenal London | 3:0 | Milan |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-02-15 | Milan | 4:0 | Arsenal London |
| Most goals scored (home) | |||
| 2012-03-06 | Arsenal London | 3:0 | Milan |
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| - | |||
| Most goals conceded (away) | |||
| 2012-02-15 | Milan | 4:0 | Arsenal London |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




