Comparison - Manchester City - Manchester United |
Manchester City:
Manchester United:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Manchester City | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 4 | 4 |
| Wins | 3 (75%) | 1 (25%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 3 (75%) |
| Points (per match) | 9 (2.25) | 3 (0.75) |
| Goals scored (per match) | 9 (2.25) | 6 (1.5) |
| Goals conceded (per match) | 4 (1) | 7 (1.75) |
| Over 2.5 goals | 3 (75%) | 3 (75%) |
| Under 2.5 goals | 1 (25%) | 1 (25%) |
| Clean sheet | 1 (25%) | 1 (25%) |
| Failed to score | 1 (25%) | 0 (0%) |
| Manchester City | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 7 (3.5) | 3 (1.5) |
| Goals conceded (per match) | 2 (1) | 5 (2.5) |
| Over 2.5 goals | 2 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Manchester City | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 3 (1.5) | 3 (1.5) |
| Goals scored (per match) | 2 (1) | 3 (1.5) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Manchester City | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 4 | 4 |
| Wins | 3 (75%) | 1 (25%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 3 (75%) |
| Points (per match) | 9 (2.25) | 3 (0.75) |
| Goals scored (per match) | 9 (2.25) | 6 (1.5) |
| Goals conceded (per match) | 4 (1) | 7 (1.75) |
| Over 2.5 goals | 3 (75%) | 3 (75%) |
| Under 2.5 goals | 1 (25%) | 1 (25%) |
| Clean sheet | 1 (25%) | 1 (25%) |
| Failed to score | 1 (25%) | 0 (0%) |
| Manchester City | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 7 (3.5) | 3 (1.5) |
| Goals conceded (per match) | 2 (1) | 5 (2.5) |
| Over 2.5 goals | 2 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Manchester City | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 3 (1.5) | 3 (1.5) |
| Goals scored (per match) | 2 (1) | 3 (1.5) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (50%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 38 | 21 | 42 | 55 | 46 | 67 | 73 | 94 |
| Recent 10 matches | 45 | 15 | 40 | 40 | 60 | 60 | 70 | 100 |
| All matches (home vs away) | 49 | 21 | 30 | 55 | 45 | 73 | 65 | 93 |
| Recent 10 matches (home vs away) | 60 | 10 | 30 | 65 | 35 | 80 | 60 | 100 |
Sequences
| Following matches | |
| Manchester City | |
| Manchester United | |
| Following matches (home) | |
| Manchester City | |
| Manchester United | |
| Following matches (away) | |
| Manchester City | |
| Manchester United | |
| Over/Under 2.5 goals | |
| Manchester City | |
| Manchester United | |
| Over/Under 2.5 goals (home) | |
| Manchester City | |
| Manchester United | |
| Over/Under 2.5 goals (away) | |
| Manchester City | |
| Manchester United | |
| Clean sheet | |
| Manchester City | |
| Manchester United | |
| Clean sheet (home) | |
| Manchester City | |
| Manchester United | |
| Clean sheet (away) | |
| Manchester City | |
| Manchester United | |
| Scored? | |
| Manchester City | |
| Manchester United | |
| Scored? (home) | |
| Manchester City | |
| Manchester United | |
| Scored? (away) | |
| Manchester City | |
| Manchester United |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Manchester United | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Manchester United | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester City | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Manchester United | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Manchester City | 2 | 1 | 3 | Manchester United |
| Home: Manchester City | ||||||
| 2012-04-30 | Manchester City | 1:0 | Manchester United | |||
| 2010-11-10 | Manchester City | 0:0 | Manchester United | |||
| 2010-04-17 | Manchester City | 0:1 | Manchester United | |||
| Manchester City | 1 | 1 | 1 | Manchester United |
| Home: Manchester United | ||||||
| 2011-10-23 | Manchester United | 1:6 | Manchester City | |||
| 2011-02-12 | Manchester United | 2:1 | Manchester City | |||
| 2009-09-20 | Manchester United | 4:3 | Manchester City | |||
| Manchester City | 1 | 0 | 2 | Manchester United |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




